Team status -- 2009 Chicago Cubs
Regular season -- as of 4/4/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | 3/28 | 3/27 | Cum |
| | Jason Bay | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Emilio Bonifacio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Braun | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reid Brignac | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bruce | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Emmanuel Burriss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Crede | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fontenot | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mat Gamel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase Headley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Iannetta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Howie Kendrick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cameron Maybin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexei Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Snider | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Tulowitzki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Upton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Delmon Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/4 | 4/3 | 4/2 | 4/1 | Cum |
| f | Nick Adenhart | 0 | 0 |   |   |   |   |   |   |
| f | Homer Bailey | 0 | 0 |   |   |   |   |   |   |
| f | Nick Blackburn | 0 | 0 |   |   |   |   |   |   |
| | Craig Breslow | 0 | 0 |   |   |   |   |   |   |
| | A.J. Burnett | 0 | 0 |   |   |   |   |   |   |
| | Zack Greinke | 0 | 0 |   |   |   |   |   |   |
| | Cole Hamels | 0 | 0 |   |   |   |   |   |   |
| f | Luke Hochevar | 0 | 0 |   |   |   |   |   |   |
| f | Clayton Kershaw | 0 | 0 |   |   |   |   |   |   |
| | Hiroki Kuroda | 0 | 0 |   |   |   |   |   |   |
| | Brad Lidge | 0 | 0 |   |   |   |   |   |   |
| | Tim Lincecum | 0 | 0 |   |   |   |   |   |   |
| f | Radhames Liz | 0 | 0 |   |   |   |   |   |   |
| | Carlos Marmol | 0 | 0 |   |   |   |   |   |   |
| f | James McDonald | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Miller | 0 | 0 |   |   |   |   |   |   |
| | Joe Nelson | 0 | 0 |   |   |   |   |   |   |
| | Hideki Okajima | 0 | 0 |   |   |   |   |   |   |
| f | Mike Pelfrey | 0 | 0 |   |   |   |   |   |   |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| | James Shields | 0 | 0 |   |   |   |   |   |   |
| | Brian Tallet | 0 | 0 |   |   |   |   |   |   |
| | Jose Valverde | 0 | 0 |   |   |   |   |   |   |
| f | Chris Volstad | 0 | 0 |   |   |   |   |   |   |