Team roster -- 2009 zzFlorida Marlins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Chris Carter | lf | Lsp | 26 | 1.000 | Pr | .250 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ray Durham | 2b | Ssp | 37 | .237 | Fr | .303 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Nick Evans | lf | Rp | 23 | .319 | Vg | .135 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Micah Hoffpauir | 1b | Lsp | 29 | .273 | Av | .355 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Kila Ka'aihue | dh | Lp | 25 | .500 | Pr | .263 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 33 | .236 | Ex | .241 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Doug Mientkiewicz | 1b | Lp | 35 | .250 | Av | .283 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Greg Norton | lf | Ssp | 36 | .192 | Vg | .289 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Oscar Salazar | 1b | Rsp | 31 | .211 | Fr | .349 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Ryan Shealy | 1b | Rsp | 29 | .273 | Ex | .325 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 30.4 | .252 |   | .280 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alfredo Aceves | sp | R | 26 | .238 | .213 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 19 | 60 | 41 | Normal | Normal |
| | Collin Balester | sp | R | 23 | .278 | .298 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 0 | 43 | Normal | Normal |
| | Kurt Birkins | mr | L | 28 | .083 | .211 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 18 | 87 | 53 | Normal | Normal |
| | Dallas Braden | sp | L | 25 | .319 | .272 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 448 | 43 | Normal | Prone |
| | Phil Coke | mr | L | 26 | .207 | .095 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 43 | 82 | 54 | Normal | Normal |
| | Manuel Corpas | mr | R | 26 | .285 | .308 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 6 | 0 | 59 | Normal | Iron |
| | Freddy Garcia | sp | R | 33 | .100 | .265 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 16 | 79 | 45 | Normal | Normal |
| | Dan Giese | mr | R | 32 | .209 | .260 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 12 | 38 | 31 | Normal | Prone |
| | Matt Harrison | sp | L | 23 | .310 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 500 | 47 | Normal | Normal |
| | Tommy Hunter | sp | R | 22 | .393 | .414 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 16 | 79 | 38 | Normal | Normal |
| | Sean Marshall | mr | L | 26 | .269 | .236 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 24 | 7 | 48 | Normal | Normal |
| | Jose Mijares | mr | L | 24 | .143 | .050 | Av | Pr | Pr | Pr | Pr | | Av | Av | 65 | 88 | 44 | Normal | Normal |
| | Jason Motte | mr | R | 27 | .125 | .150 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 86 | 40 | Normal | Normal |
| | Pat Neshek | mr | R | 28 | .250 | .233 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 81 | 35 | Normal | Prone |
| | Josh Outman | sp | L | 24 | .217 | .358 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 19 | 61 | 45 | Normal | Normal |
| | Troy Percival | cl | R | 39 | .185 | .171 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 35 | 23 | Normal | Prone |
| | Greg Reynolds | sp | R | 23 | .344 | .299 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 2 | 50 | Normal | Normal |
|   | Total |   |   | 26.8 | .266 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aceves | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Balester | sp | Fr/249 |   |   |   |   |   |   |   |   | | |   |
| | Birkins | mr | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Braden | sp | Vg/116 |   |   |   |   |   |   |   |   | | |   |
| | Carter | lf |   |   |   |   |   |   | Fr/97 |   |   | Pr | |   |
| | Coke | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Corpas | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Durham | 2b |   |   |   | Fr/71 |   |   |   |   |   | | |   |
| | Evans | lf |   |   | Av/98 |   |   |   | Fr/63 |   |   | Fr | |   |
| | Garcia,F | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Giese | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Harrison | sp | Fr/44 |   |   |   |   |   |   |   |   | | |   |
| | Hoffpauir | 1b |   |   | Fr/125 |   |   |   | Fr/167 |   | Fr/167 | Av | |   |
| | Hunter,Tom | sp | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Ka'aihue | dh |   |   | Av/97 |   |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/92 |   |   |   |   |   |   | | |   |
| | Marshall | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Mientkiewicz | 1b |   |   | Vg/43 |   | Av/145 |   |   |   | Av/88 | Av | |   |
| | Mijares | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Motte | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Neshek | mr | Vg/91 |   |   |   |   |   |   |   |   | | |   |
| | Norton | lf |   |   | Fr/133 |   |   |   | Pr/72 |   | Pr/72 | Fr | |   |
| | Outman | sp | Av/180 |   |   |   |   |   |   |   |   | | |   |
| | Percival | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds,G | sp | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Salazar,O | 1b |   |   | Fr/83 |   | Fr/90 |   |   |   |   | | |   |
| | Shealy | 1b |   |   | Av/123 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Alfredo Aceves | sp | Rsp | R | 26 | 19 | 0 | 390 | 0 |
| | Collin Balester | sp | Rsp | R | 23 | 48 | 0 | 390 | 0 |
| | Kurt Birkins | mr | Lsp | L | 28 | 14 | 9 | 398 | 0 |
| | Dallas Braden | sp | Lsp | L | 25 | 57 | 9 | 390 | 0 |
| | Chris Carter | lf | Lsp | L | 26 | 14 | 0 | 390 | 0 |
| | Phil Coke | mr | Lsp | L | 26 | 16 | 0 | 390 | 0 |
| | Manuel Corpas | mr | Rsp | R | 26 | 100 | 0 | 775 | 0 |
| | Ray Durham | 2b | Ssp | R | 37 | 100 | 0 | 7500 | 0 |
| | Nick Evans | lf | Rp | R | 23 | 52 | 0 | 390 | 0 |
| | Freddy Garcia | sp | Rsp | R | 33 | 7 | 0 | 390 | 0 |
| | Dan Giese | mr | Rsp | R | 32 | 54 | 10 | 412 | 0 |
| | Matt Harrison | sp | Lsp | L | 23 | 44 | 0 | 390 | 0 |
| | Micah Hoffpauir | 1b | Lsp | L | 29 | 34 | 0 | 390 | 0 |
| | Tommy Hunter | sp | Rsp | R | 22 | 9 | 0 | 390 | 0 |
| | Kila Ka'aihue | dh | Lp | R | 25 | 16 | 0 | 390 | 0 |
| | Paul Konerko | 1b | Rp | R | 33 | 88 | 12 | 12000 | 0 |
| | Sean Marshall | mr | Lsp | L | 26 | 70 | 0 | 390 | 0 |
| | Doug Mientkiewicz | 1b | Lp | R | 35 | 98 | 0 | 750 | 0 |
| | Jose Mijares | mr | Lsp | L | 24 | 14 | 0 | 390 | 0 |
| | Jason Motte | mr | Rsp | R | 27 | 15 | 0 | 390 | 0 |
| | Pat Neshek | mr | Ssp | R | 28 | 20 | 80 | 435 | 0 |
| | Greg Norton | lf | Ssp | R | 36 | 91 | 0 | 800 | 0 |
| | Josh Outman | sp | Lsp | L | 24 | 15 | 0 | 390 | 0 |
| | Troy Percival | cl | Rsp | R | 39 | 74 | 26 | 3898 | 0 |
| | Greg Reynolds | sp | Rsp | R | 23 | 44 | 0 | 390 | 0 |
| | Oscar Salazar | 1b | Rsp | R | 31 | 26 | 0 | 390 | 0 |
| | Ryan Shealy | 1b | Rsp | R | 29 | 16 | 0 | 415 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 34013 |   |