Team roster -- 2009 zzBaltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Eric Byrnes | lf | Rp | 33 | .258 | Ex | .188 | Av | Pr | Pr | Fr | Fr | Vg | Prone | Normal |
| f | Michael Cuddyer | rf | Rsp | 30 | .250 | Fr | .249 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| f | Jeff Francoeur | rf | Rsp | 25 | .210 | Fr | .251 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Ryan Freel | cf | Rp | 33 | .339 | Fr | .261 | Pr | Vg | Pr | Ex | Av | Vg | Prone | Normal |
| f | Franklin Gutierrez | rf | Rp | 26 | .252 | Vg | .246 | Fr | Vg | Pr | Vg | Vg | Av | Normal | Normal |
| f | Ramon Hernandez | c | Rsp | 33 | .283 | Fr | .245 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Andruw Jones | cf | Rp | 32 | .178 | Av | .147 | Pr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Julio Lugo | ss | Rp | 33 | .283 | Fr | .264 | Pr | Av | Av | Fr | Vg | Vg | Prone | Normal |
| f | Scott Rolen | 3b | Rsp | 34 | .250 | Av | .266 | Vg | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| f | Mark Teahen | rf | Lp | 27 | .262 | Av | .252 | Av | Fr | Av | Vg | Fr | Fr | Normal | Terror |
| f | Jim Thome | dh | Lsp | 38 | .233 | Ex | .249 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
|   | Total |   |   | 31.3 | .250 |   | .244 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jeff Francis | sp | L | 28 | .248 | .295 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 51 | Normal | Prone |
| f | Jon Garland | sp | R | 29 | .300 | .307 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 58 | Normal | Normal |
| f | Eddie Guardado | mr | L | 38 | .210 | .268 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 24 | 27 | Tough | Prone |
| f | Craig Hansen | mr | R | 25 | .230 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 60 | 25 | 60 | Normal | Normal |
| f | Kevin Millwood | sp | R | 34 | .273 | .354 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 176 | 47 | Normal | Prone |
| f | Billy Sadler | mr | R | 27 | .193 | .228 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 90 | 34 | 36 | Normal | Normal |
| f | George Sherrill | cl | L | 32 | .190 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 20 | 32 | Normal | Prone |
| f | Rafael Soriano | mr | R | 29 | .222 | .103 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 81 | 25 | Normal | Prone |
| f | Dontrelle Willis | sp | L | 27 | .125 | .242 | Vg | Av | Pr | Pr | Pr | Pr | | Vg | 91 | 500 | 48 | Normal | Prone |
| | Barry Zito | sp | L | 31 | .213 | .285 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 39 | Normal | Normal |
| f | Joel Zumaya | mr | R | 24 | .161 | .317 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 99 | 62 | 43 | Normal | Prone |
|   | Total |   |   | 29.5 | .254 | .290 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Byrnes | lf |   |   |   |   |   |   | Av/91 | Av/91 |   | Av | |   |
| f | Cuddyer | rf |   |   | Av/118 |   |   |   |   | Fr/53 | Fr/53 | Vg | |   |
| f | Francis | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Francoeur | rf |   |   |   |   |   |   |   |   | Av/95 | Ex | |   |
| f | Freel | cf |   |   |   | Av/98 | Av/110 |   | Av/58 | Fr/58 | Av/58 | Vg | |   |
| f | Garland | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| f | Guardado | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| f | Gutierrez | rf |   |   |   |   |   |   | Ex/78 | Vg/78 | Ex/78 | Vg | |   |
| f | Hansen | mr | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,Ra | c |   | Av/146 | Av/98 |   |   |   |   |   |   | | Fr | 4 |
| f | Jones,An | cf |   |   |   |   |   |   |   | Av/53 |   | Av | |   |
| f | Lugo | ss |   |   |   |   |   | Av/211 |   |   |   | | |   |
| f | Millwood | sp | Fr/134 |   |   |   |   |   |   |   |   | | |   |
| f | Rolen | 3b |   |   |   |   | Ex/85 |   |   |   |   | | |   |
| f | Sadler | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| f | Sherrill | cl | Av/266 |   |   |   |   |   |   |   |   | | |   |
| f | Soriano,R | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Teahen | rf |   |   | Av/100 |   | Pr/118 |   | Vg/53 |   | Vg/53 | Fr | |   |
| f | Thome | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Willis | sp | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| | Zito | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| f | Zumaya | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Eric Byrnes | lf | Rp | R | 33 | 36 | 64 | 6667 | 0 |
| f | Michael Cuddyer | rf | Rsp | R | 30 | 48 | 51 | 5917 | 0 |
| f | Jeff Francis | sp | Lsp | L | 28 | 70 | 30 | 3000 | 0 |
| f | Jeff Francoeur | rf | Rsp | R | 25 | 98 | 0 | 460 | 0 |
| f | Ryan Freel | cf | Rp | R | 33 | 36 | 64 | 3000 | 0 |
| f | Jon Garland | sp | Rsp | R | 29 | 100 | 0 | 12000 | 0 |
| f | Eddie Guardado | mr | Rsp | L | 38 | 89 | 11 | 2000 | 0 |
| f | Franklin Gutierrez | rf | Rp | R | 26 | 100 | 0 | 404 | 0 |
| f | Craig Hansen | mr | Rsp | R | 25 | 79 | 0 | 1100 | 0 |
| f | Ramon Hernandez | c | Rsp | R | 33 | 100 | 0 | 7500 | 0 |
| f | Andruw Jones | cf | Rp | R | 32 | 49 | 51 | 14727 | 0 |
| f | Julio Lugo | ss | Rp | R | 33 | 59 | 41 | 9250 | 0 |
| f | Kevin Millwood | sp | Rsp | R | 34 | 77 | 23 | 10369 | 0 |
| f | Scott Rolen | 3b | Rsp | R | 34 | 77 | 23 | 11625 | 0 |
| f | Billy Sadler | mr | Rsp | R | 27 | 62 | 0 | 390 | 0 |
| f | George Sherrill | cl | Lsp | L | 32 | 86 | 14 | 980 | 0 |
| f | Rafael Soriano | mr | Rsp | R | 29 | 17 | 83 | 2650 | 0 |
| f | Mark Teahen | rf | Lp | R | 27 | 100 | 0 | 2338 | 0 |
| f | Jim Thome | dh | Lsp | R | 38 | 99 | 0 | 15667 | 0 |
| f | Dontrelle Willis | sp | Lsp | L | 27 | 26 | 22 | 7000 | 0 |
| | Barry Zito | sp | Lsp | L | 31 | 100 | 0 | 14500 | 0 |
| f | Joel Zumaya | mr | Rsp | R | 24 | 29 | 71 | 420 | 0 |
|   | Total |   |   |   | 30.4 |   |   | 131964 |   |