Team roster -- 2009 zzSeattle Mariners
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Erick Aybar | ss | Ssp | 25 | .286 | Fr | .274 | Av | Vg | Vg | Ex | Vg | Av | Prone | Normal |
| | Sean Casey | 1b | Lsp | 34 | .324 | Av | .321 | Pr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Frank Catalanotto | 1b | Lsp | 35 | .167 | Fr | .280 | Av | Vg | Fr | Av | Fr | Pr | Normal | Normal |
| f | Endy Chavez | rf | Lsp | 31 | .194 | Pr | .278 | Pr | Vg | Fr | Av | Ex | Av | Normal | Normal |
| | Eric Hinske | rf | Lp | 31 | .143 | Fr | .262 | Ex | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Maicer Izturis | ss | Ssp | 28 | .258 | Fr | .272 | Fr | Vg | Pr | Ex | Ex | Av | Prone | Normal |
| | Nick Johnson | 1b | Lsp | 30 | .167 | Av | .247 | Ex | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Jeff Kent | 2b | Rp | 41 | .288 | Av | .276 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Casey Kotchman | 1b | Lp | 26 | .303 | Vg | .261 | Av | Fr | Pr | Pr | Av | Pr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 32 | .215 | Pr | .291 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Felix Pie | cf | Lp | 24 | .091 | Pr | .264 | Fr | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Luke Scott | lf | Lp | 31 | .215 | Vg | .269 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Terror |
| | Richie Sexson | 1b | Rp | 34 | .325 | Ex | .178 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Nick Swisher | cf | Ssp | 28 | .197 | Vg | .227 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Yorvit Torrealba | c | Rsp | 30 | .279 | Av | .234 | Av | Ex | Pr | Fr | Pr | Fr | Prone | Normal |
| | Dmitri Young | 1b | Ssp | 35 | .318 | Ex | .264 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ben Zobrist | ss | Ssp | 28 | .269 | Vg | .242 | Ex | Av | Pr | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 30.8 | .252 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jeremy Affeldt | mr | L | 30 | .269 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 0 | 65 | Normal | Iron |
| | Bronson Arroyo | sp | R | 32 | .314 | .254 | Fr | Av | Pr | Fr | Fr | Av | | Vg | 15 | 0 | 48 | Normal | Iron |
| | Brandon Backe | sp | R | 31 | .304 | .301 | Ex | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 45 | Normal | Normal |
| | Doug Brocail | mr | R | 42 | .305 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 397 | 46 | Normal | Iron |
| | Daniel Cabrera | sp | R | 28 | .308 | .259 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 41 | 329 | 54 | Normal | Prone |
| | Chad Durbin | mr | R | 31 | .311 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 0 | 50 | Normal | Iron |
| | Scott Feldman | sp | R | 26 | .291 | .269 | Av | Pr | Pr | Pr | Pr | Av | Ex | Pr | 14 | 415 | 52 | Normal | Normal |
| f | Jason Frasor | mr | R | 31 | .266 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Av | 64 | 30 | 47 | Normal | Normal |
| | Tom Gorzelanny | sp | L | 26 | .261 | .299 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 23 | 231 | 44 | Normal | Prone |
| | Jason Grilli | mr | R | 32 | .237 | .242 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 28 | 0 | 48 | Normal | Normal |
| | Brandon League | mr | R | 26 | .263 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 32 | 53 | 75 | Normal | Normal |
| | Seth McClung | mr | R | 28 | .251 | .235 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 24 | 0 | 49 | Normal | Normal |
| | Zach Miner | mr | R | 27 | .269 | .256 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 17 | 0 | 50 | Normal | Normal |
| | Renyel Pinto | mr | L | 26 | .264 | .203 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 63 | 5 | 51 | Normal | Iron |
| | Ramon Ramirez | mr | R | 27 | .300 | .153 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 458 | 52 | Normal | Iron |
| | Dennys Reyes | mr | L | 32 | .202 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 59 | 37 | 65 | Normal | Iron |
| | Fernando Rodney | cl | R | 32 | .256 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Av | 35 | 37 | 51 | Normal | Normal |
| | Duaner Sanchez | mr | R | 29 | .200 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 15 | 52 | Normal | Iron |
| | Scott Schoeneweis | mr | L | 35 | .178 | .333 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 27 | 19 | 57 | Normal | Iron |
| | Mitch Stetter | mr | L | 28 | .158 | .170 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 63 | 37 | Normal | Normal |
| | Michael Wuertz | mr | R | 30 | .230 | .288 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 37 | 58 | Tough | Normal |
|   | Total |   |   | 30.0 | .276 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Affeldt | mr | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Arroyo | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Aybar,E | ss |   |   |   | Av/100 |   | Av/160 |   |   |   | | |   |
| | Backe | sp | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Brocail | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,D | sp | Pr/114 |   |   |   |   |   |   |   |   | | |   |
| | Casey | 1b |   |   | Pr/116 |   |   |   |   |   |   | | |   |
| | Catalanotto | 1b |   |   | Fr/55 |   |   |   | Pr/146 |   |   | Pr | |   |
| f | Chavez,En | rf |   |   |   |   |   |   | Ex/38 | Vg/38 | Ex/38 | Vg | |   |
| | Durbin | mr | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Feldman | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| f | Frasor | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Gorzelanny | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Grilli | mr | Fr/158 |   |   |   |   |   |   |   |   | | |   |
| | Hinske | rf |   |   | Av/111 |   | Fr/90 |   | Fr/103 |   | Fr/103 | Av | |   |
| | Izturis,M | ss |   |   |   | Av/107 | Av/93 | Av/42 |   |   |   | | |   |
| | Johnson,N | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   | Av/99 | Fr/160 |   |   |   |   |   | | |   |
| | Kotchman | 1b |   |   | Vg/30 |   |   |   |   |   |   | | |   |
| | League | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | McClung | mr | Pr/136 |   |   |   |   |   |   |   |   | | |   |
| | Miner | mr | Vg/21 |   |   |   |   |   |   |   |   | | |   |
| | Overbay | 1b |   |   | Av/48 |   |   |   |   |   |   | | |   |
| | Pie | cf |   |   |   |   |   |   | Vg/59 | Vg/59 |   | Vg | |   |
| | Pinto | mr | Fr/208 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,RS | mr | Av/151 |   |   |   |   |   |   |   |   | | |   |
| | Reyes,D | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Rodney | cl | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,D | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Schoeneweis | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Scott | lf |   |   |   |   |   |   | Av/70 |   |   | Fr | |   |
| | Sexson | 1b |   |   | Pr/51 |   |   |   |   |   |   | | |   |
| | Stetter | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Swisher | cf |   |   | Fr/62 |   |   |   | Av/177 | Fr/177 | Av/177 | Av | |   |
| | Torrealba | c |   | Av/54 |   |   |   |   |   |   |   | | Av | 3 |
| | Wuertz | mr | Fr/127 |   |   |   |   |   |   |   |   | | |   |
| | Young,Dm | 1b |   |   | Fr/237 |   |   |   |   |   |   | | |   |
| | Zobrist | ss |   |   |   | Av/92 | Fr/99 | Fr/157 | Av/77 | Fr/77 | Av/77 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jeremy Affeldt | mr | Lsp | L | 30 | 100 | 0 | 3000 | 0 |
| | Bronson Arroyo | sp | Rsp | R | 32 | 100 | 0 | 4575 | 0 |
| | Erick Aybar | ss | Ssp | R | 25 | 74 | 26 | 415 | 0 |
| | Brandon Backe | sp | Rsp | R | 31 | 100 | 0 | 800 | 0 |
| | Doug Brocail | mr | Lsp | R | 42 | 100 | 0 | 2500 | 0 |
| | Daniel Cabrera | sp | Rsp | R | 28 | 88 | 9 | 2875 | 0 |
| | Sean Casey | 1b | Lsp | R | 34 | 81 | 17 | 800 | 0 |
| | Frank Catalanotto | 1b | Lsp | R | 35 | 100 | 0 | 4000 | 0 |
| f | Endy Chavez | rf | Lsp | L | 31 | 100 | 0 | 1800 | 0 |
| | Chad Durbin | mr | Rsp | R | 31 | 100 | 0 | 900 | 0 |
| | Scott Feldman | sp | Lsp | R | 26 | 83 | 0 | 397 | 0 |
| f | Jason Frasor | mr | Rsp | R | 31 | 100 | 0 | 1125 | 0 |
| | Tom Gorzelanny | sp | Lsp | L | 26 | 63 | 10 | 419 | 0 |
| | Jason Grilli | mr | Rsp | R | 32 | 100 | 0 | 420 | 0 |
| | Eric Hinske | rf | Lp | R | 31 | 100 | 0 | 800 | 0 |
| | Maicer Izturis | ss | Ssp | R | 28 | 65 | 35 | 1200 | 0 |
| | Nick Johnson | 1b | Lsp | L | 30 | 25 | 75 | 5500 | 0 |
| | Jeff Kent | 2b | Rp | R | 41 | 88 | 12 | 9000 | 0 |
| | Casey Kotchman | 1b | Lp | L | 26 | 93 | 0 | 1450 | 0 |
| | Brandon League | mr | Rsp | R | 26 | 60 | 0 | 400 | 0 |
| | Seth McClung | mr | Lsp | R | 28 | 100 | 0 | 750 | 0 |
| | Zach Miner | mr | Rsp | R | 27 | 91 | 0 | 410 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 32 | 100 | 0 | 6750 | 0 |
| | Felix Pie | cf | Lp | L | 24 | 36 | 0 | 402 | 0 |
| | Renyel Pinto | mr | Lsp | L | 26 | 84 | 16 | 392 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 27 | 100 | 0 | 397 | 0 |
| | Dennys Reyes | mr | Rsp | L | 32 | 100 | 0 | 1000 | 0 |
| | Fernando Rodney | cl | Rsp | R | 32 | 57 | 43 | 1700 | 0 |
| | Duaner Sanchez | mr | Rsp | R | 29 | 93 | 7 | 850 | 0 |
| | Scott Schoeneweis | mr | Lsp | L | 35 | 100 | 0 | 3600 | 0 |
| | Luke Scott | lf | Lp | R | 31 | 100 | 0 | 430 | 0 |
| | Richie Sexson | 1b | Rp | R | 34 | 68 | 0 | 15500 | 0 |
| | Mitch Stetter | mr | Lsp | L | 28 | 49 | 0 | 390 | 0 |
| | Nick Swisher | cf | Ssp | L | 28 | 100 | 0 | 3600 | 0 |
| | Yorvit Torrealba | c | Rsp | R | 30 | 81 | 18 | 3000 | 0 |
| | Michael Wuertz | mr | Rsp | R | 30 | 72 | 0 | 860 | 0 |
| | Dmitri Young | 1b | Ssp | R | 35 | 34 | 66 | 5000 | 0 |
| | Ben Zobrist | ss | Ssp | R | 28 | 53 | 23 | 396 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 87803 |   |