Team status -- 2009 New York Yankees
Regular season -- as of 4/4/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | 3/28 | 3/27 | Cum |
| | John Baker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Asdrubal Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake DeWitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Dickerson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kosuke Fukudome | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Gerut | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Joyce | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Punto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Santiago | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Skip Schumaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denard Span | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/4 | 4/3 | 4/2 | 4/1 | Cum |
| | Grant Balfour | 0 | 0 |   |   |   |   |   |   |
| | Heath Bell | 0 | 0 |   |   |   |   |   |   |
| | Juan Cruz | 0 | 0 |   |   |   |   |   |   |
| | Armando Galarraga | 0 | 0 |   |   |   |   |   |   |
| | J.P. Howell | 0 | 0 |   |   |   |   |   |   |
| | Hong-Chih Kuo | 0 | 0 |   |   |   |   |   |   |
| | Cliff Lee | 0 | 0 |   |   |   |   |   |   |
| | Ted Lilly | 0 | 0 |   |   |   |   |   |   |
| | Derek Lowe | 0 | 0 |   |   |   |   |   |   |
| | Joe Nathan | 0 | 0 |   |   |   |   |   |   |
| | Ryan Rowland-Smith | 0 | 0 |   |   |   |   |   |   |
| | Johan Santana | 0 | 0 |   |   |   |   |   |   |
| | Joakim Soria | 0 | 0 |   |   |   |   |   |   |
| | Brandon Webb | 0 | 0 |   |   |   |   |   |   |