Team status -- 2009 Boston Red Sox
Regular season -- as of 4/4/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | 3/28 | 3/27 | Cum |
| | Josh Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Barajas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Barton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Blalock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Kapler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Montero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Pena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Reyes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ian Stewart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Taylor Teagarden | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rickie Weeks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/4 | 4/3 | 4/2 | 4/1 | Cum |
| f | Michael Bowden | 0 | 0 |   |   |   |   |   |   |
| f | Johnny Cueto | 0 | 0 |   |   |   |   |   |   |
| | John Danks | 0 | 0 |   |   |   |   |   |   |
| | Yovani Gallardo | 0 | 0 |   |   |   |   |   |   |
| | Felix Hernandez | 0 | 0 |   |   |   |   |   |   |
| f | Phil Hughes | 0 | 0 |   |   |   |   |   |   |
| | Jim Johnson | 0 | 0 |   |   |   |   |   |   |
| | Randy Johnson | 0 | 0 |   |   |   |   |   |   |
| | John Lannan | 0 | 0 |   |   |   |   |   |   |
| | Francisco Liriano | 0 | 0 |   |   |   |   |   |   |
| | Justin Masterson | 0 | 0 |   |   |   |   |   |   |
| | Daisuke Matsuzaka | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Morrow | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Niemann | 0 | 0 |   |   |   |   |   |   |
| | Rafael Perez | 0 | 0 |   |   |   |   |   |   |
| | J.J. Putz | 0 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 0 | 0 |   |   |   |   |   |   |
| | Chris Sampson | 0 | 0 |   |   |   |   |   |   |
| | Greg Smith | 0 | 0 |   |   |   |   |   |   |
| | Justin Verlander | 0 | 0 |   |   |   |   |   |   |
| | Cory Wade | 0 | 0 |   |   |   |   |   |   |
| | Jake Westbrook | 0 | 0 |   |   |   |   |   |   |