Team roster -- 2009 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Josh Anderson | cf | Lp | 26 | .200 | Pr | .341 | Vg | Av | Fr | Av | Ex | Ex | Normal | Normal |
| | Rod Barajas | c | Rp | 33 | .204 | Av | .270 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Brian Barton | lf | Rsp | 27 | .258 | Fr | .281 | Av | Vg | Fr | Vg | Vg | Fr | Prone | Normal |
| | Hank Blalock | 1b | Lsp | 28 | .277 | Ex | .291 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Marlon Byrd | cf | Rsp | 31 | .277 | Vg | .308 | Av | Fr | Pr | Vg | Vg | Fr | Prone | Terror |
| | Miguel Cabrera | 1b | Rsp | 26 | .311 | Ex | .286 | Ex | Fr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Mike Cameron | cf | Rp | 36 | .282 | Ex | .231 | Ex | Av | Fr | Av | Vg | Vg | Normal | Normal |
| | Mark DeRosa | 2b | Rp | 34 | .310 | Vg | .275 | Vg | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Brian Giles | rf | Lsp | 38 | .301 | Fr | .309 | Vg | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Aubrey Huff | dh | Lsp | 32 | .270 | Av | .321 | Ex | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Gabe Kapler | cf | Rp | 33 | .354 | Ex | .272 | Av | Av | Fr | Av | Vg | Fr | Prone | Normal |
| | Ryan Ludwick | rf | Rsp | 30 | .266 | Ex | .316 | Ex | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Miguel Montero | c | Lsp | 25 | .286 | Av | .250 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 31 | .190 | Av | .280 | Ex | Fr | Fr | Pr | Fr | Pr | Prone | Terror |
| f | Max Ramirez | c | Rsp | 24 | .071 | Pr | .281 | Ex | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jose Reyes | ss | Ssp | 26 | .280 | Vg | .303 | Vg | Ex | Av | Ex | Vg | Ex | Iron | Normal |
| f | Ian Stewart | 3b | Lsp | 24 | .370 | Ex | .231 | Av | Pr | Fr | Fr | Fr | Pr | Normal | Normal |
| f | Taylor Teagarden | c | Rp | 25 | .091 | Vg | .389 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Chase Utley | 2b | Lp | 30 | .277 | Ex | .301 | Ex | Fr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Jason Varitek | c | Ssp | 37 | .284 | Vg | .201 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Rickie Weeks | 2b | Rp | 26 | .250 | Av | .227 | Av | Av | Pr | Ex | Vg | Vg | Prone | Terror |
| | Jayson Werth | rf | Rsp | 30 | .303 | Ex | .255 | Av | Av | Pr | Vg | Ex | Vg | Prone | Normal |
| | Chris Young | cf | Rp | 25 | .285 | Ex | .236 | Vg | Av | Av | Ex | Vg | Av | Iron | Normal |
|   | Total |   |   | 29.4 | .274 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Michael Bowden | sp | R | 22 | .222 | .417 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 19 | 92 | 20 | Normal | Normal |
| f | Johnny Cueto | sp | R | 23 | .249 | .275 | Vg | Av | Pr | Pr | Pr | Av | | Vg | 17 | 147 | 45 | Normal | Normal |
| | John Danks | sp | L | 24 | .264 | .240 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 49 | Normal | Iron |
| | Yovani Gallardo | sp | R | 23 | .324 | .204 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 67 | 42 | Normal | Prone |
| | Felix Hernandez | sp | R | 23 | .275 | .242 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 21 | 157 | 60 | Normal | Prone |
| f | Phil Hughes | sp | R | 23 | .333 | .299 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 28 | 47 | 43 | Normal | Prone |
| | Jim Johnson | mr | R | 26 | .227 | .212 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 480 | 63 | Normal | Prone |
| | Randy Johnson | sp | L | 45 | .215 | .267 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 146 | 42 | Normal | Normal |
| | John Lannan | sp | L | 24 | .259 | .250 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 17 | 291 | 64 | Normal | Normal |
| | Francisco Liriano | sp | L | 25 | .217 | .266 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 20 | 0 | 44 | Normal | Normal |
| | Justin Masterson | mr | R | 24 | .238 | .196 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 6 | 0 | 64 | Tough | Normal |
| | Daisuke Matsuzaka | sp | R | 28 | .225 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 42 | Normal | Prone |
| f | Brandon Morrow | mr | R | 24 | .198 | .149 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 42 | 11 | 35 | Normal | Normal |
| f | Jeff Niemann | mr | R | 26 | .200 | .325 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 15 | 74 | 48 | Normal | Normal |
| | Rafael Perez | mr | L | 27 | .222 | .243 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 0 | 68 | Normal | Iron |
| | J.J. Putz | cl | R | 32 | .258 | .253 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 29 | 41 | Normal | Prone |
| | Mariano Rivera | cl | R | 39 | .147 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 13 | 58 | Normal | Normal |
| | Chris Sampson | mr | R | 31 | .273 | .261 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 0 | 0 | 63 | Tough | Iron |
| | Greg Smith | sp | L | 25 | .232 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 168 | 38 | Normal | Normal |
| | Justin Verlander | sp | R | 26 | .254 | .254 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 460 | 42 | Normal | Iron |
| | Cory Wade | mr | R | 26 | .211 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 8 | 46 | Tough | Prone |
| | Jake Westbrook | sp | R | 31 | .238 | .273 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 53 | 64 | Normal | Prone |
|   | Total |   |   | 27.1 | .243 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,J | cf |   |   |   |   |   |   | Av/161 | Av/161 | Av/161 | Av | |   |
| | Barajas | c |   | Av/69 | Av/95 |   |   |   |   |   |   | | Av | 1 |
| | Barton,B | lf |   |   |   |   |   |   | Av/168 |   | Av/168 | Fr | |   |
| | Blalock | 1b |   |   | Fr/71 |   | Fr/107 |   |   |   |   | | |   |
| f | Bowden | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Byrd,M | cf |   |   |   |   |   |   | Av/146 | Fr/146 | Av/146 | Av | |   |
| | Cabrera,Mi | 1b |   |   | Fr/107 |   | Pr/131 |   |   |   |   | | |   |
| | Cameron,M | cf |   |   |   |   |   |   |   | Av/24 |   | Av | |   |
| f | Cueto | sp | Fr/201 |   |   |   |   |   |   |   |   | | |   |
| | Danks | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | DeRosa | 2b |   |   | Av/100 | Av/159 | Av/107 |   | Fr/67 |   | Fr/67 | Av | |   |
| | Gallardo | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Giles | rf |   |   |   |   |   |   |   |   | Fr/175 | Pr | |   |
| | Hernandez,Fel | sp | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Huff | dh |   |   | Fr/61 |   | Pr/88 |   |   |   |   | | |   |
| f | Hughes | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Ji | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Ra | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Kapler | cf |   |   |   |   |   |   | Av/73 | Fr/73 | Av/73 | Av | |   |
| | Lannan | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Liriano | sp | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Ludwick | rf |   |   |   |   |   |   | Av/70 | Av/70 | Av/70 | Vg | |   |
| | Masterson | mr | Vg/137 |   |   |   |   |   |   |   |   | | |   |
| | Matsuzaka | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Montero | c |   | Vg/126 |   |   |   |   |   |   |   | | Fr | 0 |
| f | Morrow | mr | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| f | Niemann | mr | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Pena,C | 1b |   |   | Av/26 |   |   |   |   |   |   | | |   |
| | Perez,R | mr | Av/110 |   |   |   |   |   |   |   |   | | |   |
| | Putz | cl | Av/147 |   |   |   |   |   |   |   |   | | |   |
| f | Ramirez,Max | c |   | Fr/117 | Fr/95 |   |   |   |   |   |   | | Fr | 3 |
| | Reyes,Jo | ss |   |   |   |   |   | Av/99 |   |   |   | | |   |
| | Rivera,Ma | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Sampson | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Smith,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Stewart,I | 3b |   |   |   | Vg/104 | Vg/131 |   |   |   |   | | |   |
| f | Teagarden | c |   | Av/179 |   |   |   |   |   |   |   | | Av | 4 |
| | Utley | 2b |   |   | Ex/97 | Ex/106 |   |   |   |   |   | | |   |
| | Varitek | c |   | Fr/53 |   |   |   |   |   |   |   | | Av | 2 |
| | Verlander | sp | Ex/138 |   |   |   |   |   |   |   |   | | |   |
| | Wade | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| f | Weeks | 2b |   |   |   | Av/166 |   |   |   |   |   | | |   |
| | Werth | rf |   |   |   |   |   |   | Vg/59 | Vg/59 | Vg/59 | Ex | |   |
| | Westbrook | sp | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Av/53 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Josh Anderson | cf | Lp | R | 26 | 25 | 0 | 390 | 0 |
| | Rod Barajas | c | Rp | R | 33 | 92 | 8 | 700 | 0 |
| | Brian Barton | lf | Rsp | R | 27 | 72 | 28 | 390 | 0 |
| | Hank Blalock | 1b | Lsp | R | 28 | 41 | 59 | 6000 | 0 |
| f | Michael Bowden | sp | Rsp | R | 22 | 1 | 0 | 390 | 0 |
| | Marlon Byrd | cf | Rsp | R | 31 | 84 | 16 | 1800 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 26 | 100 | 0 | 11300 | 0 |
| | Mike Cameron | cf | Rp | R | 36 | 85 | 0 | 6250 | 0 |
| f | Johnny Cueto | sp | Rsp | R | 23 | 100 | 0 | 390 | 0 |
| | John Danks | sp | Lsp | L | 24 | 100 | 0 | 400 | 0 |
| | Mark DeRosa | 2b | Rp | R | 34 | 100 | 0 | 4750 | 0 |
| | Yovani Gallardo | sp | Rsp | R | 23 | 10 | 90 | 404 | 0 |
| | Brian Giles | rf | Lsp | L | 38 | 100 | 0 | 9667 | 0 |
| | Felix Hernandez | sp | Rsp | R | 23 | 90 | 10 | 540 | 0 |
| | Aubrey Huff | dh | Lsp | R | 32 | 100 | 0 | 8000 | 0 |
| f | Phil Hughes | sp | Rsp | R | 23 | 27 | 73 | 406 | 0 |
| | Jim Johnson | mr | Rsp | R | 26 | 78 | 16 | 390 | 0 |
| | Randy Johnson | sp | Rsp | L | 45 | 93 | 7 | 15101 | 0 |
| | Gabe Kapler | cf | Rp | R | 33 | 90 | 10 | 800 | 0 |
| | John Lannan | sp | Lsp | L | 24 | 97 | 0 | 390 | 0 |
| | Francisco Liriano | sp | Lsp | L | 25 | 41 | 0 | 410 | 0 |
| | Ryan Ludwick | rf | Rsp | L | 30 | 100 | 0 | 411 | 0 |
| | Justin Masterson | mr | Rsp | R | 24 | 59 | 0 | 390 | 0 |
| | Daisuke Matsuzaka | sp | Rsp | R | 28 | 87 | 13 | 8333 | 0 |
| | Miguel Montero | c | Lsp | R | 25 | 88 | 12 | 400 | 0 |
| f | Brandon Morrow | mr | Rsp | R | 24 | 75 | 0 | 390 | 0 |
| f | Jeff Niemann | mr | Rsp | R | 26 | 15 | 0 | 1040 | 0 |
| | Carlos Pena | 1b | Lp | L | 31 | 88 | 12 | 6000 | 0 |
| | Rafael Perez | mr | Lsp | L | 27 | 100 | 0 | 407 | 0 |
| | J.J. Putz | cl | Rsp | R | 32 | 70 | 30 | 4400 | 0 |
| f | Max Ramirez | c | Rsp | R | 24 | 25 | 0 | 390 | 0 |
| | Jose Reyes | ss | Ssp | R | 26 | 100 | 0 | 4375 | 0 |
| | Mariano Rivera | cl | Rsp | R | 39 | 100 | 0 | 15000 | 0 |
| | Chris Sampson | mr | Rsp | R | 31 | 100 | 0 | 401 | 0 |
| | Greg Smith | sp | Lsp | L | 25 | 95 | 0 | 390 | 0 |
| f | Ian Stewart | 3b | Lsp | R | 24 | 57 | 0 | 390 | 0 |
| f | Taylor Teagarden | c | Rp | R | 25 | 17 | 0 | 390 | 0 |
| | Chase Utley | 2b | Lp | R | 30 | 100 | 0 | 7786 | 0 |
| | Jason Varitek | c | Ssp | R | 37 | 100 | 0 | 10442 | 0 |
| | Justin Verlander | sp | Rsp | R | 26 | 100 | 0 | 1130 | 0 |
| | Cory Wade | mr | Rsp | R | 26 | 76 | 11 | 390 | 0 |
| f | Rickie Weeks | 2b | Rp | R | 26 | 92 | 8 | 1056 | 0 |
| | Jayson Werth | rf | Rsp | R | 30 | 91 | 9 | 1700 | 0 |
| | Jake Westbrook | sp | Rsp | R | 31 | 12 | 88 | 10000 | 0 |
| | Chris Young | cf | Rp | R | 25 | 100 | 0 | 406 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 144885 |   |