Team status -- 2009 Pittsburgh Pirates
Regular season -- as of 4/4/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | 3/28 | 3/27 | Cum |
| | Garret Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Aviles | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yuniesky Betancourt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Raul Casanova | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Clement | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kazuo Matsui | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lastings Milledge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Nady | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Prado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Rowand | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Spilborghs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chad Tracy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Winn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/4 | 4/3 | 4/2 | 4/1 | Cum |
| | Erik Bedard | 0 | 0 |   |   |   |   |   |   |
| | Jerry Blevins | 0 | 0 |   |   |   |   |   |   |
| | Andrew Brown | 0 | 0 |   |   |   |   |   |   |
| | Scott Downs | 0 | 0 |   |   |   |   |   |   |
| | Frank Francisco | 0 | 0 |   |   |   |   |   |   |
| | Rich Harden | 0 | 0 |   |   |   |   |   |   |
| | Scott Kazmir | 0 | 0 |   |   |   |   |   |   |
| | Shaun Marcum | 0 | 0 |   |   |   |   |   |   |
| | Damaso Marte | 0 | 0 |   |   |   |   |   |   |
| | Scott Olsen | 0 | 0 |   |   |   |   |   |   |
| | Chris Perez | 0 | 0 |   |   |   |   |   |   |
| | Takashi Saito | 0 | 0 |   |   |   |   |   |   |
| | Huston Street | 0 | 0 |   |   |   |   |   |   |
| | Adam Wainwright | 0 | 0 |   |   |   |   |   |   |