Team roster -- 2009 San Diego Padres
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Eliezer Alfonzo | c | Rsp | 30 | .000 | Pr | .111 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rick Ankiel | cf | Lp | 29 | .224 | Ex | .279 | Ex | Fr | Pr | Av | Av | Pr | Prone | Normal |
| | Willy Aybar | 3b | Ssp | 26 | .266 | Vg | .245 | Av | Fr | Av | Fr | Fr | Fr | Prone | Normal |
| f | Jason Botts | 1b | Ssp | 28 | .231 | Fr | .120 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Travis Buck | rf | Lsp | 25 | .196 | Av | .239 | Ex | Fr | Fr | Vg | Av | Pr | Prone | Normal |
| | Jose Castillo | 3b | Rsp | 28 | .238 | Av | .250 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Jack Cust | lf | Lp | 30 | .235 | Vg | .229 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | David DeJesus | cf | Lsp | 29 | .302 | Fr | .310 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Elijah Dukes | rf | Rp | 25 | .231 | Vg | .278 | Ex | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| f | Jesus Flores | c | Rp | 24 | .308 | Vg | .238 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Cristian Guzman | ss | Ssp | 31 | .354 | Av | .299 | Fr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| f | Jack Hannahan | 3b | Lsp | 29 | .204 | Pr | .223 | Av | Vg | Fr | Fr | Vg | Pr | Normal | Normal |
| | J.J. Hardy | ss | Rp | 26 | .304 | Ex | .276 | Av | Ex | Pr | Av | Av | Pr | Normal | Terror |
| | Todd Helton | 1b | Lsp | 35 | .246 | Pr | .270 | Av | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Mike Hessman | 3b | Rsp | 31 | .231 | Av | .357 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Brandon Jones | lf | Lsp | 25 | .267 | Fr | .267 | Av | Av | Pr | Ex | Fr | Fr | Normal | Normal |
| | Chipper Jones | 3b | Ssp | 37 | .394 | Av | .349 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Carlos Lee | lf | Rp | 33 | .330 | Ex | .309 | Ex | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Fred Lewis | lf | Lsp | 28 | .270 | Fr | .285 | Vg | Fr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Gustavo Molina | c | Rsp | 27 | .000 | Pr | .200 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | David Murphy | rf | Lp | 27 | .258 | Fr | .282 | Vg | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Donnie Murphy | 3b | Rp | 26 | .196 | Pr | .175 | Vg | Av | Pr | Av | Av | Av | Prone | Normal |
| | Miguel Olivo | c | Rp | 30 | .262 | Ex | .251 | Av | Pr | Pr | Fr | Ex | Av | Normal | Normal |
| | Dustin Pedroia | 2b | Rp | 25 | .313 | Vg | .331 | Av | Vg | Pr | Vg | Ex | Fr | Iron | Terror |
| | Carlos Quentin | lf | Rp | 26 | .246 | Ex | .303 | Ex | Pr | Pr | Vg | Av | Fr | Prone | Terror |
| | Aramis Ramirez | 3b | Rsp | 31 | .239 | Av | .305 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Mark Reynolds | 3b | Rp | 25 | .279 | Ex | .226 | Vg | Av | Pr | Av | Ex | Av | Normal | Normal |
| f | Randy Ruiz | dh | Rp | 31 | .273 | Fr | .276 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Chris Snelling | lf | Lsp | 27 | .000 | Pr | .500 | Vg | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Chris Snyder | c | Rp | 28 | .250 | Ex | .231 | Vg | Vg | Pr | Pr | Pr | Pr | Prone | Terror |
| | Mark Teixeira | 1b | Ssp | 29 | .303 | Vg | .311 | Ex | Pr | Pr | Av | Pr | Pr | Iron | Terror |
|   | Total |   |   | 28.4 | .278 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Scott Baker | sp | R | 27 | .263 | .230 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 34 | Normal | Prone |
| | Joey Devine | mr | R | 25 | .197 | .120 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 43 | 40 | Normal | Prone |
| | Chad Gaudin | mr | R | 26 | .273 | .258 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 12 | 500 | 46 | Normal | Prone |
| | Roy Halladay | sp | R | 32 | .243 | .230 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 9 | 0 | 62 | Normal | Iron |
| | Edwin Jackson | sp | R | 25 | .295 | .268 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 20 | 170 | 42 | Normal | Normal |
| f | Jesse Litsch | sp | R | 24 | .270 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 54 | Normal | Normal |
| | Ryan Madson | mr | R | 28 | .268 | .243 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 334 | 59 | Normal | Iron |
| | John Maine | sp | R | 28 | .238 | .229 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 37 | 0 | 43 | Normal | Prone |
| | Roy Oswalt | sp | R | 31 | .262 | .243 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 59 | Normal | Prone |
| f | Micah Owings | sp | R | 26 | .268 | .242 | Av | Pr | Fr | Pr | Pr | Av | Av | Vg | 19 | 0 | 37 | Normal | Normal |
| | Jonathan Papelbon | cl | R | 28 | .235 | .210 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 9 | 57 | Normal | Iron |
| | Jake Peavy | sp | R | 28 | .263 | .194 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 0 | 45 | Normal | Prone |
| | Chad Qualls | mr | R | 30 | .220 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 67 | Normal | Iron |
| | C.C. Sabathia | sp | L | 28 | .205 | .247 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 4 | 241 | 54 | Tough | Normal |
| f | Anibal Sanchez | sp | R | 25 | .340 | .188 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 19 | 44 | Normal | Normal |
| | Ervin Santana | sp | R | 26 | .240 | .234 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 12 | 150 | 43 | Tough | Normal |
| | Edinson Volquez | sp | R | 25 | .248 | .214 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 135 | 52 | Normal | Iron |
|   | Total |   |   | 27.2 | .255 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alfonzo | c |   | Vg/132 |   |   |   |   |   |   |   | | Av | 4 |
| | Ankiel | cf |   |   |   |   |   |   | Av/230 | Fr/230 | Av/230 | Ex | |   |
| | Aybar,W | 3b |   |   | Av/69 | Av/86 | Vg/99 | Fr/96 |   |   |   | | |   |
| | Baker,S | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| f | Botts | 1b |   |   | Fr/134 |   |   |   | Av/97 |   |   | Av | |   |
| f | Buck,T | rf |   |   |   |   |   |   | Av/33 |   | Av/33 | Fr | |   |
| | Castillo,J | 3b |   |   |   | Av/112 | Av/148 | Fr/99 |   |   |   | | |   |
| | Cust | lf |   |   |   |   |   |   | Fr/203 |   | Fr/203 | Pr | |   |
| | DeJesus | cf |   |   |   |   |   |   | Vg/23 | Av/23 | Vg/23 | Fr | |   |
| | Devine | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Dukes | rf |   |   |   |   |   |   | Av/248 | Fr/248 | Av/248 | Pr | |   |
| f | Flores,J | c |   | Av/123 |   |   |   |   |   |   |   | | Av | 4 |
| | Gaudin | mr | Av/254 |   |   |   |   |   |   |   |   | | |   |
| | Guzman,C | ss |   |   |   |   |   | Av/108 |   |   |   | | |   |
| | Halladay | sp | Av/38 |   |   |   |   |   |   |   |   | | |   |
| f | Hannahan | 3b |   |   | Vg/135 |   | Vg/70 |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/89 |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/48 |   |   |   |   |   |   | | |   |
| | Hessman | 3b |   |   |   |   | Av/98 |   |   |   |   | | |   |
| | Jackson,E | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Jones,B | lf |   |   |   |   |   |   | Av/49 |   | Av/49 | Av | |   |
| | Jones,C | 3b |   |   |   |   | Av/97 |   |   |   |   | | |   |
| | Lee,Ca | lf |   |   |   |   |   |   | Fr/37 |   |   | Fr | |   |
| | Lewis,F | lf |   |   |   |   |   |   | Av/198 | Fr/198 | Av/198 | Av | |   |
| f | Litsch | sp | Ex/110 |   |   |   |   |   |   |   |   | | |   |
| | Madson | mr | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Maine | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Molina,G | c |   | Av/96 |   |   |   |   |   |   |   | | Av | 4 |
| | Murphy,Dav | rf |   |   |   |   |   |   | Av/62 | Fr/62 | Av/62 | Vg | |   |
| | Murphy,Do | 3b |   |   |   | Fr/88 | Av/88 | Pr/117 |   |   |   | | |   |
| | Olivo | c |   | Vg/150 |   |   |   |   |   |   |   | | Ex | 3 |
| | Oswalt | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Owings | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Fr/296 |   |   |   |   |   |   |   |   | | |   |
| | Peavy | sp | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | Pedroia | 2b |   |   |   | Ex/55 |   |   |   |   |   | | |   |
| | Qualls | mr | Fr/223 |   |   |   |   |   |   |   |   | | |   |
| | Quentin | lf |   |   |   |   |   |   | Av/208 |   |   | Av | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/128 |   |   |   |   | | |   |
| | Reynolds,M | 3b |   |   |   |   | Av/222 |   |   |   |   | | |   |
| f | Ruiz,R | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Sanchez,A | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Santana,E | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Snelling | lf |   |   |   |   |   |   | Pr/116 |   | Pr/116 | Av | |   |
| | Snyder,C | c |   | Av/0 |   |   |   |   |   |   |   | | Av | 3 |
| | Teixeira | 1b |   |   | Vg/48 |   |   |   |   |   |   | | |   |
| | Volquez | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Eliezer Alfonzo | c | Rsp | R | 30 | 10 | 0 | 392 | 0 |
| | Rick Ankiel | cf | Lp | L | 29 | 89 | 11 | 900 | 0 |
| | Willy Aybar | 3b | Ssp | R | 26 | 72 | 28 | 401 | 0 |
| | Scott Baker | sp | Rsp | R | 27 | 82 | 18 | 422 | 0 |
| f | Jason Botts | 1b | Ssp | R | 28 | 16 | 0 | 394 | 0 |
| f | Travis Buck | rf | Lsp | R | 25 | 26 | 12 | 400 | 0 |
| | Jose Castillo | 3b | Rsp | R | 28 | 93 | 0 | 650 | 0 |
| | Jack Cust | lf | Lp | R | 30 | 100 | 0 | 410 | 0 |
| | David DeJesus | cf | Lsp | L | 29 | 100 | 0 | 2500 | 0 |
| | Joey Devine | mr | Rsp | R | 25 | 59 | 35 | 397 | 0 |
| | Elijah Dukes | rf | Rp | R | 25 | 53 | 47 | 392 | 0 |
| f | Jesus Flores | c | Rp | R | 24 | 72 | 14 | 400 | 0 |
| | Chad Gaudin | mr | Rsp | R | 26 | 84 | 15 | 1775 | 0 |
| | Cristian Guzman | ss | Ssp | R | 31 | 100 | 0 | 4200 | 0 |
| | Roy Halladay | sp | Rsp | R | 32 | 100 | 0 | 10000 | 0 |
| f | Jack Hannahan | 3b | Lsp | R | 29 | 100 | 0 | 395 | 0 |
| | J.J. Hardy | ss | Rp | R | 26 | 100 | 0 | 2650 | 0 |
| | Todd Helton | 1b | Lsp | L | 35 | 54 | 46 | 16600 | 0 |
| | Mike Hessman | 3b | Rsp | R | 31 | 15 | 0 | 390 | 0 |
| | Edwin Jackson | sp | Rsp | R | 25 | 97 | 0 | 413 | 0 |
| | Brandon Jones | lf | Lsp | R | 25 | 33 | 0 | 390 | 0 |
| | Chipper Jones | 3b | Ssp | R | 37 | 91 | 9 | 12333 | 0 |
| | Carlos Lee | lf | Rp | R | 33 | 72 | 28 | 12500 | 0 |
| | Fred Lewis | lf | Lsp | R | 28 | 90 | 10 | 392 | 0 |
| f | Jesse Litsch | sp | Rsp | R | 24 | 90 | 0 | 396 | 0 |
| | Ryan Madson | mr | Lsp | R | 28 | 100 | 0 | 1400 | 0 |
| | John Maine | sp | Rsp | R | 28 | 72 | 28 | 450 | 0 |
| | Gustavo Molina | c | Rsp | R | 27 | 4 | 0 | 390 | 0 |
| | David Murphy | rf | Lp | L | 27 | 71 | 29 | 393 | 0 |
| | Donnie Murphy | 3b | Rp | R | 26 | 48 | 17 | 400 | 0 |
| | Miguel Olivo | c | Rp | R | 30 | 95 | 0 | 2050 | 0 |
| | Roy Oswalt | sp | Rsp | R | 31 | 93 | 7 | 13000 | 0 |
| f | Micah Owings | sp | Rsp | R | 26 | 75 | 0 | 402 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 28 | 100 | 0 | 775 | 0 |
| | Jake Peavy | sp | Rsp | R | 28 | 81 | 16 | 6500 | 0 |
| | Dustin Pedroia | 2b | Rp | R | 25 | 100 | 0 | 457 | 0 |
| | Chad Qualls | mr | Rsp | R | 30 | 100 | 0 | 1312 | 0 |
| | Carlos Quentin | lf | Rp | R | 26 | 84 | 16 | 400 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 31 | 98 | 0 | 15000 | 0 |
| | Mark Reynolds | 3b | Rp | R | 25 | 100 | 0 | 396 | 0 |
| f | Randy Ruiz | dh | Rp | R | 31 | 34 | 0 | 390 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 28 | 100 | 0 | 11000 | 0 |
| f | Anibal Sanchez | sp | Rsp | R | 25 | 33 | 67 | 390 | 0 |
| | Ervin Santana | sp | Rsp | R | 26 | 100 | 0 | 420 | 0 |
| f | Chris Snelling | lf | Lsp | L | 27 | 5 | 27 | 450 | 0 |
| | Chris Snyder | c | Rp | R | 28 | 91 | 9 | 1875 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 29 | 100 | 0 | 12500 | 0 |
| | Edinson Volquez | sp | Rsp | R | 25 | 100 | 0 | 392 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 140834 |   |