Team roster -- 2009 Detroit Tigers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Clint Barmes | 2b | Rsp | 30 | .307 | Ex | .283 | Av | Vg | Pr | Vg | Vg | Vg | Prone | Normal |
| | Robinson Cano | 2b | Lsp | 26 | .292 | Av | .263 | Av | Fr | Pr | Av | Pr | Fr | Iron | Normal |
| | Shin-Soo Choo | rf | Lp | 26 | .286 | Av | .317 | Ex | Fr | Fr | Vg | Fr | Fr | Normal | Normal |
| | Jermaine Dye | rf | Rsp | 35 | .285 | Ex | .294 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jacoby Ellsbury | cf | Lsp | 25 | .295 | Fr | .275 | Fr | Ex | Av | Vg | Ex | Ex | Normal | Normal |
| | Chone Figgins | 3b | Ssp | 31 | .272 | Pr | .277 | Pr | Av | Vg | Ex | Vg | Vg | Prone | Normal |
| | Omar Infante | 3b | Rp | 27 | .325 | Av | .273 | Fr | Fr | Fr | Fr | Pr | Pr | Prone | Normal |
| | Conor Jackson | lf | Rsp | 27 | .315 | Vg | .295 | Av | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Derrek Lee | 1b | Rsp | 33 | .306 | Ex | .286 | Av | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Joe Mauer | c | Lsp | 26 | .361 | Av | .312 | Fr | Av | Av | Vg | Fr | Pr | Normal | Terror |
| | Dioner Navarro | c | Ssp | 25 | .257 | Av | .308 | Fr | Av | Av | Pr | Pr | Pr | Prone | Normal |
| | David Ortiz | dh | Lsp | 33 | .221 | Vg | .279 | Ex | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Brandon Phillips | 2b | Rsp | 28 | .296 | Ex | .247 | Av | Fr | Pr | Vg | Av | Ex | Prone | Normal |
| | Juan Pierre | lf | Lsp | 31 | .346 | Pr | .257 | Pr | Av | Vg | Vg | Vg | Ex | Prone | Normal |
| | Willy Taveras | cf | Rsp | 27 | .266 | Pr | .245 | Pr | Ex | Ex | Ex | Ex | Ex | Normal | Normal |
| | Dan Uggla | 2b | Rp | 29 | .191 | Av | .282 | Ex | Av | Fr | Vg | Fr | Fr | Normal | Terror |
| | Ty Wigginton | 3b | Rp | 31 | .340 | Ex | .265 | Ex | Pr | Pr | Fr | Pr | Av | Prone | Normal |
| | Jack Wilson | ss | Rsp | 31 | .228 | Pr | .282 | Fr | Av | Av | Av | Fr | Fr | Prone | Normal |
| | Michael Young | ss | Rsp | 32 | .305 | Vg | .276 | Fr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Ryan Zimmerman | 3b | Rsp | 24 | .333 | Av | .259 | Av | Pr | Av | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 28.9 | .295 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Josh Beckett | sp | R | 29 | .260 | .252 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 0 | 47 | Normal | Prone |
| | Octavio Dotel | mr | R | 35 | .240 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 31 | 4 | 42 | Normal | Iron |
| | Aaron Harang | sp | R | 31 | .298 | .274 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 6 | 0 | 38 | Tough | Prone |
| | Bobby Jenks | cl | R | 28 | .219 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 27 | 19 | 63 | Tough | Prone |
| | Jon Lester | sp | L | 25 | .217 | .273 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 154 | 55 | Normal | Iron |
| | Gil Meche | sp | R | 30 | .238 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 42 | Normal | Iron |
| | Brett Myers | sp | R | 28 | .235 | .293 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 5 | 0 | 54 | Normal | Normal |
| | J.C. Romero | mr | L | 33 | .102 | .282 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 445 | 70 | Normal | Iron |
| | Billy Wagner | cl | L | 37 | .220 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 38 | 40 | Normal | Prone |
| | David Weathers | mr | R | 39 | .245 | .296 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 365 | 50 | Normal | Iron |
| | Dan Wheeler | mr | R | 31 | .215 | .163 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 12 | 29 | Normal | Iron |
| | Randy Wolf | sp | L | 32 | .283 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 44 | Normal | Normal |
|   | Total |   |   | 31.5 | .242 | .259 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barmes | 2b |   |   |   | Vg/144 | Av/109 | Vg/81 |   |   | Fr/99 | Fr | |   |
| | Beckett | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Cano | 2b |   |   |   | Av/108 |   |   |   |   |   | | |   |
| | Choo | rf |   |   |   |   |   |   | Fr/107 |   | Fr/107 | Av | |   |
| | Dotel | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Fr/26 | Fr | |   |
| | Ellsbury | cf |   |   |   |   |   |   | Ex/0 | Vg/0 | Ex/0 | Av | |   |
| | Figgins | 3b |   |   |   | Fr/87 | Av/51 |   |   |   |   | | |   |
| | Harang | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Infante | 3b |   |   |   | Vg/85 | Av/113 | Av/141 | Av/122 | Av/122 |   | Fr | |   |
| | Jackson,C | lf |   |   | Pr/101 |   |   |   | Av/139 |   |   | Av | |   |
| | Jenks | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Lee,D | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/108 |   |   |   |   |   |   |   |   | | |   |
| | Mauer | c |   | Fr/42 |   |   |   |   |   |   |   | | Vg | 1 |
| | Meche | sp | Av/239 |   |   |   |   |   |   |   |   | | |   |
| | Myers | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Navarro | c |   | Av/70 |   |   |   |   |   |   |   | | Vg | 2 |
| | Ortiz | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Pierre | lf |   |   |   |   |   |   | Vg/136 | Av/136 |   | Pr | |   |
| | Romero,J | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Taveras,W | cf |   |   |   |   |   |   |   | Vg/169 |   | Vg | |   |
| | Uggla | 2b |   |   |   | Av/124 |   |   |   |   |   | | |   |
| | Wagner | cl | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Weathers | mr | Fr/287 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | mr | Av/199 |   |   |   |   |   |   |   |   | | |   |
| | Wigginton | 3b |   |   |   |   | Fr/71 |   | Av/51 |   |   | Av | |   |
| | Wilson,J | ss |   |   |   |   |   | Av/48 |   |   |   | | |   |
| | Wolf | sp | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Young,M | ss |   |   |   |   |   | Fr/63 |   |   |   | | |   |
| | Zimmerman | 3b |   |   |   |   | Av/76 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Clint Barmes | 2b | Rsp | R | 30 | 83 | 17 | 405 | 0 |
| | Josh Beckett | sp | Rsp | R | 29 | 87 | 13 | 10167 | 0 |
| | Robinson Cano | 2b | Lsp | R | 26 | 100 | 0 | 3000 | 0 |
| | Shin-Soo Choo | rf | Lp | L | 26 | 67 | 33 | 390 | 0 |
| | Octavio Dotel | mr | Rsp | R | 35 | 100 | 0 | 5000 | 0 |
| | Jermaine Dye | rf | Rsp | R | 35 | 100 | 0 | 9500 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 25 | 100 | 0 | 406 | 0 |
| | Chone Figgins | 3b | Ssp | R | 31 | 78 | 21 | 4750 | 0 |
| | Aaron Harang | sp | Rsp | R | 31 | 83 | 17 | 6750 | 0 |
| | Omar Infante | 3b | Rp | R | 27 | 74 | 26 | 1400 | 0 |
| | Conor Jackson | lf | Rsp | R | 27 | 100 | 0 | 420 | 0 |
| | Bobby Jenks | cl | Rsp | R | 28 | 92 | 8 | 550 | 0 |
| | Derrek Lee | 1b | Rsp | R | 33 | 100 | 0 | 13250 | 0 |
| | Jon Lester | sp | Lsp | L | 25 | 97 | 0 | 422 | 0 |
| | Joe Mauer | c | Lsp | R | 26 | 100 | 0 | 6250 | 0 |
| | Gil Meche | sp | Rsp | R | 30 | 100 | 0 | 11400 | 0 |
| | Brett Myers | sp | Rsp | R | 28 | 91 | 0 | 8583 | 0 |
| | Dioner Navarro | c | Ssp | R | 25 | 90 | 10 | 412 | 0 |
| | David Ortiz | dh | Lsp | L | 33 | 72 | 28 | 13000 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 28 | 90 | 10 | 2938 | 0 |
| | Juan Pierre | lf | Lsp | L | 31 | 88 | 12 | 8000 | 0 |
| | J.C. Romero | mr | Ssp | L | 33 | 100 | 0 | 3250 | 0 |
| | Willy Taveras | cf | Rsp | R | 27 | 100 | 0 | 1975 | 0 |
| | Dan Uggla | 2b | Rp | R | 29 | 99 | 0 | 417 | 0 |
| | Billy Wagner | cl | Lsp | L | 37 | 68 | 32 | 10500 | 0 |
| | David Weathers | mr | Rsp | R | 39 | 91 | 9 | 3300 | 0 |
| | Dan Wheeler | mr | Rsp | R | 31 | 100 | 0 | 2875 | 0 |
| | Ty Wigginton | 3b | Rp | R | 31 | 86 | 14 | 4350 | 0 |
| | Jack Wilson | ss | Rsp | R | 31 | 60 | 40 | 6650 | 0 |
| | Randy Wolf | sp | Lsp | L | 32 | 100 | 0 | 4750 | 0 |
| | Michael Young | ss | Rsp | R | 32 | 100 | 0 | 6175 | 0 |
| | Ryan Zimmerman | 3b | Rsp | R | 24 | 70 | 30 | 465 | 0 |
|   | Total |   |   |   | 29.8 |   |   | 151700 |   |