Team roster -- 2009 Cincinnati Reds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brian Buscher | 3b | Lsp | 28 | .205 | Pr | .316 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Billy Butler | dh | Rsp | 23 | .340 | Ex | .244 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Alexi Casilla | 2b | Ssp | 24 | .264 | Fr | .289 | Fr | Ex | Vg | Ex | Vg | Fr | Prone | Normal |
| | Adam Dunn | lf | Lsp | 29 | .195 | Vg | .253 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Edwin Encarnacion | 3b | Rp | 26 | .292 | Vg | .235 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Andre Ethier | rf | Lsp | 27 | .243 | Av | .326 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Ryan Garko | 1b | Rsp | 28 | .315 | Av | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Gomez | cf | Rp | 23 | .270 | Av | .254 | Fr | Av | Ex | Ex | Vg | Ex | Normal | Normal |
| | Adrian Gonzalez | 1b | Lp | 27 | .213 | Vg | .320 | Ex | Pr | Fr | Av | Pr | Pr | Iron | Normal |
| | Brad Hawpe | rf | Lsp | 30 | .282 | Vg | .283 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Derek Jeter | ss | Rsp | 35 | .302 | Av | .300 | Fr | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Brian McCann | c | Lp | 25 | .299 | Av | .301 | Ex | Fr | Fr | Pr | Ex | Pr | Normal | Normal |
| | Nate McLouth | cf | Lp | 27 | .261 | Av | .282 | Ex | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 27 | .247 | Vg | .285 | Vg | Av | Pr | Av | Vg | Pr | Normal | Normal |
| | Danny Richar | 2b | Lsp | 26 | .000 | Pr | .229 | Pr | Av | Fr | Vg | Pr | Av | Normal | Normal |
| | Brian Roberts | 2b | Ssp | 31 | .313 | Av | .289 | Av | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Kelly Shoppach | c | Rp | 29 | .304 | Ex | .246 | Ex | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Grady Sizemore | cf | Lp | 26 | .224 | Av | .286 | Ex | Pr | Av | Vg | Ex | Vg | Iron | Normal |
| | Curtis Thigpen | c | Rsp | 26 | .250 | Av | .111 | Pr | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Kevin Youkilis | 1b | Rp | 30 | .288 | Ex | .318 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
|   | Total |   |   | 27.4 | .269 |   | .283 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Cha Seung Baek | sp | R | 29 | .280 | .256 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 15 | 0 | 43 | Normal | Normal |
| | Chad Billingsley | sp | R | 24 | .274 | .225 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Av | 26 | 0 | 58 | Normal | Iron |
| | Mark Buehrle | sp | L | 30 | .293 | .277 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 59 | Normal | Iron |
| | Matt Cain | sp | R | 24 | .268 | .235 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 243 | 38 | Normal | Iron |
| | Jorge Campillo | sp | R | 30 | .249 | .274 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 0 | 44 | Normal | Normal |
| | Tim Hudson | sp | R | 33 | .255 | .223 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 198 | 66 | Normal | Prone |
| | Aaron Laffey | sp | L | 24 | .244 | .292 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 330 | 58 | Normal | Normal |
| | Jensen Lewis | cl | R | 25 | .267 | .264 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 1 | 2 | 38 | Normal | Normal |
| f | Scott Linebrink | mr | R | 32 | .200 | .263 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 38 | 43 | Normal | Prone |
| | Yusmeiro Petit | mr | R | 24 | .231 | .205 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 29 | 496 | 38 | Normal | Normal |
| | David Price | mr | L | 23 | .158 | .188 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 16 | 81 | 52 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 27 | .227 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 46 | 4 | 47 | Tough | Iron |
| | Wandy Rodriguez | sp | L | 30 | .282 | .248 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 500 | 47 | Normal | Prone |
| | Ben Sheets | sp | R | 30 | .256 | .226 | Vg | Fr | Pr | Pr | Pr | Vg | | Fr | 22 | 0 | 47 | Normal | Normal |
| | Matt Thornton | mr | L | 32 | .170 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 10 | 58 | Normal | Iron |
| | Salomon Torres | cl | R | 37 | .258 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 0 | 62 | Normal | Iron |
|   | Total |   |   | 28.4 | .258 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baek | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Billingsley | sp | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Buehrle | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Buscher | 3b |   |   | Av/97 |   | Av/145 |   |   |   |   | | |   |
| | Butler | dh |   |   | Pr/109 |   |   |   |   |   |   | | |   |
| | Cain | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Campillo | sp | Av/299 |   |   |   |   |   |   |   |   | | |   |
| | Casilla,A | 2b |   |   |   | Av/176 |   | Fr/98 |   |   |   | | |   |
| | Dunn | lf |   |   | Pr/157 |   |   |   | Fr/222 |   | Fr/222 | Av | |   |
| | Encarnacion | 3b |   |   |   |   | Fr/162 |   |   |   |   | | |   |
| | Ethier | rf |   |   |   |   |   |   | Av/62 |   | Av/62 | Pr | |   |
| | Garko | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| | Gomez,Ca | cf |   |   |   |   |   |   |   | Ex/126 |   | Av | |   |
| | Gonzalez,Ad | 1b |   |   | Av/59 |   |   |   |   |   |   | | |   |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Pr/300 | Fr | |   |
| | Hudson,T | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Fr/80 |   |   |   | | |   |
| | Laffey | sp | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Lewis,J | cl | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| f | Linebrink | mr | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Vg/117 |   |   |   |   |   |   |   | | Fr | 3 |
| | McLouth | cf |   |   |   |   |   |   | Av/18 | Av/18 | Av/18 | Av | |   |
| | Peralta,Jh | ss |   |   |   |   | Av/98 | Fr/82 |   |   |   | | |   |
| | Petit,Y | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Price | mr | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Richar | 2b |   |   |   | Fr/114 |   | Fr/98 |   |   |   | | |   |
| | Roberts,B | 2b |   |   |   | Av/72 |   |   |   |   |   | | |   |
| | Rodriguez,F | cl | Av/227 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,W | sp | Ex/8 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | sp | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| | Shoppach | c |   | Vg/140 |   |   |   |   |   |   |   | | Av | 4 |
| | Sizemore | cf |   |   |   |   |   |   |   | Av/37 |   | Av | |   |
| | Thigpen | c |   | Av/90 |   |   |   |   |   |   |   | | Fr | 3 |
| | Thornton | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Torres,S | cl | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Youkilis | 1b |   |   | Av/56 |   | Av/86 |   |   |   | Fr/98 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Cha Seung Baek | sp | Rsp | R | 29 | 96 | 0 | 392 | 0 |
| | Chad Billingsley | sp | Rsp | R | 24 | 100 | 0 | 415 | 0 |
| | Mark Buehrle | sp | Lsp | L | 30 | 100 | 0 | 14000 | 0 |
| | Brian Buscher | 3b | Lsp | R | 28 | 64 | 0 | 390 | 0 |
| | Billy Butler | dh | Rsp | R | 23 | 83 | 0 | 399 | 0 |
| | Matt Cain | sp | Rsp | R | 24 | 100 | 0 | 950 | 0 |
| | Jorge Campillo | sp | Rsp | R | 30 | 94 | 0 | 410 | 0 |
| | Alexi Casilla | 2b | Ssp | R | 24 | 66 | 13 | 390 | 0 |
| | Adam Dunn | lf | Lsp | R | 29 | 100 | 0 | 13000 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 26 | 100 | 0 | 450 | 0 |
| | Andre Ethier | rf | Lsp | L | 27 | 98 | 0 | 424 | 0 |
| | Ryan Garko | 1b | Rsp | R | 28 | 100 | 0 | 420 | 0 |
| | Carlos Gomez | cf | Rp | R | 23 | 100 | 0 | 395 | 0 |
| | Adrian Gonzalez | 1b | Lp | L | 27 | 100 | 0 | 875 | 0 |
| | Brad Hawpe | rf | Lsp | L | 30 | 91 | 9 | 3925 | 0 |
| | Tim Hudson | sp | Rsp | R | 33 | 62 | 38 | 15500 | 0 |
| | Derek Jeter | ss | Rsp | R | 35 | 100 | 0 | 21600 | 0 |
| | Aaron Laffey | sp | Lsp | L | 24 | 47 | 0 | 393 | 0 |
| | Jensen Lewis | cl | Rsp | R | 25 | 78 | 0 | 393 | 0 |
| f | Scott Linebrink | mr | Rsp | R | 32 | 77 | 23 | 4000 | 0 |
| | Brian McCann | c | Lp | R | 25 | 100 | 0 | 967 | 0 |
| | Nate McLouth | cf | Lp | R | 27 | 100 | 0 | 425 | 0 |
| | Jhonny Peralta | ss | Rp | R | 27 | 100 | 0 | 2500 | 0 |
| | Yusmeiro Petit | mr | Rsp | R | 24 | 65 | 0 | 394 | 0 |
| | David Price | mr | Lsp | L | 23 | 11 | 0 | 650 | 0 |
| | Danny Richar | 2b | Lsp | R | 26 | 11 | 0 | 392 | 0 |
| | Brian Roberts | 2b | Ssp | R | 31 | 100 | 0 | 6300 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 27 | 100 | 0 | 10000 | 0 |
| | Wandy Rodriguez | sp | Rsp | L | 30 | 71 | 29 | 451 | 0 |
| | Ben Sheets | sp | Rsp | R | 30 | 100 | 0 | 12125 | 0 |
| | Kelly Shoppach | c | Rp | R | 29 | 100 | 0 | 404 | 0 |
| | Grady Sizemore | cf | Lp | L | 26 | 100 | 0 | 3167 | 0 |
| | Curtis Thigpen | c | Rsp | R | 26 | 26 | 0 | 390 | 0 |
| | Matt Thornton | mr | Lsp | L | 32 | 100 | 0 | 875 | 0 |
| | Salomon Torres | cl | Rsp | R | 37 | 100 | 0 | 3333 | 0 |
| | Kevin Youkilis | 1b | Rp | R | 30 | 99 | 0 | 3000 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 124094 |   |