Team roster -- 2009 Baltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 35 | .315 | Vg | .287 | Vg | Pr | Pr | Av | Av | Vg | Normal | Terror |
| | Carl Crawford | lf | Lsp | 27 | .248 | Fr | .285 | Av | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| f | Bobby Crosby | ss | Rp | 29 | .222 | Av | .244 | Fr | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Prince Fielder | 1b | Lsp | 25 | .239 | Vg | .295 | Ex | Pr | Pr | Pr | Av | Pr | Iron | Terror |
| f | Josh Fields | 3b | Rsp | 26 | .273 | Fr | .095 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Dexter Fowler | cf | Ssp | 23 | .364 | Pr | .000 | Pr | Ex | Pr | Vg | Fr | Vg | Normal | Normal |
| f | Khalil Greene | ss | Rsp | 29 | .188 | Fr | .222 | Av | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| f | Travis Hafner | dh | Lsp | 32 | .220 | Pr | .189 | Av | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| f | Corey Hart | rf | Rp | 27 | .281 | Vg | .263 | Vg | Av | Vg | Vg | Vg | Vg | Iron | Normal |
| | Torii Hunter | cf | Rp | 33 | .304 | Vg | .268 | Vg | Pr | Fr | Ex | Vg | Vg | Normal | Normal |
| f | Kenji Johjima | c | Rp | 33 | .205 | Vg | .237 | Pr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Kelly Johnson | 2b | Lsp | 27 | .333 | Fr | .270 | Vg | Vg | Fr | Av | Av | Av | Normal | Terror |
| | Matt Kemp | cf | Rp | 24 | .369 | Vg | .260 | Av | Fr | Pr | Ex | Vg | Vg | Normal | Normal |
| | Jeff Keppinger | ss | Rsp | 29 | .360 | Av | .225 | Pr | Vg | Pr | Av | Vg | Pr | Prone | Normal |
| | Gerald Laird | c | Rp | 29 | .245 | Av | .288 | Fr | Av | Av | Vg | Pr | Fr | Prone | Normal |
| | Evan Longoria | 3b | Rp | 23 | .242 | Ex | .284 | Ex | Pr | Pr | Vg | Ex | Fr | Prone | Terror |
| | Mike Lowell | 3b | Rp | 35 | .318 | Ex | .263 | Av | Pr | Pr | Pr | Fr | Fr | Prone | Terror |
| | Hideki Matsui | dh | Lp | 35 | .315 | Fr | .284 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Aaron Miles | 2b | Ssp | 32 | .315 | Pr | .317 | Fr | Vg | Av | Vg | Fr | Fr | Normal | Terror |
| | Justin Morneau | 1b | Lsp | 28 | .284 | Av | .310 | Vg | Pr | Pr | Av | Pr | Pr | Iron | Normal |
| | Manny Ramirez | lf | Rsp | 37 | .308 | Vg | .339 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Edgar Renteria | ss | Rp | 33 | .366 | Vg | .239 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Alex Rios | rf | Rsp | 28 | .289 | Av | .292 | Vg | Pr | Pr | Vg | Ex | Vg | Normal | Terror |
| | Jarrod Saltalamacchia | c | Ssp | 24 | .158 | Pr | .311 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Brian Schneider | c | Lp | 32 | .187 | Pr | .277 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Terror |
| | Miguel Tejada | ss | Rsp | 33 | .282 | Av | .284 | Av | Fr | Av | Av | Fr | Av | Iron | Terror |
| f | Joey Votto | 1b | Lsp | 25 | .292 | Vg | .299 | Vg | Pr | Fr | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 29.4 | .282 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jeremy Bonderman | sp | R | 26 | .291 | .255 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 49 | Normal | Prone |
| | Jonathan Broxton | mr | R | 25 | .270 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 5 | 51 | Normal | Iron |
| f | Chris Carpenter | sp | R | 34 | .158 | .351 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 16 | 79 | 62 | Normal | Prone |
| | Brian Fuentes | cl | L | 33 | .184 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 14 | 39 | Normal | Iron |
| | Sean Gallagher | sp | R | 23 | .266 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 39 | Normal | Prone |
| | Kevin Gregg | cl | R | 31 | .181 | .222 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 53 | 1 | 50 | Normal | Iron |
| | Jeremy Guthrie | sp | R | 30 | .241 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 50 | Normal | Prone |
| | Alex Hinshaw | mr | L | 26 | .205 | .235 | Av | Pr | Pr | Pr | Pr | | Av | Av | 62 | 40 | 25 | Normal | Normal |
| | Trevor Hoffman | cl | R | 41 | .291 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 40 | 40 | Normal | Normal |
| | Logan Kensing | mr | R | 26 | .208 | .259 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 61 | 15 | 36 | Normal | Normal |
| | Kyle Lohse | sp | R | 30 | .254 | .285 | Vg | Pr | Pr | Pr | Vg | Av | | Fr | 13 | 0 | 52 | Normal | Iron |
| | Brad Penny | sp | R | 31 | .328 | .284 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 266 | 58 | Normal | Prone |
| | Oliver Perez | sp | L | 27 | .158 | .258 | Fr | Fr | Pr | Fr | Fr | Av | | Av | 24 | 134 | 32 | Normal | Iron |
| | Scot Shields | mr | R | 33 | .209 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 10 | 58 | Normal | Normal |
| f | Kevin Slowey | sp | R | 25 | .277 | .246 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 0 | 41 | Normal | Prone |
| | John Smoltz | sp | R | 42 | .226 | .234 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 38 | 61 | 60 | Normal | Prone |
| | Javier Vazquez | sp | R | 32 | .259 | .266 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 45 | Normal | Iron |
| | Tim Wakefield | sp | R | 42 | .244 | .218 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 35 | 0 | 41 | Normal | Prone |
| | Carlos Zambrano | sp | R | 28 | .235 | .247 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 0 | 53 | Normal | Prone |
|   | Total |   |   | 30.8 | .246 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu | rf |   |   |   |   |   |   |   |   | Pr/51 | Av | |   |
| f | Bonderman | sp | Fr/120 |   |   |   |   |   |   |   |   | | |   |
| | Broxton | mr | Av/203 |   |   |   |   |   |   |   |   | | |   |
| f | Carpenter,C | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Ex/120 | Vg/120 |   | Av | |   |
| f | Crosby | ss |   |   |   |   |   | Fr/109 |   |   |   | | |   |
| | Fielder | 1b |   |   | Av/165 |   |   |   |   |   |   | | |   |
| f | Fields | 3b |   |   |   |   | Fr/112 |   |   |   |   | | |   |
| | Fowler | cf |   |   |   |   |   |   |   | Av/90 |   | Av | |   |
| | Fuentes | cl | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Gallagher | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| f | Greene | ss |   |   |   |   |   | Av/69 |   |   |   | | |   |
| | Gregg | cl | Fr/228 |   |   |   |   |   |   |   |   | | |   |
| | Guthrie | sp | Vg/159 |   |   |   |   |   |   |   |   | | |   |
| f | Hafner | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Hart,C | rf |   |   |   |   |   |   |   |   | Av/113 | Av | |   |
| | Hinshaw | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Hunter,Tor | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| f | Johjima | c |   | Fr/148 |   |   |   |   |   |   |   | | Av | 3 |
| | Johnson,K | 2b |   |   |   | Av/133 |   |   |   |   |   | | |   |
| | Kemp | cf |   |   |   |   |   |   |   | Fr/66 | Av/66 | Vg | |   |
| | Kensing | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Keppinger | ss |   |   | Fr/96 | Fr/95 | Fr/86 | Pr/77 |   |   |   | | |   |
| | Laird | c |   | Av/177 |   |   | Pr/98 |   |   |   |   | | Av | 3 |
| | Lohse | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Longoria | 3b |   |   |   |   | Av/85 |   |   |   |   | | |   |
| | Lowell | 3b |   |   |   |   | Vg/76 |   |   |   |   | | |   |
| | Matsui,H | dh |   |   |   |   |   |   | Fr/123 |   | Fr/123 | Fr | |   |
| | Miles | 2b |   |   |   | Av/77 | Av/88 | Fr/80 | Av/94 |   |   | Fr | |   |
| | Morneau | 1b |   |   | Av/41 |   |   |   |   |   |   | | |   |
| | Penny | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Perez,Ol | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Man | lf |   |   |   |   |   |   | Av/104 |   |   | Vg | |   |
| | Renteria | ss |   |   |   |   |   | Av/106 |   |   |   | | |   |
| | Rios | rf |   |   |   |   |   |   |   | Av/83 | Vg/83 | Ex | |   |
| | Saltalamacchia | c |   | Av/289 |   |   |   |   |   |   |   | | Fr | 5 |
| | Schneider | c |   | Fr/79 |   |   |   |   |   |   |   | | Vg | 2 |
| | Shields,S | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Slowey | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Smoltz | sp | Av/240 |   |   |   |   |   |   |   |   | | |   |
| | Tejada,M | ss |   |   |   |   |   | Av/66 |   |   |   | | |   |
| | Vazquez,J | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Votto | 1b |   |   | Vg/131 |   |   |   |   |   |   | | |   |
| | Wakefield | sp | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Zambrano | sp | Av/155 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 35 | 100 | 0 | 16000 | 0 |
| f | Jeremy Bonderman | sp | Rsp | R | 26 | 35 | 65 | 8500 | 0 |
| | Jonathan Broxton | mr | Rsp | R | 25 | 100 | 0 | 454 | 0 |
| f | Chris Carpenter | sp | Rsp | R | 34 | 7 | 93 | 10500 | 0 |
| | Carl Crawford | lf | Lsp | L | 27 | 72 | 27 | 5375 | 0 |
| f | Bobby Crosby | ss | Rp | R | 29 | 93 | 7 | 3550 | 0 |
| | Prince Fielder | 1b | Lsp | R | 25 | 100 | 0 | 670 | 0 |
| f | Josh Fields | 3b | Rsp | R | 26 | 25 | 0 | 390 | 0 |
| | Dexter Fowler | cf | Ssp | R | 23 | 14 | 0 | 390 | 0 |
| | Brian Fuentes | cl | Lsp | L | 33 | 99 | 0 | 5050 | 0 |
| | Sean Gallagher | sp | Rsp | R | 23 | 68 | 12 | 390 | 0 |
| f | Khalil Greene | ss | Rsp | R | 29 | 67 | 33 | 4500 | 0 |
| | Kevin Gregg | cl | Rsp | R | 31 | 100 | 0 | 2500 | 0 |
| | Jeremy Guthrie | sp | Rsp | R | 30 | 84 | 16 | 770 | 0 |
| f | Travis Hafner | dh | Lsp | R | 32 | 43 | 57 | 8050 | 0 |
| f | Corey Hart | rf | Rp | R | 27 | 100 | 0 | 444 | 0 |
| | Alex Hinshaw | mr | Lsp | L | 26 | 75 | 0 | 390 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 41 | 100 | 0 | 7500 | 0 |
| | Torii Hunter | cf | Rp | R | 33 | 96 | 0 | 16500 | 0 |
| f | Kenji Johjima | c | Rp | R | 33 | 100 | 0 | 6383 | 0 |
| | Kelly Johnson | 2b | Lsp | R | 27 | 100 | 0 | 430 | 0 |
| | Matt Kemp | cf | Rp | R | 24 | 99 | 0 | 406 | 0 |
| | Logan Kensing | mr | Rsp | R | 26 | 83 | 0 | 390 | 0 |
| | Jeff Keppinger | ss | Rsp | R | 29 | 78 | 22 | 402 | 0 |
| | Gerald Laird | c | Rp | R | 29 | 83 | 17 | 1600 | 0 |
| | Kyle Lohse | sp | Rsp | R | 30 | 97 | 0 | 4250 | 0 |
| | Evan Longoria | 3b | Rp | R | 23 | 75 | 19 | 500 | 0 |
| | Mike Lowell | 3b | Rp | R | 35 | 77 | 23 | 12500 | 0 |
| | Hideki Matsui | dh | Lp | R | 35 | 70 | 30 | 13000 | 0 |
| | Aaron Miles | 2b | Ssp | R | 32 | 100 | 0 | 1400 | 0 |
| | Justin Morneau | 1b | Lsp | R | 28 | 100 | 0 | 8400 | 0 |
| | Brad Penny | sp | Rsp | R | 31 | 49 | 51 | 9250 | 0 |
| | Oliver Perez | sp | Lsp | L | 27 | 100 | 0 | 6500 | 0 |
| | Manny Ramirez | lf | Rsp | R | 37 | 100 | 0 | 18930 | 0 |
| | Edgar Renteria | ss | Rp | R | 33 | 100 | 0 | 10000 | 0 |
| | Alex Rios | rf | Rsp | R | 28 | 98 | 0 | 4835 | 0 |
| | Jarrod Saltalamacchia | c | Ssp | R | 24 | 72 | 14 | 397 | 0 |
| | Brian Schneider | c | Lp | R | 32 | 100 | 0 | 4900 | 0 |
| | Scot Shields | mr | Rsp | R | 33 | 97 | 3 | 4250 | 0 |
| f | Kevin Slowey | sp | Rsp | R | 25 | 83 | 17 | 395 | 0 |
| | John Smoltz | sp | Rsp | R | 42 | 13 | 87 | 14000 | 0 |
| | Miguel Tejada | ss | Rsp | R | 33 | 100 | 0 | 14811 | 0 |
| | Javier Vazquez | sp | Rsp | R | 32 | 100 | 0 | 11500 | 0 |
| f | Joey Votto | 1b | Lsp | R | 25 | 96 | 0 | 390 | 0 |
| | Tim Wakefield | sp | Rsp | R | 42 | 90 | 9 | 4000 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 28 | 91 | 9 | 16000 | 0 |
|   | Total |   |   |   | 30.0 |   |   | 261742 |   |