draftb -- Free agents
Regular season

Primary
YearNamePAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCSRC
2009Ken Griffey*rf39 .249 .353 .4244901223011867713788901 74.8
2009Kevin Millar1b37 .234 .323 .3945311242502073722719301 71.0
2009Josh Willinghamlf30 .254 .364 .4703518921515545114488232 62.7
2009Felipe Lopez#2b29 .283 .343 .387481136282664463438288 61.8
2009Gregor Blanco*lf25 .251 .366 .3094301081441523867499135 57.1
2009Joe Inglett*2b31 .297 .355 .407344102157345394284392 52.0
2009Scott Hairstoncf29 .248 .312 .479326811831742313288431 50.5
2009Gabe Gross*rf29 .238 .336 .414345821631346402508242 50.4
2009Mark Kotsay*cf33 .276 .329 .403402111254645490324524 49.2
2009Pedro Feliz3b34 .249 .302 .4024251061921443580335400 49.0
2009Gary Matthews#rf34 .242 .319 .357426103193853464459583 48.7
2009Luis Gonzalez*lf41 .261 .336 .41334189261830470414312 47.1
2009Jamey Carroll2b35 .277 .355 .34634796134160369346573 47.0
2009Matt Stairs*dh41 .252 .341 .409337851211346495429011 46.9
2009Jeff Baker2b28 .268 .322 .468299802211255481268540 46.6
2009Jose Bautista3b28 .238 .313 .405370881701545542409111 45.9
2009Michael Bourn*cf26 .229 .288 .300467107104557292371114110 45.4
2009Marcus Thameslf32 .241 .292 .516316761202550560249503 45.3
2009Mark Grudzielanek2b39 .299 .345 .39933199240336245194121 44.8
2009Emil Brownrf34 .244 .297 .386402981421348595276542 42.7
2009Melky Cabrera#cf24 .249 .301 .341414103121842373295892 42.1
2009Brandon Ingec 32 .205 .303 .369347711641141518439443 41.7
2009Cliff Floyd*dh36 .268 .349 .455246661301132395285810 41.2
2009Brandon Boggs#lf26 .226 .333 .39928364174830413449332 40.8
2009Ross Gload*1b33 .273 .317 .348388106181346373233934 40.1
2009David Dellucci*lf35 .238 .307 .4053368019211414711247632 40.0
2009Geoff Blum#3b36 .240 .287 .418325781411436533215412 38.9
2009John Bowker*1b25 .255 .300 .408326831431031433197411 38.8
2009Adam Kennedy*2b33 .280 .321 .37233995174242361214371 38.5
2009Edgar Gonzalez2b31 .274 .329 .38532589150738332257613 38.4
2009Chris Costec 36 .263 .325 .423274721709283610165101 36.9
2009Juan Uribe3b29 .247 .296 .38632480221738401226413 36.2
2009Alfredo Amezaga#cf31 .264 .312 .36731182135341323194782 35.8
2009Damion Easley2b39 .269 .322 .37031685102633447193800 35.0
2009Geoff Jenkins*rf34 .246 .301 .39229372160927291246811 34.3
2009Jay Paytonlf36 .243 .291 .34633882102741411225381 34.2
2009Frank Thomasdh41 .240 .349 .3742465971827303395700 32.9
2009Jeremy Reed*cf28 .269 .314 .36028677181230312183823 32.1
2009Gregg Zaun#c 38 .237 .340 .35924558120629301383821 31.6
2009Austin Kearnsrf29 .217 .311 .31631368100740328356322 30.7
2009Craig Counsell*3b38 .226 .355 .30224856141131145464231 30.5
2009Jason Michaelsrf33 .224 .292 .36028664131828532276521 29.7
2009Juan Riveralf30 .246 .282 .438256631301231450163311 29.3
2009Corey Patterson*cf29 .205 .238 .3443667517210463411657149 29.1
2009Paul Bako*c 37 .217 .299 .32829965112630351349002 28.4
2009Jose Vidro#dh34 .234 .274 .33830872110728450183621 28.3
2009Eugenio Velez#2b27 .262 .299 .382275721671323011440156 28.1
2009Chris Duncan*lf28 .248 .346 .3652225580626270345221 27.9
2009Joey Gathright*cf28 .254 .311 .27227971310412242040214 27.8
2009Brad Wilkerson*rf32 .220 .308 .32626458122421281356835 27.7
2009Jeff Mathisc 26 .194 .275 .3182835580935423309022 27.2
2009Tadahito Iguchi2b34 .232 .292 .30631072151229240267581 27.2
2009Wes Helms3b33 .243 .299 .34725161110528315176500 26.4
2009Augie Ojeda#2b34 .242 .343 .29923156920271710262400 25.4
2009Aaron Boone1b36 .241 .299 .38423256131623282185201 25.1
2009Ronny Cedeno2b26 .269 .328 .35221658120236281184141 24.6
2009Aaron Hill2b27 .263 .324 .36120554140219203163142 24.5
2009Miguel Cairo1b35 .249 .316 .33022155142034234183252 23.4
2009Mike Lamb*3b33 .235 .276 .32024758123122320173301 22.6
2009Esteban Germanlf31 .245 .303 .33821653143030221184273 22.5
2009Rajai Daviscf28 .243 .272 .3462145254330191840296 22.2
2009Luis Rodriguez#ss29 .287 .326 .35120258111022120131311 21.7
2009Willie Bloomquistcf31 .279 .377 .2851654610032912529143 21.7
2009Brian Andersoncf27 .232 .272 .43618142130824260104551 21.6
2009Omar Quintanilla*ss27 .238 .288 .34821050170228150154600 21.4
2009Jose Molinac 34 .216 .263 .31326858170332186125200 21.3
2009Alex Cora*ss33 .270 .371 .349152418201499161311 21.1
2009Nick Hundleyc 25 .237 .278 .3591984771521242115200 21.0
2009Wilson Betemit#1b27 .265 .289 .4291895013062425165601 20.8
2009Matt Treanorc 33 .238 .306 .3012064970218233185310 20.7
2009Omar Vizquel#ss42 .222 .283 .26726659101024230242954 20.7
2009Ryan Raburnlf28 .236 .298 .36818243101426200164931 20.5
2009Chris Gomez2b38 .273 .322 .3331835080126201133000 20.1
2009Brad Ausmusc 40 .218 .303 .2962164780315242254102 20.1
2009Ramon Castroc 33 .245 .312 .4411433570715241133400 19.8
2009Joe Matherlf26 .241 .306 .4741333270820181123210 19.6
2009Ryan Langerhans*lf29 .234 .380 .3961112652317121253120 19.3
2009Angel Berroass31 .230 .304 .31022652131126164204100 19.3
2009Andy Marte3b25 .221 .268 .31523552111321171145212 19.2
2009Eric Bruntlettss31 .217 .297 .2972124691237153213592 19.0
2009Jonny Gomesdh28 .182 .282 .3831542851823217154681 18.7
2009Scott Podsednik*cf33 .253 .322 .33316241811221511628124 18.5
2009Brendan Ryanss27 .244 .307 .2891974890030102163172 18.4
2009Paul McAnulty*lf28 .207 .341 .341135287139132264100 18.2
2009Seth Smith*rf26 .259 .350 .4351082870413150152310 18.0
2009Tony Clark#1b37 .225 .359 .3181513450312241315500 17.8
2009Craig Monroedh32 .202 .274 .4051633390822290164801 17.6
2009Wladimir Balentienrf24 .202 .250 .34224349130723240167901 17.5
2009Wil Nievesc 31 .261 .309 .3411764691115200132901 17.4
2009Shannon Stewartlf35 .240 .325 .3031754242114141221831 17.2
2009Dewayne Wise*cf31 .248 .293 .450129324262018183290 17.0
2009Jason LaRuec 35 .213 .296 .3481643581417215152000 16.7
2009Robb Quinlan3b32 .262 .326 .3111644312115112142842 16.6
2009Chris Burkelf29 .194 .310 .2731653251220122273350 16.5
2009Mike Sweeneydh35 .286 .331 .39712636802131227600 16.3
2009Lou Montanezlf27 .295 .316 .446112336131814042000 16.3
2009Luis Rivasss29 .218 .267 .3112064562325201132732 15.9
2009Shawn Riggansc 28 .222 .287 .4071353070621241123000 15.5
2009Paul Lo Ducac 37 .243 .321 .2951734290016155151110 15.3
2009Sean Rodriguez2b24 .204 .276 .3171673481318103145531 15.2
2009Will Venable*cf26 .264 .339 .3911102942216100132111 15.2
2009Jeff Salazar*lf28 .211 .331 .3441282753217122214102 15.2
2009Kory Casto*1b27 .215 .297 .31316335100215160193610 15.1
2009Joaquin Arias2b24 .291 .345 .40911032730159271241 15.0
2009Kevin Cashc 31 .225 .309 .3381423270311150185000 14.5
2009Delwyn Young#lf27 .246 .321 .341126319011070143400 14.5
2009Andy LaRoche3b25 .166 .252 .2562233750517182243720 14.4
2009Steve Pearcerf26 .248 .294 .42210927704615352220 14.3
2009Henry Blancoc 37 .292 .325 .392120353031512062200 14.3
2009Jolbert Cabreralf36 .252 .310 .400115296131712282920 14.3
2009Travis Ishikawa*1b25 .274 .337 .43295266031215092710 14.3
2009Bryan LaHair*1b26 .250 .315 .3461363440315100134001 14.2
2009Angel Pagan#lf27 .275 .346 .374912571012130111840 13.9
2009Kevin Menchlf31 .243 .321 .35711528111018100141820 13.8
2009Alex Cintron#ss30 .286 .321 .361133385111210071502 13.7
2009Matt Tolbert#ss27 .283 .322 .38911332630186071971 13.7
2009John McDonaldss34 .210 .255 .2691863980121182102531 13.5
2009Toby Hallc 33 .260 .304 .3311273330277261900 13.4
2009Brett Gardner*cf25 .228 .283 .2991272952018162830131 13.3
2009Anderson Hernandez#2b26 .333 .407 .38381274001117010800 13.3
2009Adam Everettss32 .213 .278 .3231272761219201121500 13.2
2009German Duran3b24 .231 .275 .350143336132216273211 13.1
2009Humberto Quinteroc 29 .226 .270 .298168386021612463400 13.0
2009Mike Redmondc 38 .287 .321 .333129376001412251100 12.9
2009Daryle Ward*1b34 .216 .319 .402102227048170162400 12.8
2009Dave Roberts*lf37 .224 .341 .280107242201890201853 12.3
2009David Newhan*2b35 .260 .297 .404104275221112062810 12.1
2009Steve Holmc 29 .262 .357 .40584229011063101601 11.9
2009Cody Ransomss33 .302 .400 .651431330498161200 11.9
2009Wily Mo Penalf27 .205 .243 .2671954060210100104801 11.8
2009Cliff Pennington#2b25 .242 .339 .29399245001492131841 11.6
2009Chris Shelton1b29 .216 .333 .330972150214110173310 11.5
2009Alex Romero*rf25 .230 .250 .341135318211312132040 11.4
2009Eric Patterson*2b26 .192 .284 .24613025401161501736101 11.4
2009Jeff Larish*3b26 .260 .306 .375104276021216073422 11.3
2009Ruben Gotay#3b26 .235 .322 .343102245021080133211 10.9
2009Raul Chavezc 36 .259 .287 .319116304011210141400 10.4
2009Aaron Cunninghamlf23 .250 .310 .4008020711714162420 10.3
2009Reggie Willits#lf28 .194 .321 .231108214002170212621 10.3
2009Alberto Gonzalezss26 .257 .318 .366101268011310181401 10.1
2009Marlon Anderson*lf35 .210 .255 .275138296011610092721 10.1
2009J.R. Towlesc 25 .137 .250 .2531462050410166164000 10.0
2009Matt Diazlf31 .244 .264 .30413533202914133242 9.9
2009Reggie Abercrombiecf28 .309 .339 .5095517502105212352 9.7
2009Chad Moellerc 34 .231 .311 .3309121601139471800 9.6
2009Guillermo Quirozc 27 .187 .259 .2691342550212141123400 9.4
2009Fernando Perez#cf26 .250 .348 .4336015203188181650 9.4
2009Juan Castross37 .193 .246 .2671613160216161112600 9.3
2009Jeff Bailey1b30 .280 .390 .4605014112106091700 8.9
2009Brandon Fahey*ss28 .226 .252 .34910624920812132500 8.8
2009Mike Rabelo#c 29 .202 .256 .29410922103910182501 8.7
2009Chris Denorfiacf28 .290 .362 .3876218301109161620 8.6
2009Joe Dillon2b33 .213 .337 .29375163011361132110 8.6
2009Tony Penass28 .169 .189 .209225384112214064931 8.6
2009Travis Metcalf3b26 .232 .279 .58956132061114131200 8.5
2009Jamie Burkec 37 .261 .303 .326922430110815701 8.5
2009So Taguchilf39 .220 .283 .2979120510189081430 8.3
2009Pablo Ozuna2b34 .260 .290 .344962531111913813 8.0
2009Mitch Maier*cf27 .286 .316 .319912611099221802 8.0
2009Andy Phillips3b32 .231 .294 .38578183031210161400 7.9
2009Justin Huberlf26 .246 .303 .393611530258231900 7.7
2009Michael Barrettc 32 .202 .274 .298941930299191600 7.5
2009Ivan Ochoass26 .200 .244 .2671202480073342801 7.5
2009Argenis Reyes#2b26 .218 .259 .24511024001133242020 7.5
2009Moises Aloulf42 .347 .389 .38849172004922411 7.4
2009Brent Lillibridgess25 .200 .238 .338801661198132320 7.0
2009Pete Orr*ss30 .253 .282 .3077519210107121610 6.9
2009Chin-Lung Huss25 .181 .252 .233116212201690112320 6.5
2009Travis Denker2b23 .243 .333 .48637941163051000 6.4
2009Dan Ortmeierlf28 .219 .315 .313641460045271822 6.3
2009Jacque Jones*lf34 .147 .239 .207116172111571142601 6.1
2009Justin Ruggianolf27 .197 .247 .329761540297142720 6.1
2009Scott McClain3b37 .273 .368 .4853391027705801 5.9
2009Sal Fasanoc 37 .261 .340 .348461240056331700 5.9
2009Luis Valbuena*2b23 .245 .315 .347491250061141100 5.8
2009Paul Janishss26 .188 .270 .250801520156271800 5.5
2009Rob Bowen#c 28 .176 .219 .286911651169143800 5.5
2009Luis Maza2b29 .228 .282 .278791810174151100 5.4
2009Kendry Morales#rf26 .213 .273 .39361132037814701 5.4
2009Matt Macri3b27 .324 .361 .441341110134021011 5.3
2009Brian Bixlerss26 .157 .229 .19410817210162463610 5.3
2009Robert Andino2b25 .206 .254 .333631320279042300 5.3
2009Roger Bernadina*cf25 .211 .294 .2507616110102092143 5.3
2009Luke Carlin#c 28 .149 .238 .23494143111261103400 5.2
2009Freddie Bynum*ss29 .179 .220 .22311220310138153123 5.1
2009Matt Antonelli2b24 .193 .292 .281571120163351100 4.9
2009Jonathan Herrera#2b24 .230 .277 .279611411053041011 4.9
2009Brian Horwitzlf26 .222 .310 .38936800254051000 4.9
2009Mark Sweeney*1b39 .130 .250 .1639212300250152800 4.9
2009Ben Broussard*1b32 .159 .225 .268821300388252000 4.8
2009Morgan Ensberg3b33 .203 .262 .243741500164062201 4.6
2009Robinson Cancelc 33 .245 .288 .34749122015503612 4.6
2009Wes Bankston1b25 .203 .238 .305591230144121500 4.6
2009Shelley Duncan1b29 .175 .262 .281571030176071300 4.5
2009Luis Cruzss25 .224 .278 .26967153006323211 4.5
2009Justin Christianlf29 .250 .302 .32540103006603471 4.5
2009Tug Hulett*dh26 .224 .309 .306491110122151700 4.3
2009Gregorio Petit2b24 .348 .400 .4352382004002900 4.2
2009Danny Ardoinc 34 .235 .278 .314511210134121010 4.2
2009Brian Bocockss24 .143 .258 .1567711100420122942 3.9
2009Michael Aubrey*1b27 .200 .280 .3334590022305500 3.9
2009Michael Hollimon#ss27 .261 .280 .5652362114201600 3.9
2009Scott Hatteberg*1b39 .173 .262 .2315293003707701 3.7
2009Norris Hoppercf30 .200 .286 .20050100003115610 3.6
2009Jeff Baisley3b26 .256 .319 .27943111001504700 3.6
2009Chip Ambresrf29 .195 .313 .22041810030071510 3.5
2009Trot Nixon*lf35 .171 .293 .2863561012106910 3.5
2009Craig Stansberry2b27 .375 .444 .4381661004202300 3.3
2009Rob Mackowiak*lf33 .132 .254 .20853710174181700 3.3
2009Dan Johnson*1b29 .192 .276 .4232650023403700 3.2
2009Josh Phelpslf31 .265 .306 .29434910041021100 3.2
2009Sean Kazmarss24 .205 .289 .23139810022051400 3.2
2009Wilkin Castillo#lf25 .281 .303 .3133291006101500 3.2
2009Juan Miranda*1b26 .400 .500 .5001041002112400 3.2
2009Nathan Haynes*rf29 .227 .277 .227441000033031241 3.0
2009Robby Hammockc 32 .190 .292 .2144281004215900 3.0
2009Matt Murtonlf27 .186 .219 .229701330038121200 3.0
2009Tony Gwynn*cf26 .190 .271 .2144281005114731 2.9
2009Andy Gonzalez1b27 .208 .367 .3332450013206501 2.9
2009Jose Cruz#cf35 .122 .283 .14349610061011900 2.8
2009Mike DiFelicec 40 .300 .364 .3502061001411100 2.7
2009Matt Tuiasosopo3b23 .159 .213 .25044721012121600 2.5
2009Lou Marsonc 23 .500 .5001.250420012200200 2.5
2009Jayson Nix2b26 .125 .234 .16156720022171710 2.5
2009Callix Crabbe#2b26 .176 .282 .2063461004214610 2.5
2009Josh Whitesell*1b27 .286 .444 .714720011111200 2.5
2009Drew Macias*lf26 .200 .250 .5002040022502600 2.4
2009Nick Stavinohalf27 .193 .217 .211571110044021100 2.4
2009Clint Sammonsc 26 .148 .220 .20454800124051200 2.3
2009Luke Montzc 25 .143 .308 .2862130012305900 2.2
2009Dane Sardinhac 30 .159 .229 .20544701023041100 2.2
2009Ramon Martinez2b36 .250 .333 .4381643000302300 2.1
2009Cory Sullivan*cf29 .217 .250 .3042350103410510 1.9
2009Dallas McPherson*3b28 .182 .400 .3641122003004500 1.9
2009Johnny Estrada#c 33 .170 .200 .1705390000411400 1.9
2009Gaby Sanchez1b25 .375 .375 .625832000100200 1.9
2009Gary Bennettc 37 .190 .261 .3812141011402000 1.9
2009Adam Rosales3b26 .207 .233 .2412961000201410 1.8
2009Brent Clevlenlf25 .208 .296 .2082450004103800 1.8
2009Paul Hooverc 33 .200 .238 .22540810012021700 1.8
2009Mark Johnson*c 33 .294 .333 .2941750001201200 1.8
2009Brayan Pena#c 27 .286 .333 .3571441003001200 1.8
2009Jonathan Van Every*rf29 .235 .278 .3531740100501600 1.7
2009Brad Nelson*1b26 .286 .375 .571722000001000 1.6
2009Jason Smith*2b31 .214 .214 .28628620061001201 1.4
2009Adam Melhuse#c 37 .167 .219 .20030510032021500 1.4
2009Rico Washington*3b31 .158 .273 .2631932002303600 1.3
2009Mike Morserf27 .222 .364 .333921000011400 1.3
2009Josh Barfield2b26 .182 .182 .21233610032001000 1.3
2009Jason Repkolf28 .167 .250 .2221831000002910 1.3
2009Corky Millerc 33 .083 .152 .13360500145051500 1.2
2009Mark Saccomanno1b29 .200 .200 .6001021011200300 1.2
2009T.J. Bohnlf29 .400 .400 .600521001300100 1.2
2009Brian Myrow*1b32 .143 .208 .2862130011302500 1.2
2009Jorge Velandia2b34 .200 .250 .2671531001001400 1.1
2009Robinzon Diazc 25 .300 .300 .3001030000100210 1.1
2009Howie Clark*1b35 .250 .250 .500822000100200 1.0
2009Jeff Fiorentino*cf261.0001.0001.000110000100000 1.0
2009Matt Tupman*c 291.0001.0001.000110000000000 1.0
2009Jerry Owens*lf28 .250 .250 .2501640001100421 1.0
2009Brady Clarklf36 .250 .400 .250820000111210 1.0
2009Scott Moore*3b25 .125 .222 .500810011101300 0.9
2009Jason Ellisonrf31 .231 .286 .2311330005201100 0.9
2009Jamie D'Antona1b27 .176 .263 .1761730002102400 0.9
2009Rob Johnsonc 25 .129 .129 .2263140012200600 0.7
2009Jason Bourgeois2b27 .333 .333 .667311000000000 0.7
2009Casey McGehee3b26 .167 .160 .2082441001500800 0.7
2009Hernan Iribarren*2b25 .143 .200 .2141421001101300 0.7
2009Conor Gillaspie*3b21 .200 .429 .200510001002000 0.7
2009Chris Aguilalf30 .167 .286 .1671220000002400 0.6
2009Michel Hernandezc 30 .200 .200 .2001530002000300 0.6
2009Buck Coats*lf27 .200 .333 .200510000001210 0.6
2009Terry Tiffee#1b30 .250 .400 .250410000010000 0.5
2009Brian Barden2b28 .222 .222 .222920000100400 0.5
2009Brooks Conrad#3b29 .158 .158 .2111931000200900 0.4
2009Tomas Perez#2b35 .200 .200 .2001020000000200 0.4
2009George Kottaras*c 26 .200 .200 .400511001000200 0.4
2009Brett Carrollrf26 .059 .111 .1761710105101600 0.4
2009Freddy Sandoval#3b26 .167 .286 .167610000001000 0.4
2009Bobby Wilsonc 26 .167 .286 .167610000101300 0.4
2009Colt Mortonc 27 .067 .167 .0671510002102500 0.3
2009Edwin Bellorinc 27 .333 .333 .333310000000000 0.3
2009Koyie Hill#c 30 .095 .095 .14321210001001200 0.3
2009Elliot Johnson#ss25 .158 .158 .1581930000000701 0.3
2009Jason Perry*rf28 .118 .118 .2351720100100400 0.2
2009Matt Brown3b26 .053 .100 .10519110003011000 0.2
2009Eider Torres#ss26 .222 .222 .222920002000200 0.2
2009Brad Harman2b23 .100 .182 .2001011001101100 0.2
2009John Jaso*c 25 .200 .200 .2001020002000200 0.2
2009Andy Tracy*1b35 .000 .250 .000200000101100 0.2
2009Laynce Nix*lf28 .083 .154 .0831210001001300 0.2
2009Ryan Rohlinger3b25 .094 .121 .1883231102201801 0.2
2009Mike Cervenak3b32 .154 .154 .1541320000100500 0.2
2009Edwin Maysonetss27 .143 .143 .143710000000200 0.1
2009Jason Pridie*rf25 .000 .200 .000400003001100 0.1
2009Gil Velazquez2b29 .125 .125 .125810000100000 0.1
2009Omir Santosc 28 .100 .100 .1001010000000200 0.1
2009Jason Wood1b39 .000 .333 .000200000001100 0.1
2009Jason Tyner*lf32 .000 .333 .000200000010000 0.1
2009Joe Thurston*lf29 .000 .111 .000800000010100 0.0
2009Doug Bernier2b29 .000 .000 .000400000000100 0.0
2009Andy Cannizaross30 .000 .000 .000100000000000 0.0
2009Francisco Cervellic 23 .000 .000 .000500000000300 0.0
2009A.J. Ellisc 28 .000 .000 .000300001000200 0.0
2009Kevin Frandsen2b27 .000 .000 .000100000000000 0.0
2009Greg Golsoncf23 .000 .000 .000600002000410 0.0
2009J.R. Housec 29 .000 .000 .000300000100100 0.0
2009Charlton Jimersonlf29 .000 .000 .000100001000000 0.0
2009Ryan Jorgensenc 30 .000 .000 .000100000000000 0.0
2009Hector Luna3b291.0001.0001.000110000000001 0.0
2009Jai Millercf24 .000 .000 .000100000000100 0.0
2009Abraham Nunez#3b33 .000 .000 .000200000000000 0.0
2009Paul Phillipsc 32 .000 .000 .000200000000100 0.0
2009Ryan Roberts3b28 .000 .000 .000100000000100 0.0
2009Vinny Rottinoc 29 .000 .000 .000100000000000 0.0
2009Chris Stewartc 27 .000 .000 .000300000000100 0.0
2009Clay Timpner*lf26 .000 .000 .000200000000200 0.0
2009Ryan Buddec 29 .000 .000 .000200000000000 -0.2

Secondary
YearNamePAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
2009Ken Griffey*rf391355750413 .778 74.8 5.2 .176 .757 .33349208
2009Kevin Millar1b37142610068 .717 71.0 4.5 .160 .678 .29245209
2009Josh Willinghamlf3097416127 .834 62.7 6.2 .217 .849 .35641165
2009Felipe Lopez#2b291205322313 .730 61.8 4.5 .104 .656 .19336186
2009Gregor Blanco*lf25113519633 .676 57.1 4.6 .058 .685 .24919133
2009Joe Inglett*2b3183385815 .762 52.0 5.4 .110 .727 .21225140
2009Scott Hairstoncf2975362322 .791 50.5 5.4 .230 .766 .32238156
2009Gabe Gross*rf2992399026 .750 50.4 5.0 .177 .734 .32832143
2009Mark Kotsay*cf331024361114 .732 49.2 4.3 .127 .634 .20135162
2009Pedro Feliz3b341064633214 .705 49.0 3.9 .153 .613 .23135171
2009Gary Matthews#rf341084770212 .675 48.7 3.9 .115 .618 .23230152
2009Luis Gonzalez*lf41823870510 .749 47.1 4.7 .152 .693 .27035141
2009Jamey Carroll2b35844021022 .700 47.0 4.7 .069 .664 .17918120
2009Matt Stairs*dh41923870310 .751 46.9 4.8 .157 .707 .28226138
2009Jeff Baker2b2873333165 .791 46.6 5.4 .201 .763 .30135140
2009Jose Bautista3b28954248412 .718 45.9 4.0 .168 .654 .27632150
2009Michael Bourn*cf26111514713 .588 45.4 3.2 .071 .590 .21619140
2009Marcus Thameslf3287342026 .808 45.3 4.9 .275 .751 .34237163
2009Mark Grudzielanek2b3985360328 .743 44.8 4.9 .100 .656 .16027132
2009Emil Brownrf34994380416 .682 42.7 3.5 .142 .593 .21429155
2009Melky Cabrera#cf241124534311 .641 42.1 3.4 .092 .562 .17921141
2009Brandon Ingec 32101407544 .672 41.7 3.9 .164 .647 .29131128
2009Cliff Floyd*dh3672284054 .804 41.2 5.9 .187 .793 .30524112
2009Brandon Boggs#lf2665334133 .733 40.8 4.8 .173 .728 .33229113
2009Ross Gload*1b331044181312 .664 40.1 3.6 .075 .550 .13122135
2009David Dellucci*lf35923750412 .711 40.0 3.9 .167 .644 .24132136
2009Geoff Blum#3b3678356075 .705 38.9 4.0 .178 .634 .24029136
2009John Bowker*1b2582350027 .708 38.8 4.1 .153 .622 .21227133
2009Adam Kennedy*2b33833650413 .692 38.5 4.0 .091 .601 .17123126
2009Edgar Gonzalez2b31713530111 .713 38.4 4.1 .111 .612 .18222125
2009Chris Costec 3670305327 .748 36.9 4.6 .161 .676 .21526116
2009Juan Uribe3b2992353515 .682 36.2 3.8 .139 .591 .20130125
2009Alfredo Amezaga#cf3167337406 .679 35.8 4.0 .103 .608 .18321114
2009Damion Easley2b39703472315 .692 35.0 3.8 .101 .581 .16118117
2009Geoff Jenkins*rf3474322046 .694 34.3 4.0 .147 .618 .22925115
2009Jay Paytonlf3681364207 .637 34.2 3.5 .104 .561 .18919117
2009Frank Thomasdh4169289019 .723 32.9 4.5 .134 .684 .2931692
2009Jeremy Reed*cf2872312335 .674 32.1 3.9 .091 .576 .15021103
2009Gregg Zaun#c 3869288316 .700 31.6 4.3 .122 .665 .2821888
2009Austin Kearnsrf29833570111 .627 30.7 3.2 .099 .558 .2111799
2009Craig Counsell*3b3860302125 .658 30.5 4.1 .077 .652 .2701675
2009Jason Michaelsrf3360321249 .652 29.7 3.4 .136 .578 .23422103
2009Juan Riveralf30662800810 .720 29.3 3.7 .191 .632 .25425112
2009Corey Patterson*cf2982392543 .582 29.1 2.5 .139 .518 .19729126
2009Paul Bako*c 3788338319 .626 28.4 3.1 .110 .543 .2171998
2009Jose Vidro#dh3476330225 .612 28.3 3.1 .104 .512 .16618104
2009Eugenio Velez#2b27582921111 .681 28.1 3.4 .120 .614 .20424105
2009Chris Duncan*lf2858257019 .711 27.9 4.2 .117 .661 .2751481
2009Joey Gathright*cf28743151023 .584 27.8 3.3 .018 .563 .151476
2009Brad Wilkerson*rf3273309454 .634 27.7 3.3 .106 .581 .2311886
2009Jeff Mathisc 2690328841 .593 27.2 3.0 .124 .541 .2301790
2009Tadahito Iguchi2b34733371011 .598 27.2 2.9 .074 .516 .1811895
2009Wes Helms3b3348278056 .645 26.4 3.5 .104 .556 .1711687
2009Augie Ojeda#2b3452272416 .642 25.4 3.7 .056 .580 .1691169
2009Aaron Boone1b3649255128 .683 25.1 3.6 .142 .589 .2162089
2009Ronny Cedeno2b2651236106 .680 24.6 4.0 .083 .600 .1811476
2009Aaron Hill2b2753229414 .685 24.5 4.1 .098 .618 .1851674
2009Miguel Cairo1b3553250616 .646 23.4 3.5 .081 .575 .1761673
2009Mike Lamb*3b3360272083 .596 22.6 3.0 .085 .497 .1501679
2009Esteban Germanlf3156242435 .640 22.5 3.4 .093 .579 .1941773
2009Rajai Daviscf2844226211 .618 22.2 3.5 .103 .663 .2481274
2009Luis Rodriguez#ss2950225739 .677 21.7 3.6 .064 .552 .1291271
2009Willie Bloomquistcf3140192101 .662 21.7 4.7 .006 .707 .224147
2009Brian Andersoncf2739193202 .709 21.6 4.1 .204 .662 .2822179
2009Omar Quintanilla*ss2753234813 .635 21.4 3.4 .110 .540 .1811973
2009Jose Molinac 3481297839 .576 21.3 2.5 .097 .466 .1422084
2009Alex Cora*ss3341179113 .719 21.1 4.9 .079 .687 .1841053
2009Nick Hundleyc 2555216051 .636 21.0 3.6 .121 .553 .1771371
2009Wilson Betemit#1b2737198117 .718 20.8 3.8 .164 .599 .1901981
2009Matt Treanorc 3360234522 .607 20.7 3.4 .063 .528 .155962
2009Omar Vizquel#ss4276300734 .550 20.7 2.5 .045 .465 .1391171
2009Ryan Raburnlf2839199102 .666 20.5 3.9 .132 .606 .2311567
2009Chris Gomez2b3830200123 .655 20.1 3.9 .060 .551 .131961
2009Brad Ausmusc 4062250614 .600 20.1 3.0 .079 .520 .1851164
2009Ramon Castroc 3340157002 .753 19.8 4.9 .196 .700 .2871463
2009Joe Matherlf2627147012 .780 19.6 5.1 .233 .748 .3311563
2009Ryan Langerhans*lf2922139201 .776 19.3 5.9 .162 .837 .4051044
2009Angel Berroass31652566013 .614 19.3 2.7 .080 .503 .1681570
2009Andy Marte3b2568257705 .583 19.2 2.6 .094 .474 .1491574
2009Eric Bruntlettss3148238207 .594 19.0 2.9 .080 .549 .2121263
2009Jonny Gomesdh2845177011 .666 18.7 3.9 .201 .695 .3441459
2009Scott Podsednik*cf3325181113 .656 18.5 3.8 .080 .648 .2281054
2009Brendan Ryanss2747218304 .596 18.4 3.1 .046 .529 .152957
2009Paul McAnulty*lf2835164010 .682 18.2 4.5 .133 .692 .3261146
