draftp -- Free agents
Regular season

Primary
YearNamePAgeERAWLSGGSCGSHOINNHRERHRHBPBBK
2009David Aardsmamr27 5.554204700048.2493230453549
2009Jeremy Accardomr27 6.570341600012.1151091145
2009Alfredo Acevessp26 2.40100640030.02588401016
2009Manny Acostamr28 3.573534600053.0482521712631
2009Mike Adamsmr30 2.482305400065.1491818701974
2009Jon Adkinsmr31 2.4510040003.24111033
2009Jeremy Affeldt*mr30 3.331107400078.1783629932580
2009Jonathan Albaladejomr26 3.95010700013.2156610613
2009Greg Aquinomr31 12.5400090009.11713131299
2009Alberto Ariasmr25 4.151101520021.2231010121013
2009Tony Armasmr31 7.5610031008.111772016
2009Jose Arredondomr25 1.6210205200061.0421511312255
2009Bronson Arroyosp32 4.7715110343410200.021911610629668163
2009Jose Ascaniomr24 7.9400060005.28551143
2009Luis Ayalamr31 5.7121098100075.2865348942450
2009Brandon Backesp31 6.059140313100166.220211411236477127
2009Burke Badenhopsp26 6.082301380047.1553432732135
2009John Bale*mr35 4.390301330026.229131310614
2009Collin Balestersp23 5.5137015150080.09253491262850
2009Grant Balfourmr31 1.546245100058.1281010302482
2009Josh Bankssp26 4.7536017141085.19447451233243
2009Brian Bannistersp28 5.769160323210182.221512711729758113
2009Jimmy Barthmaiersp25 10.45020330010.11612123086
2009Brian Bassmr27 4.844414940089.19855481253145
2009Miguel Batistamr38 6.264141442000115.013589801967973
2009Rick Bauermr32 13.5000040006.010991034
2009Denny Bautistamr28 5.224405100060.1613535624244
2009Yorman Bazardomr24 24.0000030003.07880053
2009T.J. Beammr28 4.142213200045.2432121622024
2009Josh Beckettsp29 4.0312100272710174.1173807818934172
2009Joe Beimel*mr32 2.025107100049.0501111032132
2009Matt Belislesp29 7.28140660029.247272440614
2009Heath Bellmr31 3.586607400078.0663131532871
2009Francis Beltranmr29 4.851001100013.013773069
2009Armando Benitezmr36 5.6801080006.14543029
2009Jeff Bennettmr29 3.703737240097.1864440574768
2009Joaquin Benoitmr31 5.003214400045.0402825603543
2009Jason Bergmannsp27 5.092110302210139.215394792514796
2009Rafael Betancourtmr34 5.073446900071.07641401102564
2009Randor Bierdmr25 4.910202900036.2482120331925
2009Kurt Birkins*mr28 0.90000600010.05110057
2009Joe Blantonsp28 4.699120333300197.221111010322466111
2009Jerry Blevins*mr25 3.111303600037.2321413231335
2009Mitchell Boggssp25 7.41320860034.0422928522213
2009Jeremy Bondermansp26 4.2934012120071.1753934933644
2009Eddie Boninesp28 5.40210550026.23619163259
2009Boof Bonsermr27 5.93370471200118.113987781613697
2009Chris Bootcheckmr30 10.130101000016.0301818201214
2009Dave Borkowskimr32 7.500202600036.0543030911424
2009Joe Borowskicl38 7.561361800016.22414144089
2009Cedrick Bowers*mr31 13.5000050006.21110102155
2009Micah Bowie*mr34 9.00010100008.011881135
2009Blaine Boyermr27 5.882617600072.07351471022567
2009Dallas Braden*sp25 4.1454019100071.2773633822541
2009Chad Bradfordmr34 2.124306800059.1592014321517
2009Bill Bray*mr26 2.872206300047.0501915412454
2009Yhency Brazobanmr29 6.0000020003.04220033
2009Craig Breslow*mr28 1.910214900047.0341210101939
2009Chris Brittonmr26 5.090001500023.0281313401112
2009Lance Broadwaymr25 7.07100710014.02011114057
2009Doug Brocailmr42 3.937527200068.2633030832164
2009Jonathan Broxtonmr25 3.1335147000069.0542924232788
2009Brian Bruneymr27 1.833013210034.11877211633
2009Taylor Buchholzmr27 2.176616300066.1452316521856
2009Billy Bucknermr25 3.211001000014.0165531411
2009Francisley Bueno*mr28 7.7100010002.15221011
2009Ryan Bukvichmr31 6.7500040005.19442065
2009Jason Bulgermr30 7.310001400016.015131332920
2009Bryan Bullingtonsp28 4.91020320014.2159841212
2009Sean Burnett*mr26 4.761105800056.2573130723442
2009Brian Burres*sp28 6.047100312200129.216590871765063
2009Jared Burtonmr28 3.225105400058.2562421622558
2009Dave Bushsp29 4.189100312900185.01639286291048109
2009Paul Byrdsp38 4.6011120303010180.020496923173482
2009Tim Byrdak*mr35 3.902105900055.14524241022947
2009Daniel Cabrerasp28 5.258100303020180.019910910524189095
2009Fernando Cabreramr27 5.402102200028.1321817901731
2009Kiko Caleromr34 3.8600050004.23320037
2009Kevin Cameronmr29 3.600001000010.010940065
2009Shawn Campmr33 4.123104000039.1401818221131
2009Jorge Campillosp30 3.91870392510158.2158746918138107
2009Jose Capellanmr28 4.5000010002.03110002
2009Jesse Carlson*mr28 2.257226900060.0411615632155
2009Buddy Carlylemr31 3.592004500062.2522625512659
2009Fausto Carmonasp25 5.44870222211120.21268073797058
2009Andrew Carpentermr24 0.0000010001.01000011
2009Chris Carpentersp34 1.76010430015.116530047
2009D.J. Carrascomr32 3.961003100038.2301717251430
2009Santiago Casillamr28 3.932125100050.1602222532043
2009Jack Casselmr28 5.64110930030.138211951814
2009Alberto Castillo*mr33 3.811002800026.0271111371023
2009Shawn Chaconsp31 5.0423015150085.28852481624153
2009Jesse Chavezmr25 6.600101500015.020111120916
2009Rocky Cherrymr29 6.350311800017.0151512311615
2009Matt Chico*sp26 6.190601180048.06334331011731
2009Vinnie Chulkmr30 4.830302700031.233181762816
2009Tyler Clippardsp24 4.35110220010.112552078
2009Todd Coffeymr28 4.391002600026.231131341815
2009Phil Coke*mr26 0.611001200014.281100214
2009Jesus Colomemr31 4.312206100071.0613834643955
2009Bartolo Colonsp36 3.92420770039.0442317521027
2009Clay Condreymr33 3.263415600069.0852625621934
2009Jose Contrerassp37 4.54760202010121.013064611233570
2009Aaron Cooksp30 3.961690323221211.1236102931344896
2009Roy Corcoranmr29 3.226235000072.2653126123639
2009Chad Corderomr27 2.0800060004.16110035
2009Bryan Coreymr35 6.801304600045.0533434801222
2009Lance Cormiermr28 4.023314510071.2783632413446
2009Manuel Corpasmr26 4.523447600079.2934140722350
2009Kevin Correiasp28 6.05380251900110.014180741544766
2009Neal Cotts*mr29 4.290205000035.2381817711343
2009Jesse Crainmr27 3.595406600062.2622925612450
2009Francisco Crucetamr27 5.400301300011.21387201011
2009Doug Davis*sp33 4.32680262600146.0160767013464112
2009Jason Davismr29 5.292401440034.0382420231713
2009Eulogio De La Cruzmr25 18.0000061009.015201820114
2009Jorge De La Rosa*sp28 4.921080282300130.0128777113762128
2009Valerio de los Santos*sp36 5.6301022008.0655101110
2009Jesus Delgadomr25 4.5000020002.01110030
2009Ryan Dempstersp32 2.961760333310206.2174756814776187
2009Matt DeSalvomr28 31.5000020002.011770022
2009Elmer Dessensmr38 22.5001040004.01010101042
2009Joey Devinemr25 0.596114200045.22373001549
2009Joselo Diazmr29 0.0000010001.01100112
2009R.A. Dickeymr34 5.21580321400112.112465651525158
2009Mark DiFelicemr32 2.841001500019.0177640420
2009Tim Dillardmr25 4.400001300014.1171272065
2009Lenny DiNardo*mr29 7.431201120023.0312019321312
2009Scott Dohmannmr31 6.142001200014.218101020712
2009Freddy Dolsimr26 3.971524200047.2502121332829
2009Brendan Donnellymr37 8.561001500013.220131320108
2009Brandon Duckworthsp33 4.50330770038.0382019231920
2009Zach Duke*sp26 4.825140313111185.0230111991974787
2009Phil Dumatrait*sp27 5.2634021110078.2824846724252
2009Chad Durbinmr31 2.875417100087.2813328543563
2009Adam Eatonsp31 5.80480211900107.013171691564457
2009Mike Ekstrommr25 7.4502080009.214882076
2009Scott Elartonmr33 3.52010800015.1167600915
2009Scott Elbert*mr23 12.00010100006.09882148
2009Alan Embree*mr39 4.962507000061.2593634823057
2009Geno Espineli*mr26 5.062001500016.0171095088
2009Shawn Estes*sp36 4.74230980043.2502623621819
2009Marco Estradamr25 7.820001100012.217131142510
2009Dana Eveland*sp25 4.34990292910168.01728281101277118
2009Scott Eyre*mr37 4.215003800025.223121222732
2009Brian Falkenborgmr31 5.242302500022.1261313401219
2009Kyle Farnsworthmr33 4.482316100060.17032301512261
2009Scott Feldmansp26 5.29680282500151.11611038922105674
2009Pedro Feliciano*mr32 4.053428600053.1572424732650
2009Nelson Figueroamr35 4.573301660045.1482623322636
2009Randy Flores*mr33 5.261014300025.2341615212017
2009Josh Foggsp32 7.5827022140078.19769661762745
2009Casey Fossum*mr31 5.663103100041.1442626431828
2009Keith Foulkemr36 4.060313100031.0281414711323
2009Chad Foxmr38 5.4001030003.12221031
2009Jeff Francis*sp28 5.014100242400143.216484802134994
2009Frank Franciscomr29 3.133555800063.1472422702683
2009Ryan Franklinmr36 3.5566177400078.28634311033051
2009Jason Frasormr31 4.181204900047.1362322413242
2009Kazuo Fukumorimr32 20.2500040004.011992041
2009Jeff Fulchinomr29 9.000101200014.021151421812
2009Kason Gabbard*sp27 4.8223012120056.0643630513933
2009Eric Gagnemr33 5.4443105000046.14628281122238
2009Armando Galarragasp27 3.731370302800178.2152837428661126
2009Freddy Garciasp33 4.20110330015.0118731612
2009Jaime Garcia*mr22 5.631101010016.01410104188
2009Lee Gardnermr34 10.8000070006.214882044
2009Jon Garlandsp29 4.901480323210196.22371161072385990
2009Josh Geersp26 2.67210550027.0298820916
2009Franklyn Germanmr29 2.081301700021.21855001315
2009Dan Giesemr32 3.531302030043.1392217311429
2009Matt Gintersp31 5.14130440021.025121230312
2009Tom Glavine*sp43 5.5424013130063.16740391113737
2009Gary Glovermr32 5.302304700054.1643332722237
2009Jimmy Gobble*mr27 8.810213900031.2393131522327
2009Edgar Gonzalezmr26 6.001301760048.0583432832132
2009Enrique Gonzalezmr26 10.8010040003.14440021
2009Gio Gonzalez*sp23 7.681401070034.0323429932534
2009Mike Gonzalez*cl31 4.2803143600033.2262116611444
2009Brian Gordonmr30 2.2500030004.04110001
2009Tom Gordonmr41 5.165423400029.2311917301726
2009Tom Gorzelanny*sp26 6.66690212100105.112079782017067
2009John Grabow*mr30 2.846347400076.0602524913762
2009Jeff Graymr27 7.7100050004.28441114
2009Sean Greenmr30 4.674517200079.0804741363662
2009Jason Grillimr32 3.003316000075.0672725223869
2009Eddie Guardado*mr38 4.154446500056.1502626401933
2009Matt Guerriermr30 5.196917600076.18447441203759
2009Carlos Guevaramr27 5.841001000012.1139820911
2009Angel Guzmanmr27 5.5900061009.2106611410
2009Charlie Haegermr25 16.6200040004.181082254
2009Roy Halladaysp32 2.7820110343392246.02208876181239206
2009Justin Hampson*mr29 2.932103500030.2311110101019
2009Mike Hampton*sp36 4.8534013130078.08345421012838
2009Joel Hanrahanmr27 3.956396900084.1734037914293
2009Devern Hansackmr31 4.0510040006.26530015
2009Craig Hansenmr25 6.222734800046.1403732324332
2009J.A. Happ*sp26 3.69100840031.2281313311426
2009Rich Hardensp27 2.071020252500148.096383411361181
2009Matt Harrison*sp23 5.4993015151183.210057511223142
2009Kevin Hartmr26 6.512202100027.2392420231823
2009LaTroy Hawkinsmr36 3.923115700062.0532927302248
2009Dirk Hayhurstmr28 9.720201030016.2271818201014
2009Aaron Heilmanmr30 5.213837800076.07548441094680
2009Mark Hendrickson*sp35 5.45780361900133.214887811754881
2009Sean Henn*mr28 7.7100040009.111881099
2009Brad Hennesseymr29 7.811201741040.1633535811521
2009Clay Hensleymr29 5.311203210039.0362723212526
2009Matt Hergesmr39 5.043405800064.1794036552446
2009Fernando Hernandezmr24 18.0010030003.04660152
2009Livan Hernandezsp34 6.0513110313120180.02571291212524367
2009Runelvys Hernandezsp31 8.38030440019.1321918401115
2009Danny Herrera*mr24 7.3600070007.110761238
2009Yoslan Herrerasp28 9.82110550018.1352020111210
2009Rich Hill*sp29 4.12100550019.21399211815
2009Shawn Hillsp28 5.8315012120063.1884741512339
2009Mike Hinckley*mr26 0.000001400013.28100139
2009Alex Hinshaw*mr26 3.402104800039.2311615532947
2009Jason Hirshmr27 8.3100041008.2151083046
2009Trevor Hoffmancl41 3.7736304800045.138191980946
2009J.P. Howell*mr26 2.226136400089.1622922643992
2009Bob Howrymr35 5.357517200070.29044421321359
2009Philip Humbermr26 4.63000500011.211664156
2009Tommy Huntersp22 16.36020330011.02320204139
2009Eric Hurleysp23 5.47120550024.226151551913
2009Kei Igawa*sp29 13.5001021004.013660000
2009Jason Isringhausencl36 5.7015124200042.2482827552236
2009Zach Jackson*sp26 5.552301190058.1693836731631
2009Jason Jenningssp30 8.56050660027.1352726811812
2009Kevin Jepsenmr24 4.3201090008.18540047
2009Cesar Jimenez*mr24 3.410203120034.1321313211326
2009Kelvin Jimenezmr28 5.630001500024.0281515511511
2009Jason Johnsonmr35 5.221201620029.1321917521220
2009Jim Johnsonmr26 2.232415400068.2541817032838
2009Josh Johnsonsp25 3.6171014141087.1913635712777
2009Todd Jonescl41 4.9741184500041.2503023541814
2009Jorge Juliomr30 3.603002700030.0271212311934
2009Jeff Karstenssp26 4.03260991151.1563223701323
2009Kyle Kendricksp24 5.491190313000155.21941039523145768
2009Ian Kennedysp24 8.170401090039.2503736512627
2009Logan Kensingmr26 4.233104800055.1502626743355
2009Ray King*mr35 5.68000120006.19441141
2009Josh Kinneymr30 0.0000070007.03000018
2009Brandon Knightsp33 5.25100420012.0147702710
2009Masa Kobayashimr35 4.534565700055.2653028811435
2009Bobby Koreckymr29 4.582001600017.219992086
2009Eddie Kunzmr23 13.5000040002.25441111
2009Hong-Chih Kuo*mr27 2.145314230080.0602119432196
2009John Lackeysp30 3.751250242430163.11617168261040130
2009Chris Lambertmr26 5.66120830020.231181332715
2009John Lannan*sp24 3.919150313100182.0172897923772117
2009Brandon Leaguemr26 2.181213100033.02898231523
2009Wade LeBlanc*sp24 8.02130540021.1291919701514
2009Wil Ledezma*mr28 4.170202860058.1512927434153
2009Cliff Lee*sp30 2.542230313142223.1214686312534170
2009Scott Lewis*sp25 2.63400440024.0209740615
2009Jon Liebermr39 4.052302610046.2592421102627
2009Mike Lincolnmr34 4.482506400070.16637351032457
2009Matt Lindstrommr29 3.143356600057.1572120112643
2009Scott Linebrinkmr32 3.692215000046.141201980940
2009Wes Littletonmr26 6.000001200018.018121213814
2009Radhames Lizsp26 6.7266017170084.19967631635157
2009Esteban Loaizamr37 5.331201030027.027171641510
2009Kameron Loemr27 3.231001400030.236181130820
2009Adam Loewen*sp25 8.02020740021.1251919501814
2009Boone Logan*mr24 5.952305500042.1573128711442
2009Braden Loopersp34 4.1612140333311199.021610192251145108
2009Aquilino Lopezmr34 3.554104800078.2863331922261
2009Javier Lopez*mr31 2.432007000059.1531816422738
2009Shane Louxmr29 2.81000700016.016651224
2009Mark Lowemr26 5.371515700063.2784438643455
2009Devon Lowerymr26 10.3800050004.16552026
2009Brandon Lyoncl29 4.7035266100059.1753431701344
2009Mike MacDougalmr32 2.120001600017.01644021212
2009Greg Madduxsp43 4.228130333300194.0204105912163098
2009Warner Madrigalmr25 4.750213110036.0362219401422
2009Ron Mahay*mr38 3.485005700064.2612725612949
2009Paul Maholm*sp27 3.71990313110206.1201898521963139
2009Gary Majewskimr29 6.521003700040.0613129631527
2009Charlie Manning*mr30 5.141305700042.0352524803137
2009Jason Marquissp30 4.531190292800167.017287841587091
2009Sean Marshall*mr26 3.863513470065.1602828942358
2009Pedro Martinezsp37 5.61560202000109.012770681964487
2009Shairon Martissp22 5.66130540020.2181413501223
2009Nick Massetmr27 3.922014210062.0713227722643
2009Tom Mastnymr28 10.802201410020.0282424601119
2009Doug Mathissp26 6.85210840022.137201730149
2009Osiris Matosmr24 4.791202000020.226171131916
2009Brandon McCarthysp25 4.09110550022.020111031810
2009Kyle McClellanmr25 4.042716800075.2793734742659
2009Seth McClungmr28 4.02660371200105.19347471075587
2009Bob McCrorymr27 15.6300080006.11012110085
2009Dustin McGowansp27 4.37670191910111.11156054953885
2009Brandon Meddersmr29 4.581001800019.217111022118
2009Evan Meekmr26 6.92010900013.011111031127
2009Jon Meloanmr24 0.0000020002.00000012
2009Luis Mendozamr25 8.6738125110063.1977461762535
2009Kent Mercker*mr41 3.291001500013.213551086
2009Cla Meredithmr26 4.090307300070.1793432612449
2009Randy Messengermr27 3.550011300012.216551157
2009Dan Meyer*mr27 7.480401140027.2352823611420
2009Kam Mickoliomr25 5.8701090007.28550048
2009Jose Mijares*mr24 0.870101000010.13110005
2009Jim Millermr27 1.1702180007.29310158
2009Justin Millermr31 4.244204600046.2462622432043
2009Trever Miller*mr36 4.152026800043.1392120242044
2009Kevin Millwoodsp34 5.079100292930168.22201049518649125
2009Zach Minermr27 4.27850451300118.011860561064662
2009Pat Misch*mr27 5.680301570052.15634331131538
2009Garrett Mockmr26 4.171302630041.0372019402346
2009Brian Moehlersp37 4.561180312600150.016679762043682
2009Franklin Morales*sp23 6.39120550025.128181821179
2009Juan Morillomr25 0.0000010001.01000000
2009Matt Morrissp34 9.67040550022.14131246279
2009Charlie Mortonsp25 6.1548016150074.2805651924148
2009Dustin Moseleysp27 6.7924012100050.1703838622037
2009Guillermo Motamr35 4.115615800057.0522826702850
2009Jason Mottemr27 0.820011200011.052100316
2009Jamie Moyer*sp46 3.711670333300196.11998581201162123
2009Peter Moylanmr30 1.5901170005.25111115
2009Edward Mujicamr25 6.753203300038.2462929511027
2009Mark Mulder*mr31 10.8000031001.24220122
2009Carlos Munizmr28 5.401101800023.124141442716
2009A.J. Murray*sp27 3.5210022007.212430035
2009Neal Musser*mr28 0.0000010001.00000010
2009Mike Mussinasp40 3.372090343400200.1214857517831150
2009Joe Nelsonmr34 2.003115900054.0421612522260
2009Pat Neshekmr28 4.720101500013.1127720415
2009Josh Newman*mr27 8.620001200015.225181542128
2009Jonathon Niese*sp22 7.07110330014.020111120811
2009Fernando Nievemr26 8.440101100010.217101020212
2009Dustin Nippertmr28 6.403502060071.29252511013755
2009Ricky Nolascosp26 3.521580343211212.1192888328642186
2009Hideo Nomomr40 18.6900030004.110993043
2009Vladimir Nunezmr34 3.861202300032.2321414011924
2009Mike O'Connor*mr28 13.0011051009.011131330114
2009Darren O'Daymr26 4.570103000043.1492422241429
2009Eric O'Flaherty*mr24 20.2501070006.21615152244
2009Ross Ohlendorfmr26 6.461403050062.28649451013149
2009Will Ohman*mr31 3.684118300058.2512724312253
2009Darren Oliver*mr38 2.887105400072.0672423541648
2009Garrett Olson*sp25 6.659100262600132.2168100981786283
2009Franquelis Osoriamr27 6.084304300060.28743411041231
2009Roy Oswaltsp31 3.5417100323232208.21998982231047165
2009Josh Outman*sp24 4.56120640025.234141312819
2009Vicente Padillasp31 4.741480292911171.018510090261565127
2009Matt Palmersp30 8.53020330012.217131212133
2009Mike Parisimr26 8.220401220023.0372421201513
2009Chan Ho Parkmr36 3.404425450095.19743361243679
2009Bobby Parnellmr24 5.4000060005.03330023
2009Chad Parontomr33 4.35010600010.111552024
2009James Parrsp23 4.84100550022.129131240914
2009John Parrish*mr31 4.041101360042.1471919501521
2009Scott Pattersonmr30 1.9300040004.22110067
2009David Pauleymr26 11.68010620012.123171621511
2009Carl Pavanosp33 5.77420770034.1412322541015
2009Tony Penamr27 4.333237200072.2803835531752
2009Brad Pennysp31 6.2769019170094.211268661334251
2009Joel Peraltamr33 5.981204000052.25637351521438
2009Troy Percivalcl39 4.5321285000045.2292623912738
2009Chris Perezmr23 3.463374100041.2341816512242
2009Odalis Perez*sp32 4.347120303000159.2182877722855119
2009Oliver Perez*sp27 4.221070343400194.0167100912411105180
2009Rafael Perez*mr27 3.544427300076.1673230822386
2009Andy Pettitte*sp37 4.5414140333300204.023311210319755158
2009Adam Pettyjohn*mr32 20.2501031004.011992121
2009Carmen Pignatiello*mr26 13.5000020000.22110120
2009Joel Pineirosp30 5.15771262500148.218089852223581
2009Renyel Pinto*mr26 4.452506700064.2523332943956
2009Sidney Ponsonsp32 5.04850252410135.217089761474858
2009Scott Proctormr32 6.052004100038.2413026702446
2009David Purcey*sp27 5.5436012121065.0674140942958
2009Elizardo Ramirezmr26 30.3801010002.28991121
2009Horacio Ramirez*mr29 4.341403200037.145201812913
2009Ramon Ramirezmr27 2.643217100071.2572321203170
2009Ramon Ramirezsp26 2.67110540027.01788311121
2009Clay Rapada*mr28 4.223002500021.1191110011415
2009Darrell Rasnersp28 5.405100242000113.113574681453967
2009Jon Rauchmr30 4.1448187400071.26936331101666
2009Tim Reddingsp31 4.9510110333310182.019511010027765120
2009Mark Redman*sp35 7.542501090045.1614038711620
2009Steven Registermr26 9.000001000010.01310104068
2009Chad Reinekesp27 5.00210430018.0141010101213
2009Chris Resopmr26 5.890101600018.1161212221013
2009Al Reyesmr39 4.372202600022.2211211211019
2009Anthony Reyessp27 2.764211660049.0471515411525
2009Dennys Reyes*mr32 2.333007500046.1401212421539
2009Greg Reynoldssp23 8.1328014130062.08358561442622
2009Arthur Rhodes*mr39 2.044126100035.12898001640
2009Clayton Richard*sp25 6.042501380047.2613732501329
2009Scott Richmondsp29 4.00130551127.032121222220
2009Jeff Ridgway*mr28 3.72100100009.27443118
2009Juan Rinconmr30 5.863304700055.1673936832439
2009Ricardo Rincon*mr39 4.5000080004.04221013
2009Royce Ring*mr28 8.462104200022.1322521221016
2009David Riskemr32 5.311224500042.1472525602527
2009Saul Riveramr31 3.965607600084.0904137323565
2009Connor Robertsonmr27 5.1401060007.08441122
2009David Robertsonmr24 5.344002500030.1291818301536
2009Nate Robertson*sp31 6.357110322800168.221812411926262108
2009Fernando Rodneycl32 4.9106133800040.1342222333049
2009Josh Roenickemr26 9.0000050003.06330126
2009Kenny Rogers*sp44 5.709130303000173.22121181102297182
2009Sergio Romomr26 2.123102900034.01613833833
2009Carlos Rosamr24 2.7000020003.13110003
2009Leo Rosalesmr28 4.201102700030.0321514211518
2009Ryan Rowland-Smith*mr26 3.42532471200118.111449451324877
2009Rich Rundles*mr28 1.8000080005.05110036
2009Josh Rupemr26 5.143104600089.19352518104653
2009Glendon Rusch*mr34 5.165503590083.29450481002555
2009Adam Russellmr26 5.194002200026.0301515121022
2009Jae Kuk Ryumr26 0.0000010001.10000011
2009Kirk Saarloosmr30 5.47100810026.137171620412
2009Billy Sadlermr27 4.060103300044.1342120682742
2009Takashi Saitocl39 2.4944184500047.0401413121660
2009Juan Salasmr30 7.1100050006.15550048
2009Marino Salasmr27 8.471001300017.025161642149
2009Jeff Samardzijamr24 2.281012600027.224127011525
2009Chris Sampsonmr31 4.22640541100117.11186055832361
2009Brian Sanchesmr30 7.362001200011.01610921510
2009Duaner Sanchezmr29 4.325106600058.1542828632344
2009Humberto Sanchezmr26 4.5000020002.01110021
2009Romulo Sanchezmr25 4.050011000013.114660163
2009Dennis Sarfatemr28 4.744305740079.2624742876286
2009Scott Schoeneweis*mr35 3.342617300056.2552321742334
2009Chris Schrodermr30 5.4000040005.06332063
2009Rudy Seanezmr40 3.535404200043.1382417212530
2009Bobby Seay*mr31 4.471206000056.1592828422558
2009Alex Serranomr28 0.0000010001.01000001
2009Ben Sheetssp30 3.091390313153198.1181746817147158
2009Steven Shellmr26 2.162223900050.0341412522041
2009George Sherrill*cl32 4.7235315700053.1472828613358
2009Scot Shieldsmr33 2.706446400063.1562919622964
2009Brian Shouse*mr40 2.815126900051.1461916501433
2009Carlos Silvasp30 6.464150282810153.12131141102043269
2009Alfredo Simonmr28 6.23000410013.0161094228
2009Doug Slaten*mr29 4.730304500032.1332017441420
2009Brian Slocummr28 27.0000020002.08662101
2009Chris Smithmr28 7.851001200018.118161660713
2009Greg Smith*sp25 4.167160323220190.1169928821387111
2009Joe Smithmr25 3.556308200063.1512825443152
2009John Smoltzsp42 2.57320650028.0258820836
2009Ian Snellsp27 5.427120313100164.12011079918289135
2009Kyle Snydermr31 21.6000020001.22441021
2009Rafael Sorianomr29 2.570131400014.075411916
2009Jorge Sosamr32 7.064102000021.2302317401112
2009Justin Speiermr35 5.032806200068.06941381562756
2009Ryan Speiermr29 4.062104300051.0522323341833
2009Levale Speignermr28 11.2501070008.01310101261
2009Russ Springermr40 2.322107000050.1391413411845
2009Mitch Stetter*mr28 3.203103000025.11499241931
2009Phil Stockmanmr29 0.0000060007.12000149
2009Brian Stokesmr29 3.511012410033.135131350826
2009Eric Stults*sp29 3.49230771138.2381815611330
2009Tanyon Sturtzemr38 0.0000030002.11000011
2009Jeff Suppansp34 4.9610100313100177.2207110983046790
2009R.J. Swindle*mr25 7.7100030004.29442024
2009Mitch Talbotmr25 11.1700031009.216121231115
2009Taylor Tankersley*mr26 8.150102500017.222161661813
2009Jack Taschner*mr31 4.883206700048.0572726522439
2009Ty Taubenheimsp26 3.0000011006.07220034
2009Julian Tavarezmr36 5.101505200054.2734231532851
2009Robinson Tejedamr27 3.972202910045.1272320412445
2009Joe Thatcher*mr27 8.420402500025.2422524401317
2009Justin Thomas*mr25 6.7501080004.09330022
2009Brad Thompsonmr27 5.156302660064.2723837531932
2009Daryl Thompsonsp23 6.91020330014.12011113176
2009Rich Thompsonmr24 22.5000020002.04550021
2009Matt Thornton*mr32 2.675317400067.1482020521977
2009Erick Threets*mr27 3.60010700010.011441396
2009Mike Timlinmr43 5.664414700049.1603231912032
2009Brett Tomkosp36 6.3027022100070.08351491101849
2009Salomon Torrescl37 3.4975287100080.0753531643351
2009Billy Traber*mr29 7.020001900016.223131332711
2009Steve Trachselsp38 8.392501080039.25341371012716
2009Ramon Troncosomr26 4.261103200038.0371918231238
2009Ryan Tuckermr22 8.272301360037.0463434822328
2009Derrick Turnbowmr31 15.6301180006.112111111135
2009Merkin Valdezmr27 1.691001710016.0145312713
2009John Van Benschotensp29 10.48130950022.1372826732021
2009Claudio Vargasmr31 4.623201140037.0332019421120
2009Jose Verasmr28 3.595306000057.2522323732963
2009Carlos Villanuevamr25 4.0747147900108.111253491833093
2009Oscar Villarrealmr27 5.021303500037.24225211221721
2009Ron Villone*mr39 4.681217400050.0452726423750
2009Luis Vizcainomr34 5.281204300046.04828271011949
2009Edinson Volquezsp25 3.211760333200196.01678270141493206
2009Cory Wademr26 2.272105500071.1512218741551
2009Doug Waechtermr28 3.694204800063.1632926722146
2009Billy Wagner*cl37 2.3001274500047.0321712401052
2009Jamie Walker*mr37 6.871305900038.05331291211124
2009Tyler Walkermr33 4.565806500053.1472927712149
2009Les Walrond*mr32 6.10110600010.1137700912
2009Chien-Ming Wangsp29 4.0782015151095.0904443433554
2009Jarrod Washburn*sp34 4.695141282610153.217487801975087
2009Ehren Wassermannmr28 7.781202400019.227191701149
