|
| |
Home Field, Sunday, March 16, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| DET |
2 |
1 |
4 |
0 |
1 |
0 |
0 |
3 |
0 |
11 |
15 |
0 |
| HOU |
2 |
0 |
1 |
0 |
7 |
1 |
2 |
0 |
X |
13 |
13 |
1 |
| W: K. Rueter, L: B. Groom, S: B. Koch |
|
| |
| DET |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jeremy Giambi dh | 4 | 1 | 0 | 0 | 2 | 1 | .000 |
| Austin Kearns rf | 6 | 1 | 3 | 2 | 0 | 1 | .500 |
| Adam Dunn lf | 5 | 1 | 2 | 0 | 1 | 2 | .400 |
| Alfonso Soriano 2b | 6 | 2 | 2 | 1 | 0 | 1 | .333 |
| Derrek Lee 1b | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| a-Fred McGriff ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Rodriguez ss | 3 | 2 | 3 | 5 | 2 | 0 | 1.000 |
| Troy Glaus 3b | 4 | 1 | 2 | 0 | 1 | 2 | .500 |
| Matt LeCroy c | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| b-Todd Pratt ph-c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bobby Kielty cf | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bartolo Colon p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buddy Groom p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Octavio Dotel p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 11 | 15 | 10 | 8 | 9 | .357 |
| a) Strike out for D. Lee in the 9th b) Strike out for M. LeCroy in the 6th |
|
| Batting |
| 2B: D. Lee 2 (Leiter); T. Glaus (Leiter); A. Soriano (Wakefield) |
| HR: A. Kearns (Leiter); A. Rodriguez 2 (Leiter, Wakefield) |
| RBI: A. Kearns 2, A. Soriano, D. Lee, A. Rodriguez 5, M. LeCroy |
| 2-out RBI: A. Kearns, D. Lee |
| Scoring position: 7 for 12 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: A. Dunn (2nd off Leiter/Kendall) |
|
| Fielding |
| DP: Soriano-Rodriguez- Lee (Palmeiro off Colon), Soriano-Rodriguez- Lee (Walker off Dotel) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Colon | 4.0 | 8 | 8 | 8 | 6 | 3 | 1 | 0.9 |
| B. Groom (L) | 2.0 | 3 | 3 | 3 | 2 | 3 | 2 | 0.9 |
| O. Dotel | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0.9 |
| Totals | 8.0 | 13 | 13 | 13 | 9 | 9 | 3 | 0.9 |
|
| Pitches-strikes: B. Colon 49-25; B. Groom 22-14; O. Dotel 17-13 |
| Ground balls-fly balls: B. Colon 6-4; B. Groom 0-2; O. Dotel 3-1 |
| Batters faced: B. Colon 25; B. Groom 10; O. Dotel 8 |
|
|
| HOU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Luis Castillo 2b | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| John Olerud 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Scott Spiezio ph-1b | 2 | 1 | 1 | 3 | 0 | 1 | .500 |
| Barry Bonds lf | 4 | 3 | 4 | 1 | 1 | 0 | 1.000 |
| Randy Winn lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larry Walker rf | 3 | 2 | 2 | 1 | 2 | 0 | .667 |
| Rafael Palmeiro dh | 3 | 1 | 1 | 2 | 2 | 1 | .333 |
| Mark Bellhorn 3b | 5 | 1 | 1 | 4 | 0 | 2 | .200 |
| Joe Randa 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torii Hunter cf | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| Jason Kendall c | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Omar Vizquel ss | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Al Leiter p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirk Rueter p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Koch p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 13 | 13 | 12 | 9 | 9 | .382 |
| a) Homered for J. Olerud in the 5th |
|
| Batting |
| 2B: L. Castillo (Dotel) |
| 3B: B. Bonds (Colon) |
| HR: M. Bellhorn (Colon); S. Spiezio (Groom); L. Walker (Groom) |
| RBI: L. Castillo, S. Spiezio 3, B. Bonds, L. Walker, R. Palmeiro 2, M. Bellhorn 4 |
| 2-out RBI: S. Spiezio 6 |
| GIDP: R. Palmeiro; L. Walker |
| Scoring position: 4 for 11 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: O. Vizquel (2nd off Dotel/Pratt) |
| CS: B. Bonds ( 2nd by Groom/LeCroy) |
|
| Fielding |
| E: A. Leiter |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Leiter | 2.1 | 8 | 7 | 6 | 4 | 3 | 2 | 0.9 |
| K. Rueter (W) | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0.9 |
| T. Wakefield | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0.9 |
| B. Koch (S) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.9 |
| Totals | 9.0 | 15 | 11 | 10 | 8 | 9 | 3 | 0.9 |
|
| Pitches-strikes: A. Leiter 37-21; K. Rueter 23-15; T. Wakefield 21-17; B. Koch 11-7 |
| Ground balls-fly balls: A. Leiter 1-3; K. Rueter 2-3; T. Wakefield 3-3; B. Koch 0-1 |
| Batters faced: A. Leiter 19; K. Rueter 13; T. Wakefield 14; B. Koch 4 |
|
|
| Game Stats
Umpires: ,
Start time: 09:02 PM
Duration: 09:02
Weather: Fair
|
|