|
| |
Home Field, Saturday, March 15, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
R |
H |
E |
| ARI |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
3 |
8 |
0 |
| DET |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
2 |
4 |
8 |
0 |
| W: B. Wagner, L: V. Nunoz |
|
| |
| ARI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Mike Cameron cf | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bret Boone 2b | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Albert Pujols lf | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| Sammy Sosa rf | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Edgar Martinez dh | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Scott Hatteberg 1b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Aaron Boone 3b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Woodward ss | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Mike Redmond c | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Ted Lilly p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Nunoz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 3 | 8 | 3 | 4 | 5 | .216 |
| Batting |
| HR: E. Martinez (Buehrle); A. Pujols (Wagner) |
| RBI: A. Pujols 2, E. Martinez |
| 2-out RBI: A. Pujols 2 |
| GIDP: B. Boone |
| Scoring position: 1 for 7 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: B. Boone (2nd off Buehrle/LeCroy) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Lilly | 6.2 | 4 | 2 | 2 | 5 | 6 | 2 | 0.9 |
| A. Embree | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0.9 |
| V. Nunoz (L) | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0.9 |
| Totals | 9.2 | 8 | 4 | 4 | 8 | 11 | 2 | 0.9 |
|
| WP: T. Lilly |
| Pitches-strikes: T. Lilly 56-36; A. Embree 18-18; V. Nunoz 15-3 |
| Ground balls-fly balls: T. Lilly 6-8; A. Embree 0-1; V. Nunoz 1-0 |
| Batters faced: T. Lilly 29; A. Embree 8; V. Nunoz 6 |
|
|
|
| Game Stats
Umpires: ,
Start time: 05:50 AM
Duration: 05:50
Weather: Fair
|
|