|
| |
Home Field, Sunday, March 09, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| ARI |
0 |
1 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
5 |
8 |
0 |
| DET |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
3 |
7 |
3 |
| W: T. Glavine, L: B. Colon, S: A. Embree |
|
| |
| ARI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Mark Kotsay cf | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| Bret Boone 2b | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Albert Pujols lf | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sammy Sosa rf | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar Martinez dh | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Scott Hatteberg 1b | 3 | 2 | 2 | 0 | 2 | 0 | .667 |
| Mike Redmond c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Chris Woodward ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rey Sanchez ss | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Placido Polanco 3b | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Tom Glavine p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darren Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 8 | 2 | 5 | 6 | .216 |
| Batting |
| 2B: R. Sanchez (Colon) |
| SF: P. Polanco |
| RBI: B. Boone, P. Polanco |
| 2-out RBI: B. Boone |
| Scoring position: 3 for 14 |
| Team LOB: 12 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Glavine (W) | 7.1 | 7 | 3 | 3 | 6 | 6 | 0 | 0.9 |
| D. Holmes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| A. Embree (S) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| Totals | 9.0 | 7 | 3 | 3 | 6 | 8 | 0 | 0.9 |
|
| HBP: M. Redmond (by Colon) |
| Pitches-strikes: T. Glavine 67-40; D. Holmes 3-3; A. Embree 6-6 |
| Ground balls-fly balls: T. Glavine 11-2; D. Holmes 0-0; A. Embree 0-3 |
| Batters faced: T. Glavine 37; D. Holmes 1; A. Embree 4 |
|
|
|
| Game Stats
Umpires: ,
Start time: 05:00 AM
Duration: 05:00
Weather: Fair
|
|