Real-life pitching register (vs batter) -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
David Aardsma mr27 .268 .396 .4261834915147853524920
Jeremy Accardo mr27 .300 .357 .500501532125142510
Alfredo Aceves sp26 .227 .292 .382110255044201001622
Manny Acosta mr28 .247 .338 .407194488177912653170
Mike Adams mr30 .209 .265 .345235499178101927451
Nick Adenhart sp22 .360 .492 .4805018600240130400
Jon Adkins mr31 .333 .467 .5831240017031311
Jeremy Affeldt* mr30 .260 .323 .41030078142912332508071
Jonathan Albaladejo mr26 .294 .368 .4715115411240601322
Matt Albers mr26 .240 .325 .330179434045922212631
Greg Aquino mr31 .415 .528 .585411740124290910
Alberto Arias mr25 .277 .368 .38683236013221001310
Tony Armas mr31 .324 .333 .618341140221010610
Jose Arredondo mr25 .190 .266 .267221426135912205532
Bronson Arroyo sp32 .281 .341 .46977821943829365668216352
Jose Ascanio mr24 .348 .448 .60923830114141300
Luis Ayala mr31 .287 .344 .44330086181913342445021
Brandon Backe sp31 .302 .376 .54466920246436364477212746
Burke Badenhop sp26 .289 .366 .447190559078532113543
Cha Seung Baek sp29 .268 .321 .4445451463441824234339295
Homer Bailey sp23 .378 .434 .590156599089201711881
Scott Baker sp27 .247 .294 .38165316126120249342214185
John Bale* mr35 .293 .327 .3949929511390601431
Collin Balester sp23 .288 .354 .473319922111215162815033
Grant Balfour mr31 .143 .233 .230196288034502418221
Josh Banks sp26 .289 .354 .4583259415212149332543173
Brian Bannister sp28 .294 .347 .48073221539529351758111363
Jimmy Barthmaier sp25 .364 .462 .614441620327080611
Brian Bass mr27 .280 .346 .454350981551215953144512
Miguel Batista mr38 .295 .398 .51045713537219233679673192
Rick Bauer mr32 .370 .433 .704271041119030420
Denny Bautista mr28 .276 .390 .4392216114269724224472
Yorman Bazardo mr24 .500 .600 .78614721011051301
T.J. Beam mr28 .251 .333 .4501714314167722042431
Josh Beckett sp29 .256 .300 .40067517339218270934117275
Erik Bedard*CHCsp30 .231 .321 .37630370151911443707251
Joe Beimel* mr32 .270 .347 .324185508106032143253
Matt Belisle sp29 .353 .376 .541133471114720601431
Heath Bell mr31 .229 .302 .33728866122597328471102
Francis Beltran mr29 .260 .339 .500501330325061900
Armando Benitez mr36 .167 .231 .58324410314020910
Jeff Bennett mr29 .243 .339 .33335486151511874766873
Joaquin Benoit mr31 .233 .362 .4071724010167003524311
Jason Bergmann sp27 .279 .332 .4795491533312526314729691
Rafael Betancourt mr34 .276 .331 .4582757615111126025564101
Randor Bierd mr25 .316 .395 .4741524811237231922500
Chad Billingsley sp24 .248 .324 .36375818833614275880620184
Kurt Birkins* mr28 .161 .270 .1613150005050700
Nick Blackburn sp27 .292 .330 .4417682243842333973949622
Joe Blanton sp28 .271 .329 .42977921147522334466311141
Jerry Blevins* mr25 .230 .308 .331139328024631323522
Mitchell Boggs sp25 .304 .405 .5141384210257122201320
Jeremy Bonderman sp26 .273 .360 .41127575110911333624425
Eddie Bonine sp28 .333 .371 .5001083690354250921
Boof Bonser mr27 .285 .333 .44348813927116216136197110
Chris Bootcheck mr30 .385 .467 .52678305024101201410
Dave Borkowski mr32 .348 .406 .6001555410199311452400
Joe Borowski cl38 .333 .395 .583722460442082960
Michael Bowden sp22 .333 .364 .57121731012010300
Cedrick Bowers* mr31 .423 .515 .808261140221150500
Micah Bowie* mr34 .333 .395 .576331150119130500
Blaine Boyer mr27 .262 .323 .452279731541012622546782
Dallas Braden* sp25 .284 .347 .42427177121811522524112
Chad Bradford mr34 .273 .319 .333216594037221561734
Bill Bray* mr26 .269 .354 .4251865015147912455440
Yhency Brazoban mr29 .308 .438 .5381343007030300
Craig Breslow* mr28 .202 .283 .232168342013901923925
Chris Britton mr26 .301 .371 .57093287345301111200
Lance Broadway mr25 .328 .379 .623612060438051701
Doug Brocail mr42 .242 .305 .377260637289832156431
Andrew Brown mr28 .187 .308 .301123235033712112801
Jonathan Broxton mr25 .217 .298 .29724954102274327588103
Brian Bruney mr27 .153 .255 .237118184022811603330
Clay Buchholz sp24 .299 .381 .463311931421114424117232
Taylor Buchholz mr27 .188 .249 .3012394510157221825662
Billy Buckner mr25 .296 .356 .5195416303281411100
Mark Buehrle* sp30 .281 .324 .42385324041722361552414057
Francisley Bueno* mr28 .417 .462 .6671250018010100
Ryan Bukvich mr31 .375 .500 .70824920217060500
Jason Bulger mr30 .242 .356 .5006215323312902010
Bryan Bullington sp28 .268 .300 .5365615114301201220
A.J. Burnett sp32 .249 .322 .388849211553193299862231229
Sean Burnett* mr26 .271 .373 .4432105715079323434253
Brian Burres* sp28 .311 .371 .48253116534317256650263112
Jared Burton mr28 .249 .325 .3872255611168722535841
Dave Bush sp29 .234 .291 .4246981633842929610483109179
Paul Byrd sp38 .287 .324 .4787122043923134073408255
Tim Byrdak* mr35 .222 .323 .45320345170109222924741
Daniel Cabrera sp28 .286 .376 .450696199382243131890595274
Fernando Cabrera mr27 .283 .371 .566113325096401723142
Matt Cain sp24 .251 .328 .4008212064981932879191861310
Kiko Calero mr34 .176 .300 .2941732005030700
Kevin Cameron mr29 .263 .356 .368381040014062501
Shawn Camp mr33 .263 .319 .375152409125721133130
Jorge Campillo sp30 .262 .305 .42960215840318258138210782
Jose Capellan mr28 .333 .333 .444931004000200
Matt Capps cl25 .234 .260 .37320147925752503941
Jesse Carlson* mr28 .196 .275 .3442094111167232175513
Buddy Carlyle mr31 .228 .310 .3512285211158012665951
Fausto Carmona sp25 .271 .374 .385465126282717997005861
Andrew Carpenter mr24 .333 .500 .333310001011100
Chris Carpenter sp34 .286 .328 .339561630019040700
D.J. Carrasco mr32 .219 .312 .299137305024151413032
Santiago Casilla mr28 .299 .367 .4432016012158932024390
Jack Cassel mr28 .311 .359 .52512238725641821401
Alberto Castillo* mr33 .260 .364 .394104275034171002320
Shawn Chacon sp31 .270 .354 .491326882021616024155323
Joba Chamberlain mr23 .233 .308 .308373871115115239311884
Jesse Chavez mr25 .328 .408 .4926120402300921630
Rocky Cherry mr29 .231 .381 .49265156133211631511
Matt Chico* sp26 .323 .377 .569195631611011111713122
Vinnie Chulk mr30 .260 .312 .488127331106622821610
Tyler Clippard sp24 .293 .396 .561411250223071800
Todd Coffey mr28 .298 .351 .47110431604491801521
Phil Coke* mr26 .160 .192 .200508200100201400
Jesus Colome mr31 .235 .341 .3542606111169243945583
Bartolo Colon sp36 .282 .329 .429156448056721002700
Clay Condrey mr33 .302 .351 .44128185191612421983433
Jose Contreras sp37 .272 .324 .41047813024312196335070161
Aaron Cook sp30 .287 .328 .4108212364681333744829658
Roy Corcoran mr29 .239 .329 .3202726515218723643910
Chad Cordero mr27 .316 .409 .3681961007031500
Francisco Cordero cl34 .235 .336 .346260619169033837873
Bryan Corey mr35 .293 .333 .4861815311088801242221
Lance Cormier mr28 .279 .355 .37128078121410413434662
Manuel Corpas mr26 .296 .347 .43031493210713522345020
Kevin Correia sp28 .310 .376 .4814551412731521944736647
Neal Cotts* mr29 .266 .331 .455143384176511324330
Jesse Crain mr27 .257 .325 .41924162153610112435061
Francisco Cruceta mr27 .295 .426 .45544131022001011110
Juan Cruz mr30 .192 .319 .339177349156033107155
Johnny Cueto sp23 .264 .342 .461673178393293101468115876
John Danks* sp24 .246 .303 .371739182451152744571159238
Kyle Davies sp25 .276 .342 .4204381212351018424307181
Doug Davis* sp33 .282 .356 .41956816031413238464411283
Jason Davis mr29 .299 .387 .409127386125231701351
Eulogio De La Cruz mr25 .375 .500 .6754015412270110430
Jorge De La Rosa* sp28 .262 .349 .411489128302132017623128135
Valerio de los Santos* sp36 .207 .425 .3452961011001101000
Manny Delcarmen mr27 .205 .284 .3212685514158632817270
Jesus Delgado mr25 .167 .444 .167610001030000
Ryan Dempster sp32 .227 .302 .341766174355142617761187114
Matt DeSalvo mr28 .688 .722 .688161100011020200
Elmer Dessens mr38 .500 .538 .850201021117040210
Joey Devine mr25 .150 .225 .170153233002601524931
Joselo Diaz mr29 .333 .500 .333310001110210
R.A. Dickey mr34 .284 .357 .4494371242511519625145867
Mark DiFelice mr32 .230 .269 .4197417014310402010
Tim Dillard mr25 .293 .354 .448581730226062501
Lenny DiNardo* mr29 .316 .407 .43998313034321321220
Scott Dohmann mr31 .310 .379 .4835818402280711240
Freddy Dolsi mr26 .267 .372 .3481875060365328529102
Brendan Donnelly mr37 .357 .441 .5005620202280100811
Octavio Dotel mr35 .208 .303 .38425052801296529392161
Scott Downs* mr33 .213 .298 .291254549137442775720
Justin Duchscherer sp31 .210 .268 .3225101072211116483429542
Brandon Duckworth sp33 .266 .359 .392143386325631902033
Zach Duke* sp26 .304 .348 .4647572305831935174718766
Phil Dumatrait* sp27 .271 .360 .41630382230712624225222
Chad Durbin mr31 .254 .333 .34231981111510943576334
Adam Eaton sp31 .310 .381 .4874231312621520664455745
Mike Ekstrom mr25 .350 .447 .525401410221071610
Scott Elarton mr33 .262 .357 .3286116400200921510
Scott Elbert* mr23 .346 .452 .61526910216140820
Alan Embree* mr39 .253 .340 .4292335994810023055761
Geno Espineli* mr26 .279 .362 .557611720534082820
Shawn Estes* sp36 .284 .357 .438176507167721801961
Marco Estrada mr25 .304 .381 .5715617304322511001
Dana Eveland* sp25 .269 .356 .3806401723911024312772118134
Scott Eyre* mr37 .242 .302 .43295231012412723240
Brian Falkenborg mr31 .295 .380 .44388261043901221920
Kyle Farnsworth mr33 .299 .360 .54723470921512812246167
Ryan Feierabend* sp23 .355 .407 .5901665916179811402614
Scott Feldman sp26 .280 .349 .464575161324222671056274225
Pedro Feliciano* mr32 .281 .366 .424203578078632685000
Nelson Figueroa mr35 .267 .364 .3781804811036822613630
Randy Flores* mr33 .315 .420 .463108348125012031740
Gavin Floyd sp26 .241 .309 .429787190485303389706145375
Josh Fogg sp32 .302 .365 .539321972311717362714532
Casey Fossum* mr31 .278 .363 .4431584414047031812801
Keith Foulke mr36 .241 .318 .491116288075711322331
Chad Fox mr38 .200 .385 .5001020015030110
Jeff Francis* sp28 .286 .343 .4835741643672127734949492
Frank Francisco mr29 .200 .277 .3572354710378402628371
Ryan Franklin mr36 .278 .346 .460309862411014233045121
Jason Frasor mr31 .208 .332 .3471733610146013244252
Brian Fuentes* cl33 .205 .277 .293229479136712218241
Kazuo Fukumori mr32 .500 .577 .864221120219041110
Jeff Fulchino mr29 .339 .417 .5656221612351801210
Kason Gabbard* sp27 .292 .398 .4112196411059013943320
Eric Gagne mr33 .258 .347 .4941784690118822223800
Armando Galarraga sp27 .226 .294 .41067315228628276661212671
Sean Gallagher sp23 .263 .351 .43944911828613197658210354
Yovani Gallardo sp23 .256 .316 .4078622403350802001
Freddy Garcia sp33 .204 .295 .4075411203221601211
Jaime Garcia* mr22 .233 .333 .467601420428180800
Lee Gardner mr34 .424 .486 .758331450225040400
Jon Garland sp29 .303 .355 .4647812374272336285949033
Matt Garza sp25 .245 .306 .37769517025519262659212851
Chad Gaudin mr26 .265 .322 .412347921801114332737113
Geoff Geary mr32 .197 .290 .281228458136422854500
Josh Geer sp26 .269 .325 .38010829222410921611
Franklyn German mr29 .243 .344 .31174185002301311522
Justin Germano sp26 .305 .354 .503177547288911321792
Dan Giese mr32 .232 .290 .3451683910035811412991
Matt Ginter sp31 .301 .326 .4948325323410311210
Tom Glavine* sp43 .288 .383 .506233671801111813743714
Gary Glover mr32 .290 .359 .46622164123710322263701
Jimmy Gobble* mr27 .293 .403 .504133399256722312720
Edgar Gonzalez mr26 .302 .378 .495192589289532123221
Enrique Gonzalez mr26 .308 .400 .6151342108020100
Gio Gonzalez* sp23 .242 .373 .538132328297132513402
Mike Gonzalez* cl31 .210 .291 .411124263265111434410
Brian Gordon mr30 .250 .250 .3131641005000100
Tom Gordon mr41 .256 .345 .438121319235301712610
Tom Gorzelanny* sp26 .293 .392 .51741012026320212170067164
John Grabow* mr30 .215 .307 .344279609099613726232
Jeff Gray mr27 .364 .417 .63622830114110400
Sean Green mr30 .261 .344 .34630680170310663616231
Kevin Gregg cl31 .203 .314 .271251518036843745862
Zack Greinke sp25 .257 .309 .40678520236921319456118324
Jason Grilli mr32 .240 .332 .3412796714429523876942
Eddie Guardado* mr38 .245 .307 .3922045018048001923330
Matt Guerrier mr30 .275 .353 .449305841321213703795981
Carlos Guevara mr27 .265 .373 .4294913202210921130
Jeremy Guthrie sp30 .242 .304 .391727176303242847582120134
Angel Guzman mr27 .256 .341 .4103910301161401000
Charlie Haeger mr25 .381 .536 .66721800214250410
Roy Halladay sp32 .237 .276 .3459272203461832012393206155
Cole Hamels* sp25 .227 .272 .384851193443283271537196152
Jason Hammel mr26 .272 .349 .4433058315211135235444111
Justin Hampson* mr29 .279 .328 .351111315013901021931
Mike Hampton* sp36 .281 .344 .475295832321014012863844
Joel Hanrahan mr27 .233 .320 .377313731809118142793110
Devern Hansack mr31 .250 .269 .3332462008010500
Craig Hansen mr25 .227 .383 .324176408035724323241
J.A. Happ* sp26 .233 .316 .342120284034111412610
Aaron Harang sp31 .284 .329 .509723205523353682505153174
Rich Harden sp27 .183 .270 .2875269618211151361218177
Dan Haren sp28 .247 .286 .38182520445419314640420692
Matt Harrison* sp23 .300 .358 .5203331002941217323124233
Kevin Hart mr26 .325 .426 .492120398325931832340
LaTroy Hawkins mr36 .235 .299 .3272265312037402244822
Dirk Hayhurst mr28 .365 .440 .54174277024001011451
Aaron Heilman mr30 .258 .374 .419291751511012294688020
Mark Hendrickson* sp35 .283 .346 .44052314831017230548781163
Sean Henn* mr28 .297 .435 .405371110115091900
Brad Hennessey mr29 .358 .409 .60217663171810611512143
Clay Hensley mr29 .252 .360 .3781433610125412532640
Matt Herges mr39 .304 .369 .46226079165512052454612
Felix Hernandez sp23 .261 .335 .391759198480172978807175194
Fernando Hernandez mr24 .308 .526 .3851341005150200
Livan Hernandez sp34 .342 .375 .5207522575332539124346735
Runelvys Hernandez sp31 .372 .443 .65186328245601111510
Danny Herrera* mr24 .333 .429 .533301030116232800
Yoslan Herrera sp28 .427 .495 .57382357114711201010
Rich Hill* sp29 .191 .360 .32468133022211801521
Shawn Hill sp28 .331 .382 .49626688214513212323983
Mike Hinckley* mr26 .178 .245 .2004581009130910
Alex Hinshaw* mr26 .220 .360 .376141315155332944711
Jason Hirsh mr27 .357 .413 .738421551331040600
Luke Hochevar sp25 .280 .345 .41351114328212211547172144
Trevor Hoffman cl41 .224 .263 .39417038318670924630
J.P. Howell* mr26 .194 .288 .29132062130693439192103
Bob Howry mr35 .309 .339 .543291902141315821355950
Tim Hudson sp33 .239 .294 .3665221252731119124058564
Phil Hughes sp23 .314 .378 .4671374312036411502380
Philip Humber mr26 .250 .340 .545441110424150600
Tommy Hunter sp22 .404 .443 .702572350440130911
Eric Hurley sp23 .268 .336 .5159726905501901302
Kei Igawa* sp29 .565 .542 .739231340017000000
Jason Isringhausen cl36 .279 .375 .436172488257552203662
Edwin Jackson sp25 .281 .352 .444707199365233142771108126
Zach Jackson* sp26 .294 .345 .44323569121710431603110
Chuck James* sp27 .310 .415 .6471163652107532022250
Bobby Jenks cl28 .230 .286 .3332225112137411743850
Jason Jennings sp30 .307 .406 .588114358086711821201
Kevin Jepsen mr24 .250 .333 .34432811011040710
Cesar Jimenez* mr24 .258 .331 .355124326024411302613
Kelvin Jimenez mr28 .292 .389 .52196287055011501120
Ubaldo Jimenez sp25 .245 .343 .34874418236411259101034172193
Jason Johnson mr35 .278 .357 .504115327255821232010
Jim Johnson mr26 .219 .305 .235247544005832833832
Josh Johnson sp25 .275 .331 .3933319185713012717752
Randy Johnson* sp45 .260 .306 .422709184392242996446173213
Todd Jones cl41 .298 .375 .452168509157641831420
Jorge Julio mr30 .245 .356 .400110278034411923430
Jair Jurrjens sp23 .260 .327 .384722188408112774709139283
Jeff Karstens sp26 .279 .317 .458201569379201302333
Scott Kazmir* sp25 .220 .309 .41855812333423233470216673
Kyle Kendrick sp24 .304 .371 .484639194403233091457268155
Ian Kennedy sp24 .309 .399 .5191625015258412602752
Logan Kensing mr26 .234 .344 .38321450110782433555110
Clayton Kershaw* sp21 .265 .347 .40941110922211168152310052
Ray King* mr35 .333 .438 .51927920114140120
Josh Kinney mr30 .125 .160 .1672431004010800
Brandon Knight sp33 .298 .404 .3194714100152701000
Masa Kobayashi mr35 .286 .329 .427227658089711423520
Bobby Korecky mr29 .288 .365 .455661950230080620
Eddie Kunz mr23 .455 .538 .8181151019110100
Hong-Chih Kuo* mr27 .204 .263 .3032946015148932129620
Hiroki Kuroda sp34 .253 .299 .35971518135113257742811672
John Lackey sp30 .260 .315 .4356191612622626910401130113
Aaron Laffey* sp24 .281 .351 .4113671031801015193114322
Chris Lambert mr26 .337 .392 .5339231523492711570
John Lannan* sp24 .252 .328 .400682172282232737721117187
Brandon League mr26 .230 .329 .320122285023931522300
Wade LeBlanc* sp24 .330 .427 .65988296175801521410
Wil Ledezma* mr28 .238 .363 .36421451112478341253122
Cliff Lee* sp30 .253 .285 .34884721433612295534117030
Jon Lester* sp25 .256 .320 .368789202441142901066115285
Jensen Lewis cl25 .266 .345 .42625668151810952735211
Scott Lewis* sp25 .222 .271 .4009020404360601501
Brad Lidge cl32 .198 .297 .2692535010126813549281
Jon Lieber mr39 .306 .332 .54919359132101062642700
Ted Lilly* sp33 .239 .301 .432782187436323387642184128
Tim Lincecum sp25 .221 .297 .316824182393112606841265203
Mike Lincoln mr34 .250 .316 .39826466711010532415711
Matt Lindstrom mr29 .270 .351 .3362115711017112644311
Scott Linebrink mr32 .234 .272 .40617541418710914020
Francisco Liriano* sp25 .254 .327 .39229174171711413216763
Jesse Litsch sp24 .261 .307 .4146831783742028383929936
Wes Littleton mr26 .265 .363 .3386818201233801400
Radhames Liz sp26 .296 .390 .4933359916116165351357122
Esteban Loaiza mr37 .252 .284 .44910727714481511000
Kameron Loe mr27 .288 .328 .44012536623550812000
Adam Loewen* sp25 .305 .422 .53782254054401801432
Boone Logan* mr24 .317 .369 .5221805712279411434231
Kyle Lohse sp30 .272 .316 .41877721152418325349311993
Braden Looper sp34 .279 .326 .438774216423253391145110810
Aquilino Lopez mr34 .277 .320 .45231086251914022246141
Javier Lopez* mr31 .245 .333 .366216538347922703813
Shane Loux mr29 .262 .308 .377611621123220400
Derek Lowe sp36 .246 .285 .352790194363142781457147143
Mark Lowe mr26 .301 .387 .45225978191611743405550
Devon Lowery mr26 .316 .381 .63219600212020610
Brandon Lyon cl29 .301 .335 .45824975123711401314411
Mike MacDougal mr32 .250 .385 .31364164002021221210
Greg Maddux sp43 .272 .302 .41575120437421312630598245
Warner Madrigal mr25 .263 .327 .423137368145801402242
Ryan Madson mr28 .254 .306 .37031179161611512346771
Ron Mahay* mr38 .252 .327 .3682426110068912904922
Paul Maholm* sp27 .263 .323 .40176520139221307963213957
John Maine sp28 .234 .323 .37252212222116194467212276
Gary Majewski mr29 .363 .416 .5481686113069231502710
Charlie Manning* mr30 .224 .353 .429156356186703123740
Shaun Marcum sp27 .222 .293 .38856712627221220850212352
Carlos Marmol mr26 .135 .251 .25729640601076641311431
Jason Marquis sp30 .267 .343 .40364317234415259870691111
Sean Marshall* mr26 .245 .316 .42424560151910442345852
Damaso Marte* mr34 .214 .295 .313243527157622627131
Pedro Martinez sp37 .294 .364 .48843212725119211644387152
Shairon Martis sp22 .228 .326 .49479180353901202330
Nick Masset mr27 .297 .369 .44823971131710722644321
Justin Masterson mr24 .216 .319 .356315681401011284036891
Tom Mastny mr28 .318 .390 .59188286065201121910
Doug Mathis sp26 .381 .459 .5779737813560142911
Osiris Matos mr24 .310 .371 .56084261013471911621
Daisuke Matsuzaka sp28 .211 .321 .324608128292121977941154155
Brandon McCarthy sp25 .244 .312 .4278220413351801061
Kyle McClellan mr25 .269 .335 .39129479112711542625921
Seth McClung mr28 .243 .344 .371383931901014275538754
Bob McCrory mr27 .370 .500 .407271010011080500
James McDonald mr24 .227 .261 .2732251006010200
Dustin McGowan sp27 .273 .335 .4044211152239170538185124
Gil Meche sp30 .255 .314 .392799204444193130732183122
Brandon Medders mr29 .236 .345 .3757217402272112851
Evan Meek mr26 .239 .400 .5224611213241122720
Jon Meloan mr24 .000 .167 .000500000010200
Luis Mendoza mr25 .343 .405 .52328397281714862543572
Kent Mercker* mr41 .265 .368 .388491330119081600
Cla Meredith mr26 .290 .347 .39027279906106124349121
Randy Messenger mr27 .314 .386 .412511620121151742
Dan Meyer* mr27 .304 .379 .583115358366711402011
Kam Mickolio mr25 .267 .343 .40030840012040810
Jose Mijares* mr24 .088 .088 .1183431004000500
Andrew Miller* sp24 .289 .373 .4244151203127176456489133
Jim Miller mr27 .290 .395 .35531920011152820
Justin Miller mr31 .258 .342 .4211784613247532034341
Trever Miller* mr36 .242 .339 .348161399125642014402
Kevin Millwood sp34 .312 .361 .462705220406183266493125264
Zach Miner mr27 .262 .337 .4074501182551018364636284
Pat Misch* mr27 .273 .326 .4592055650119431523850
Garrett Mock mr26 .239 .335 .374155379045802334620
Brian Moehler sp37 .279 .320 .4525951663732026943618290
Franklin Morales* sp23 .286 .390 .4809828922471172950
Juan Morillo mr25 .250 .250 .500411002000000
Matt Morris sp34 .390 .431 .69510541121673271933
Brandon Morrow mr24 .174 .280 .3302304041107603417531
Charlie Morton sp25 .273 .362 .45429380203913324124872
Dustin Moseley sp27 .332 .390 .49321170141610422003742
Guillermo Mota mr35 .245 .329 .396212525378402805041
Jason Motte mr27 .139 .205 .13936500050301600
Jamie Moyer* sp46 .262 .326 .4047591994042030711624123136
Peter Moylan mr30 .217 .280 .3482350018110510
Edward Mujica mr25 .301 .339 .5101534611357811032701
Mark Mulder* mr31 .500 .583 .500840004120210
Carlos Muniz mr28 .267 .330 .4569024504412701600
A.J. Murray* sp27 .343 .395 .400351220014030500
Neal Musser* mr28 .000 .333 .000200000010000
Mike Mussina sp40 .278 .310 .411769214472173168313150127
Brett Myers sp28 .267 .330 .461739197494293416656163173
Joe Nathan cl34 .179 .242 .279240437156721847450
Joe Nelson mr34 .207 .291 .325203427156622246040
Pat Neshek mr28 .240 .291 .4605012122230411500
Josh Newman* mr27 .362 .464 .6386925704442121810
Jeff Niemann mr26 .277 .365 .4926518503321801421
Jonathon Niese* sp22 .333 .412 .5336020602320801100
Fernando Nieve mr26 .362 .388 .5534717302260201200
Dustin Nippert mr28 .308 .385 .488299922021014613735552
Ricky Nolasco sp26 .239 .278 .41080519244528330642618675
Hideo Nomo mr40 .455 .5191.000221030322040310
Leo Nunez mr25 .249 .317 .348181458226341522611
Vladimir Nunez mr34 .260 .356 .3581233212004411952422
Mike O'Connor* mr28 .324 .478 .6183411103210110410
Darren O'Day mr26 .283 .349 .370173497126441462921
Eric O'Flaherty* mr24 .457 .524 .800351660228242431
Ross Ohlendorf mr26 .323 .395 .504266861421013413134921
Will Ohman* mr31 .230 .302 .3382225111237512245312
Hideki Okajima* mr33 .212 .283 .329231499067612316001
Darren Oliver* mr38 .254 .303 .37926467180510041624852
Scott Olsen* sp25 .253 .315 .437772195482303373691311387
Garrett Olson* sp25 .309 .386 .47554316839017258862183202
Franquelis Osoria mr27 .336 .375 .552259872411014341203100
Roy Oswalt sp31 .253 .300 .392788199353233091047216511
Josh Outman* sp24 .327 .379 .48110434921502811910
Micah Owings sp26 .256 .338 .41540710421114169124108732
Vicente Padilla sp31 .275 .351 .447673185323263011565412794
Matt Palmer sp30 .333 .485 .4515117301232131300
Jonathan Papelbon cl28 .223 .245 .315260581204820807720
Mike Parisi mr26 .363 .441 .5391023710125501521301
Chan Ho Park mr36 .264 .336 .413368971711215243677951
Bobby Parnell mr24 .176 .263 .1761730003020300
Chad Paronto mr33 .289 .325 .579381131222020400
James Parr sp23 .315 .376 .57692291204530901401
Manny Parra* sp26 .278 .353 .41365218130218269275114785
John Parrish* mr31 .288 .346 .4541634710157401502121
Scott Patterson mr30 .125 .364 .2501620104061710
David Pauley mr26 .383 .433 .6006023702361501120
Carl Pavano sp33 .306 .364 .478134418056441001551
Jake Peavy sp28 .229 .299 .345637146192172205591166189
Jailen Peguero mr28 .281 .378 .37532930012140500
Mike Pelfrey sp25 .276 .340 .393758209454122981364111056
Tony Pena mr27 .281 .324 .42528580184512131755220
Brad Penny sp31 .304 .378 .4653681121621317134205183
Joel Peralta mr33 .275 .323 .54420456811511121403831
Troy Percival cl39 .178 .295 .405163296296612703872
Chris Perez mr23 .227 .324 .427150349356412204231
Odalis Perez* sp32 .287 .351 .474635182473223018554119137
Oliver Perez* sp27 .234 .338 .3877151672852427711105418081
Rafael Perez* mr27 .234 .296 .3532866781810122338623
Glen Perkins* sp26 .301 .344 .4936081833822530033907434
Yusmeiro Petit mr24 .216 .267 .4382084581129111424221
Andy Pettitte* sp37 .290 .338 .422804233414193397554158208
Adam Pettyjohn* mr32 .478 .538 .826231120219121100
Carmen Pignatiello* mr26 .500 .714 .750421003120000
Joel Pineiro sp30 .301 .340 .5075981804752230323508154
Renyel Pinto* mr26 .226 .342 .365230525098443925611
Sidney Ponson sp32 .311 .369 .4645471703821425474825835
David Price* mr23 .176 .246 .255519101131401200
Scott Proctor mr32 .261 .355 .478157419277502414611
David Purcey* sp27 .267 .348 .43825167160911042905823
J.J. Putz cl32 .256 .360 .3891804612047022825612
Chad Qualls mr30 .224 .277 .3242726111248831827130
Edwar Ramirez mr28 .215 .305 .3802054413077832426324
Elizardo Ramirez mr26 .500 .579 .75016810112120100
Horacio Ramirez* mr29 .294 .339 .37915345621582911350
Ramon Ramirez mr27 .222 .302 .288257579127403167031
Ramon Ramirez sp26 .183 .276 .28093170032611102123
Clay Rapada* mr28 .244 .366 .29578194002311411501
Darrell Rasner sp28 .293 .353 .4544601352251420953916733
Jon Rauch mr30 .256 .294 .448270691331112101626631
Tim Redding sp31 .275 .340 .449709195401273187655120137
Mark Redman* sp35 .324 .379 .5271886113279911622020
Steven Register mr26 .310 .388 .667421330428061800
Chad Reineke sp27 .219 .338 .34464143112201211300
Chris Resop mr26 .239 .350 .41867164122821021310
Al Reyes mr39 .253 .333 .38683215023211021920
Anthony Reyes sp27 .253 .312 .3821864710147111502531
Dennys Reyes* mr32 .235 .305 .353170406146021523962
Jo-Jo Reyes* sp24 .301 .376 .5014451342741822335247894
Greg Reynolds sp23 .322 .390 .570258831631414742632230
Arthur Rhodes* mr39 .224 .310 .256125284003201644010
Clayton Richard* sp25 .303 .344 .4582016116059201322960
Scott Richmond sp29 .296 .319 .49110832932532202011
Jeff Ridgway* mr28 .194 .237 .47236710317110800
Juan Rincon mr30 .298 .373 .45822567120810332423961
Ricardo Rincon* mr39 .267 .313 .5331541018010301
Royce Ring* mr28 .333 .400 .521963210125021031630
David Riske mr32 .287 .373 .476164479267802502722
Mariano Rivera cl39 .165 .190 .23324941504582607761
Saul Rivera mr31 .277 .345 .342325901203111235265130
Connor Robertson mr27 .286 .355 .50028830114121200
David Robertson mr24 .257 .336 .354113292034001523643
Nate Robertson* sp31 .315 .373 .51869321853526359262710874
Fernando Rodney cl32 .224 .358 .3751523410235733054940
Francisco Rodriguez cl27 .216 .314 .3162505413047923447780
Wandy Rodriguez* sp30 .256 .316 .40153113625514213544313143
Josh Roenicke mr26 .400 .500 .66715640010120600
Kenny Rogers* sp44 .309 .377 .4956852125532233997138212
J.C. Romero* mr33 .197 .335 .3132084190565538552102
Sergio Romo mr26 .138 .211 .25911616503303813341
Carlos Rosa mr24 .250 .250 .4171232005000301
Leo Rosales mr28 .271 .356 .407118328124811531820
Ryan Rowland-Smith* mr26 .253 .325 .4044511142711318224807742
