Real-life batting register -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie Abercrombie cf28 .309 .339 .5095517502105212352
Bobby Abreu* rf35 .296 .371 .471609180394201001001731092211
Chris Aguila lf30 .167 .286 .1671220000002400
Eliezer Alfonzo c 30 .091 .091 .0911110000100400
Moises Alou lf42 .347 .389 .38849172004922411
Chip Ambres rf29 .195 .313 .22041810030071510
Alfredo Amezaga# cf31 .264 .312 .36731182135341323194782
Brian Anderson cf27 .232 .272 .43618142130824260104551
Garret Anderson* lf37 .293 .325 .4335571632731566841297774
Josh Anderson* cf26 .294 .338 .4261364071321121833101
Marlon Anderson* lf35 .210 .255 .275138296011610092721
Robert Andino 2b25 .206 .254 .333631320279042300
Rick Ankiel* cf29 .264 .337 .50641310921225657154210021
Matt Antonelli 2b24 .193 .292 .281571120163351100
Danny Ardoin c 34 .235 .278 .314511210134121010
Joaquin Arias 2b24 .291 .345 .40911032730159271241
Garrett Atkins 3b29 .286 .328 .45261117532321869934010011
Michael Aubrey* 1b27 .200 .280 .3334590022305500
Rich Aurilia 1b37 .283 .332 .4134071152111033521305611
Brad Ausmus c 40 .218 .303 .2962164780315242254102
Mike Aviles ss28 .325 .354 .4804191362741068512185883
Erick Aybar# ss25 .277 .314 .38434696185353395144572
Willy Aybar# 3b26 .253 .327 .410324821721033334324422
Jeff Bailey 1b30 .280 .390 .4605014112106091700
Jeff Baisley 3b26 .256 .319 .27943111001504700
Jeff Baker 2b28 .268 .322 .468299802211255481268540
John Baker* c 28 .299 .392 .44719759140532322304800
Paul Bako* c 37 .217 .299 .32829965112630351349002
Rocco Baldelli dh27 .262 .344 .47580215041213372500
Wladimir Balentien rf24 .202 .250 .34224349130723240167901
Wes Bankston 1b25 .203 .238 .305591230144121500
Rod Barajas c 33 .249 .294 .410349872301144497176100
Josh Bard# c 31 .202 .279 .2701783690111161182500
Brian Barden 2b28 .222 .222 .222920000100400
Josh Barfield 2b26 .182 .182 .21233610032001000
Clint Barmes 2b30 .290 .322 .46839311425611474421769134
Michael Barrett c 32 .202 .274 .298941930299191600
Jason Bartlett ss29 .286 .329 .3614541302531483792269206
Brian Barton lf27 .268 .354 .3921534192223132193931
Daric Barton* 1b23 .226 .327 .348446101175959473659921
Jose Bautista 3b28 .238 .313 .405370881701545542409111
Jason Bay lf30 .286 .373 .52257716535431111101481137100
Ronnie Belliard 2b34 .287 .372 .473296852201137463375832
Edwin Bellorin c 27 .333 .333 .333310000000000
Carlos Beltran# cf32 .284 .376 .5006061724052711611219296253
Adrian Beltre 3b30 .266 .327 .4575561482912574772509082
Gary Bennett c 37 .190 .261 .3812141011402000
Lance Berkman# 1b33 .312 .420 .56755417346429114106799108184
Roger Bernadina* cf25 .211 .294 .2507616110102092143
Doug Bernier 2b29 .000 .000 .000400000000100
Angel Berroa ss31 .230 .304 .31022652131126164204100
Yuniesky Betancourt ss27 .279 .300 .392559156363766512174244
Wilson Betemit# 1b27 .265 .289 .4291895013062425165601
Brian Bixler ss26 .157 .229 .19410817210162463610
Casey Blake 3b35 .274 .345 .463536147361217181114912030
Hank Blalock* 1b28 .287 .338 .508258741911237382194010
Gregor Blanco* lf25 .251 .366 .3094301081441523867499135
Henry Blanco c 37 .292 .325 .392120353031512062200
Willie Bloomquist cf31 .279 .377 .2851654610032912529143
Geoff Blum# 3b36 .240 .287 .418325781411436533215412
Brian Bocock ss24 .143 .258 .1567711100420122942
Brandon Boggs# lf26 .226 .333 .39928364174830413449332
T.J. Bohn lf29 .400 .400 .600521001300100
Emilio Bonifacio# 2b24 .243 .296 .3371694165029140144674
Aaron Boone 1b36 .241 .299 .38423256131623282185201
Jason Botts# 1b28 .158 .304 .39538630225081800
Jason Bourgeois 2b27 .333 .333 .667311000000000
Michael Bourn* cf26 .229 .288 .300467107104557292371114110
Rob Bowen# c 28 .176 .219 .286911651169143800
John Bowker* 1b25 .255 .300 .408326831431031433197411
Milton Bradley# dh31 .321 .436 .56341413332122787798011253
Russell Branyan* 3b33 .250 .342 .58313233801224200194210
Ryan Braun lf25 .285 .335 .5536111743973792106642129144
Reid Brignac* ss23 .000 .091 .0001000001001500
Ben Broussard* 1b32 .159 .225 .268821300388252000
Emil Brown rf34 .244 .297 .386402981421348595276542
Matt Brown 3b26 .053 .100 .10519110003011000
Jay Bruce* rf22 .254 .314 .45341310517121635243311046
Eric Bruntlett ss31 .217 .297 .2972124691237153213592
John Buck c 28 .224 .304 .36537083231948486389603
Travis Buck* rf25 .226 .291 .4321553591716254113810
Ryan Budde c 29 .000 .000 .000200000000000
Chris Burke lf29 .194 .310 .2731653251220122273350
Jamie Burke c 37 .261 .303 .326922430110815701
Pat Burrell lf32 .250 .367 .507536134333337486110213600
Emmanuel Burriss# ss24 .283 .357 .32924068611371852324135
Brian Buscher* 3b28 .294 .340 .3902186490429470194202
Billy Butler dh23 .275 .324 .4004431222201144550335701
Freddie Bynum* ss29 .179 .220 .22311220310138153123
Marlon Byrd cf31 .298 .380 .4624031202841070539466272
Eric Byrnes lf33 .209 .272 .36920643131628232163644
Asdrubal Cabrera# 2b23 .259 .346 .36635291200648474467744
Jolbert Cabrera lf36 .252 .310 .400115296131712282920
Melky Cabrera# cf24 .249 .301 .341414103121842373295892
Miguel Cabrera 1b26 .292 .349 .537616180362378512735612610
Orlando Cabrera ss34 .281 .334 .3716611863318935715671196
Miguel Cairo 1b35 .249 .316 .33022155142034234183252
Alberto Callaspo# 2b26 .305 .361 .3712136583021160191421
Mike Cameron cf36 .243 .331 .477444108252256970654142175
Robinson Cancel c 33 .245 .288 .34749122015503612
Andy Cannizaro ss30 .000 .000 .000100000000000
Robinson Cano* 2b26 .271 .305 .4105971623531470725266524
Jorge Cantu 3b27 .277 .327 .481628174410299295104011162
Luke Carlin# c 28 .149 .238 .23494143111261103400
Brett Carroll rf26 .059 .111 .1761710105101600
Jamey Carroll 2b35 .277 .355 .34634796134160369346573
Chris Carter* lf26 .333 .400 .3331860005302500
Raul Casanova# c 36 .273 .344 .364551520156061000
Sean Casey* 1b34 .322 .381 .39219964140014172172510
Kevin Cash c 31 .225 .309 .3381423270311150185000
Alexi Casilla# 2b24 .281 .333 .374385108150758502314572
Jose Castillo 3b28 .246 .292 .376426105294646371278122
Luis Castillo# 2b33 .245 .355 .30529873713462825035172
Wilkin Castillo# lf25 .281 .303 .3133291006101500
Kory Casto* 1b27 .215 .297 .31316335100215160193610
Juan Castro ss37 .193 .246 .2671613160216161112600
Ramon Castro c 33 .245 .312 .4411433570715241133400
Frank Catalanotto* 1b35 .274 .342 .39924868231228216202911
Ronny Cedeno 2b26 .269 .328 .35221658120236281184141
Francisco Cervelli c 23 .000 .000 .000500000000300
Mike Cervenak 3b32 .154 .154 .1541320000100500
Endy Chavez* rf31 .267 .308 .33027072102130120172261
Eric Chavez* 3b31 .247 .295 .39389227021014061800
Raul Chavez c 36 .259 .287 .319116304011210141400
Shin-Soo Choo* rf26 .309 .397 .549317982831468665447843
Justin Christian lf29 .250 .302 .32540103006603471
Ryan Church* rf30 .276 .346 .439319881411254493338323
Alex Cintron# ss30 .286 .321 .361133385111210071502
Brady Clark lf36 .250 .400 .250820000111210
Howie Clark* 1b35 .250 .250 .500822000100200
Tony Clark# 1b37 .225 .359 .3181513450312241315500
Jeff Clement* c 25 .227 .295 .36020346101517235156301
Brent Clevlen lf25 .208 .296 .2082450004103800
Buck Coats* lf27 .200 .333 .200510000001210
Brooks Conrad# 3b29 .158 .158 .2111931000200900
Alex Cora* ss33 .270 .371 .349152418201499161311
Chris Coste c 36 .263 .325 .423274721709283610165101
Craig Counsell* 3b38 .226 .355 .30224856141131145464231
Callix Crabbe# 2b26 .176 .282 .2063461004214610
Carl Crawford* lf27 .273 .319 .40044312112108695723060257
Joe Crede 3b31 .248 .314 .460335831811741554304503
Coco Crisp# cf29 .283 .344 .4073611021837554113559207
Bobby Crosby ss29 .237 .296 .349556132391766610479673
Jose Cruz# cf35 .122 .283 .14349610061011900
Luis Cruz ss25 .224 .278 .26967153006323211
Nelson Cruz rf28 .330 .421 .6091153891719261172831
Michael Cuddyer rf30 .249 .330 .36924962134330365254051
Aaron Cunningham lf23 .250 .310 .4008020711714162420
Jack Cust* lf30 .231 .375 .476481111190337777211119700
Jamie D'Antona 1b27 .176 .263 .1761730002102400
Johnny Damon* lf35 .303 .375 .46155516827517957116482298
Chris Davis* 1b23 .285 .331 .549295842321751551208812
Rajai Davis cf28 .243 .272 .3462145254330191840296
David DeJesus* cf29 .307 .366 .45251815925712707354671118
Carlos Delgado* 1b37 .271 .353 .518598162321389611587212411
David Dellucci* lf35 .238 .307 .4053368019211414711247632
Travis Denker 2b23 .243 .333 .48637941163051000
Chris Denorfia cf28 .290 .362 .3876218301109161620
Mark DeRosa 2b34 .285 .376 .481505144303211038796910660
Blake DeWitt* 3b23 .264 .344 .38336897132945523456830
Matt Diaz lf31 .244 .264 .30413533202914133242
Robinzon Diaz c 25 .300 .300 .3001030000100210
Chris Dickerson* lf27 .304 .413 .6081023192620152173553
Mike DiFelice c 40 .300 .364 .3502061001411100
Joe Dillon 2b33 .213 .337 .29375163011361132110
Greg Dobbs* 3b30 .301 .333 .49122668141930401114031
Ryan Doumit# c 28 .318 .357 .5014311373401571696235522
J.D. Drew* rf33 .280 .408 .5193681032341979644798041
Stephen Drew* ss26 .291 .333 .502611178441121916714110933
Elijah Dukes rf25 .264 .386 .4782767316213484465079134
Chris Duncan* lf28 .248 .346 .3652225580626270345221
Shelley Duncan 1b29 .175 .262 .281571030176071300
Adam Dunn* lf29 .236 .386 .5135171222304079100712216421
German Duran 3b24 .231 .275 .350143336132216273211
Ray Durham# 2b37 .289 .380 .432370107350664452537284
Jermaine Dye rf35 .292 .344 .54159017241234969664410432
Damion Easley 2b39 .269 .322 .37031685102633447193800
David Eckstein ss34 .265 .343 .34932486210232279313221
Jim Edmonds* cf39 .235 .343 .479340801922053552558222
A.J. Ellis c 28 .000 .000 .000300001000200
Mark Ellis 2b32 .233 .321 .37344210320312554155365142
Jason Ellison rf31 .231 .286 .2311330005201100
Jacoby Ellsbury* cf25 .280 .336 .39455415522799847741805011
Edwin Encarnacion 3b26 .251 .340 .466506127291267568106110210
Morgan Ensberg 3b33 .203 .262 .243741500164062201
Darin Erstad* cf35 .276 .309 .36332289160449312146823
Alcides Escobar ss22 .500 .500 .500420002000100
Yunel Escobar ss26 .288 .366 .4015141482421071605596225
Johnny Estrada# c 33 .170 .200 .1705390000411400
Andre Ethier* rf27 .305 .375 .5105251603852090774598863
Nick Evans lf23 .257 .303 .404109281002189172400
Adam Everett ss32 .213 .278 .3231272761219201121500
Brandon Fahey* ss28 .226 .252 .34910624920812132500
Sal Fasano c 37 .261 .340 .348461240056331700
Pedro Feliz 3b34 .249 .302 .4024251061921443580335400
Prince Fielder* 1b25 .276 .372 .5075881623023486102128413432
Josh Fields 3b26 .156 .229 .18832510032031700
Chone Figgins# 3b31 .276 .367 .31845312514117222362803413
Jeff Fiorentino* cf261.0001.0001.000110000100000
Jesus Flores c 24 .256 .296 .40230177181823594157801
Cliff Floyd* dh36 .268 .349 .455246661301132395285810
Mike Fontenot* 2b29 .305 .395 .51424374221942403345120
Dexter Fowler# cf23 .154 .185 .1542640003010501
Ben Francisco lf27 .266 .332 .4384471193201565546408643
Jeff Francoeur rf25 .239 .294 .359599143333117071103911101
Kevin Frandsen 2b27 .000 .000 .000100000000000
Ryan Freel cf33 .298 .340 .359131398001710181864
Kosuke Fukudome* rf32 .257 .359 .379501129253107958181104124
Rafael Furcal# ss31 .357 .439 .57314351122534161201783
Mat Gamel* 3b23 .500 .5001.000211000000100
Nomar Garciaparra ss35 .264 .326 .4661634390824281151111
Brett Gardner* cf25 .228 .283 .2991272952018162830131
Ryan Garko 1b28 .273 .346 .40449513521114619015458600
Joey Gathright* cf28 .254 .311 .27227971310412242040214
Esteban German lf31 .245 .303 .33821653143030221184273
Jody Gerut* cf31 .296 .351 .494328971541446430285264
Chris Getz* 2b25 .286 .286 .286720002100111
Jason Giambi* 1b38 .247 .373 .502458113191326896227611121
Brian Giles* rf38 .306 .398 .4565591714041281632875222
Conor Gillaspie* 3b21 .200 .429 .200510001002000
Troy Glaus 3b32 .270 .372 .48354414733127699938710401
Ross Gload* 1b33 .273 .317 .348388106181346373233934
Greg Golson cf23 .000 .000 .000600002000410
Jonny Gomes dh28 .182 .282 .3831542851823217154681
Carlos Gomez cf23 .258 .296 .360577149247779597251423311
Chris Gomez 2b38 .273 .322 .3331835080126201133000
Adrian Gonzalez* 1b27 .279 .361 .5106161723213610311977414200
Alberto Gonzalez ss26 .257 .318 .366101268011310181401
Andy Gonzalez 1b27 .208 .367 .3332450013206501
Carlos Gonzalez* cf23 .242 .273 .36130273221431260138141
Edgar Gonzalez 2b31 .274 .329 .38532589150738332257613
Luis Gonzalez* lf41 .261 .336 .41334189261830470414312
Alex Gordon* 3b25 .260 .351 .43249312835116725966612092
Ruben Gotay# 3b26 .235 .322 .343102245021080133211
Curtis Granderson* cf28 .280 .365 .49455315526132211266371111124
Khalil Greene ss29 .213 .260 .3393898315210303552210051
Ken Griffey* rf39 .249 .353 .4244901223011867713788901
Gabe Gross* rf29 .238 .336 .414345821631346402508242
Mark Grudzielanek 2b39 .299 .345 .39933199240336245194121
Vladimir Guerrero rf33 .303 .365 .5215411643132785914517753
Carlos Guillen# 3b33 .286 .376 .4364201202921068543606793
Jose Guillen rf33 .264 .300 .43859815842120669792310621
Franklin Gutierrez rf26 .248 .307 .38339999262854418278793
Cristian Guzman# ss31 .316 .345 .440579183355977555235765
Tony Gwynn* cf26 .190 .271 .2144281005114731
Travis Hafner* dh32 .197 .305 .32319839100521245275511
Jerry Hairston ss33 .326 .384 .487261852026473632336153
Scott Hairston cf29 .248 .312 .479326811831742313288431
Bill Hall 3b29 .225 .293 .3964049122115505533712456
Toby Hall c 33 .260 .304 .3311273330277261900
Josh Hamilton* cf28 .304 .371 .530624190355329813076412691
Robby Hammock c 32 .190 .292 .2144281004215900
Ryan Hanigan c 28 .271 .367 .365852320299310900
Jack Hannahan* 3b29 .218 .305 .342436952709484725513120
J.J. Hardy ss26 .283 .343 .4785691613142478741529821
Brad Harman 2b23 .100 .182 .2001011001101100
Brendan Harris ss28 .265 .327 .394434115293757494399811
Willie Harris* lf31 .251 .344 .4173679214413584335066133
Corey Hart rf27 .268 .300 .459612164456207691527109237
Scott Hatteberg* 1b39 .173 .262 .2315293003707701
Brad Hawpe* rf30 .283 .381 .49848813824325698537613422
Nathan Haynes* rf29 .227 .277 .227441000033031241
Chase Headley# lf25 .269 .337 .420331891929343853010441
Wes Helms 3b33 .243 .299 .34725161110528315176500
Todd Helton* 1b35 .264 .391 .38829979160739291615000
Jeremy Hermida* rf25 .249 .323 .40650212522317746174813861
Anderson Hernandez# 2b26 .333 .407 .38381274001117010800
Luis Hernandez# ss25 .241 .295 .253791910093071120
Michel Hernandez c 30 .200 .200 .2001530002000300
Ramon Hernandez c 33 .257 .308 .4064631192211549655326200
Jonathan Herrera# 2b24 .230 .277 .279611411053041011
Mike Hessman 3b31 .296 .387 .8892781056722900
Aaron Hill 2b27 .263 .324 .36120554140219203163142
Koyie Hill# c 30 .095 .095 .14321210001001200
Eric Hinske* rf31 .247 .333 .4653819421120596034788103
Micah Hoffpauir* 1b29 .342 .400 .5347325802148162410
Matt Holliday lf29 .321 .409 .5385391733822510788874104282
Michael Hollimon# ss27 .261 .280 .5652362114201600
Steve Holm c 29 .262 .357 .40584229011063101601
Paul Hoover c 33 .200 .238 .22540810012021700
Norris Hopper cf30 .200 .286 .20050100003115610
Brian Horwitz lf26 .222 .310 .38936800254051000
J.R. House c 29 .000 .000 .000300000100100
Ryan Howard* 1b29 .251 .339 .5436101532644810514638119911
Chin-Lung Hu ss25 .181 .252 .233116212201690112320
Justin Huber lf26 .246 .303 .393611530258231900
Orlando Hudson# 2b31 .305 .367 .450407124293854412406241
Aubrey Huff* dh32 .304 .360 .55259818248232961083538940
Tug Hulett* dh26 .224 .309 .306491110122151700
Nick Hundley c 25 .237 .278 .3591984771521242115200
Torii Hunter cf33 .278 .344 .466551153372218578650108195
Chris Iannetta c 26 .264 .390 .5053338822218506514569200
Raul Ibanez* lf37 .293 .358 .479635186433238511036411024
Tadahito Iguchi 2b34 .232 .292 .30631072151229240267581
Omar Infante 3b27 .293 .338 .41631793243345402224401
Brandon Inge c 32 .205 .303 .369347711641141518439443
Joe Inglett* 2b31 .297 .355 .407344102157345394284392
Hernan Iribarren* 2b25 .143 .200 .2141421001101300
Travis Ishikawa* 1b25 .274 .337 .43295266031215092710
Akinori Iwamura* 2b30 .274 .349 .3806271723096914847013186
Cesar Izturis# ss29 .263 .319 .3094141091031502462926246
Maicer Izturis# ss28 .269 .329 .362290781423443712627112
Conor Jackson lf27 .300 .376 .44654016231612877595961102
Mike Jacobs* 1b28 .247 .299 .51447711827232679313611910
Paul Janish ss26 .188 .270 .250801520156271800
John Jaso* c 25 .200 .200 .2001020002000200
Geoff Jenkins* rf34 .246 .301 .39229372160927291246811
Derek Jeter ss35 .300 .363 .40859617925311886995285115
Charlton Jimerson lf29 .000 .000 .000100001000000
Kenji Johjima c 33 .227 .277 .33237986190729398193320
Dan Johnson* 1b29 .192 .276 .4232650023403700
Elliot Johnson# ss25 .158 .158 .1581930000000701
Kelly Johnson* 2b27 .287 .349 .446547157396128669252113116
Mark Johnson* c 33 .294 .333 .2941750001201200
Nick Johnson* 1b30 .220 .415 .4311092480515204332500
Reed Johnson cf32 .303 .358 .4203331012106525012196856
Rob Johnson c 25 .129 .129 .2263140012200600
Adam Jones cf23 .270 .311 .40047712921796157723108103
Andruw Jones cf32 .158 .256 .2492093381321141277601
Brandon Jones* lf25 .267 .312 .3971163110111617172810
Chipper Jones# 3b37 .364 .470 .5744391602412282751906140
Jacque Jones* lf34 .147 .239 .207116172111571142601
Ryan Jorgensen c 30 .000 .000 .000100000000000
Matt Joyce* lf24 .252 .339 .492242611631240332316502
Kila Ka'aihue* dh25 .286 .375 .4292160014103200
Gabe Kapler cf33 .301 .340 .49822969172836381133931
Sean Kazmar ss24 .205 .289 .23139810022051400
Austin Kearns rf29 .217 .311 .31631368100740328356322
Matt Kemp cf24 .290 .340 .4596061763851893761461533511
Jason Kendall c 35 .246 .327 .3245161273022464913504583
Howie Kendrick 2b25 .306 .333 .4213401042623433741258114
Adam Kennedy* 2b33 .280 .321 .37233995174242361214371
Jeff Kent 2b41 .280 .327 .4184401232311242597255201
Jeff Keppinger ss29 .266 .310 .346459122242345432302431
Ian Kinsler 2b27 .319 .375 .517518165414181027164567262
Paul Konerko 1b33 .240 .344 .4384381051912259627658020
Joe Koshansky* 1b27 .211 .250 .52638830358111700
Casey Kotchman* 1b26 .272 .328 .4105251432811465749363921
Mark Kotsay* cf33 .276 .329 .403402111254645490324524
George Kottaras* c 26 .200 .200 .400511001000200
Kevin Kouzmanoff 3b27 .260 .299 .433624162314237184152313900
Jason Kubel* dh27 .272 .335 .4714631262252074780479101
Bryan LaHair* 1b26 .250 .315 .3461363440315100134001
Gerald Laird c 29 .276 .329 .39834495240654416236324
Mike Lamb* 3b33 .235 .276 .32024758123122320173301
Ryan Langerhans* lf29 .234 .380 .3961112652317121253120
Jeff Larish* 3b26 .260 .306 .375104276021216073422
Adam LaRoche* 1b29 .270 .341 .50049213332325668525412211
Andy LaRoche 3b25 .166 .252 .2562233750517182243720
Jason LaRue c 35 .213 .296 .3481643581417215152000
Carlos Lee lf33 .314 .368 .56943613727028611003374941
Derrek Lee 1b33 .291 .361 .46262318141320939007111982
Fred Lewis* lf28 .282 .351 .440468132251198140051124217
Brent Lillibridge ss25 .200 .238 .338801661198132320
Adam Lind* lf25 .282 .316 .43932692164948402165920
Paul Lo Duca c 37 .243 .321 .2951734290016155151110
James Loney* 1b25 .289 .338 .4345951723561366903458574
Evan Longoria 3b23 .272 .343 .53144812231227678564612270
Felipe Lopez# 2b29 .283 .343 .387481136282664463438288
Jose Lopez 2b25 .297 .322 .4436441914111780891276763
Mark Loretta 2b37 .280 .350 .38326173150427382293000
Mike Lowell 3b35 .274 .338 .4614191152701758735386122
Jed Lowrie# ss25 .258 .339 .40026067253234461356810
Ryan Ludwick rf30 .299 .375 .5915381614033710411386214644
Julio Lugo ss33 .268 .355 .330261701301272243451124
Hector Luna 3b291.0001.0001.000110000000001
Drew Macias* lf26 .200 .250 .5002040022502600
Rob Mackowiak* lf33 .132 .254 .20853710174181700
Matt Macri 3b27 .324 .361 .441341110134021011
Mitch Maier* cf27 .286 .316 .319912611099221802
Nick Markakis* rf25 .306 .406 .4915951824812010687299113107
Lou Marson c 23 .500 .5001.250420012200200
Andy Marte 3b25 .221 .268 .31523552111321171145212
Russell Martin c 26 .280 .385 .39655315525013876959083186
Ramon Martinez 2b36 .250 .333 .4381643000302300
Victor Martinez# c 30 .278 .337 .36526674170230351243200
Joe Mather lf26 .241 .306 .4741333270820181123210
Jeff Mathis c 26 .194 .275 .3182835580935423309022
Hideki Matsui* dh35 .294 .370 .42433799170943453384700
Kazuo Matsui# 2b33 .293 .354 .4273751102636583303753205
Gary Matthews# rf34 .242 .319 .357426103193853464459583
Joe Mauer* c 26 .328 .413 .451536176314998851845011
Cameron Maybin cf22 .500 .543 .56332162009203840
Edwin Maysonet ss27 .143 .143 .143710000000200
Luis Maza 2b29 .228 .282 .278791810174151100
Paul McAnulty* lf28 .207 .341 .341135287139132264100
Brian McCann* c 25 .301 .373 .5235091534212368874576450
Scott McClain 3b37 .273 .368 .4853391027705801
John McDonald ss34 .210 .255 .2691863980121182102531
Casey McGehee 3b26 .167 .160 .2082441001500800
Nate McLouth* cf27 .276 .356 .4975971654642611394126593233
Dallas McPherson* 3b28 .182 .400 .3641122003004500
Adam Melhuse# c 37 .167 .219 .20030510032021500
Kevin Mench lf31 .243 .321 .35711528111018100141820
Travis Metcalf 3b26 .232 .279 .58956132061114131200
Jason Michaels rf33 .224 .292 .36028664131828532276521
Doug Mientkiewicz* 1b35 .277 .374 .37928579192237302442800
Aaron Miles# 2b32 .317 .355 .398379120152449310233733
Kevin Millar 1b37 .234 .323 .3945311242502073722719301
Lastings Milledge cf24 .268 .330 .402523140242146561143896249
Corky Miller c 33 .083 .152 .13360500145051500
Jai Miller cf24 .000 .000 .000100000000100
Juan Miranda* 1b26 .400 .500 .5001041002112400
Chad Moeller c 34 .231 .311 .3309121601139471800
Bengie Molina c 34 .292 .322 .4455301553301646959193800
Gustavo Molina c 27 .143 .250 .143710000001100
Jose Molina c 34 .216 .263 .31326858170332186125200
Yadier Molina c 26 .304 .349 .392444135180737561322902
Craig Monroe dh32 .202 .274 .4051633390822290164801
Lou Montanez lf27 .295 .316 .446112336131814042000
Miguel Montero* c 25 .255 .330 .43518447161524182194900
Luke Montz c 25 .143 .308 .2862130012305900
Scott Moore* 3b25 .125 .222 .500810011101300
Melvin Mora 3b37 .285 .342 .483513146292237710411377037
Kendry Morales# rf26 .213 .273 .39361132037814701
Nyjer Morgan* lf28 .294 .345 .3751604713002673103295
Justin Morneau* 1b28 .300 .374 .49962318747423971293768501
Mike Morse rf27 .222 .364 .333921000011400
Colt Morton c 27 .067 .167 .0671510002102500
Brandon Moss* lf25 .246 .304 .43623658153819341217012
Dan Murphy* lf24 .313 .397 .4731314193224171182802
David Murphy* rf27 .275 .321 .4654151142831564740317072
Donnie Murphy 3b26 .184 .274 .3011031930310132113821
Matt Murton lf27 .186 .219 .229701330038121200
Brian Myrow* 1b32 .143 .208 .2862130011302500
Xavier Nady rf30 .305 .357 .51055516937125769793910321
Mike Napoli c 27 .273 .374 .58622762912039495357073
Dioner Navarro# c 25 .295 .349 .407427126270743543344904
Brad Nelson* 1b26 .286 .375 .571722000001000
David Newhan* 2b35 .260 .297 .404104275221112062810
Wil Nieves c 31 .261 .309 .3411764691115200132901
Jayson Nix 2b26 .125 .234 .16156720022171710
Laynce Nix* lf28 .083 .154 .0831210001001300
Trot Nixon* lf35 .171 .293 .2863561012106910
Greg Norton# lf36 .262 .373 .43918749120729350334400
Abraham Nunez# 3b33 .000 .000 .000200000000000
Ivan Ochoa ss26 .200 .244 .2671202480073342801
Augie Ojeda# 2b34 .242 .343 .29923156920271710262400
Miguel Olivo c 30 .255 .278 .44430678220122941378270
Magglio Ordonez rf35 .317 .376 .49456117832221721033537615
Pete Orr* ss30 .253 .282 .3077519210107121610
David Ortiz* dh33 .264 .369 .5074161103012374891707410
Dan Ortmeier lf28 .219 .315 .313641460045271822
Lyle Overbay* 1b32 .270 .358 .41954414732215746937411612
Jerry Owens* lf28 .250 .250 .2501640001100421
Pablo Ozuna 2b34 .260 .290 .344962531111913813
Angel Pagan# lf27 .275 .346 .374912571012130111840
Corey Patterson* cf29 .205 .238 .3443667517210463411657149
Eric Patterson* 2b26 .192 .284 .24613025401161501736101
Ronny Paulino c 28 .212 .277 .305118255028180112400
Jay Payton lf36 .243 .291 .34633882102741411225381
Steve Pearce rf26 .248 .294 .42210927704615352220
Dustin Pedroia 2b25 .326 .376 .493653213542171188375052201
Brayan Pena# c 27 .286 .333 .3571441003001200
Carlos Pena* 1b31 .247 .377 .4944901212423176102129616611
Tony Pena ss28 .169 .189 .209225384112214064931
Wily Mo Pena lf27 .205 .243 .2671954060210100104801
Hunter Pence rf26 .269 .318 .4665951603442578834401241110
Cliff Pennington# 2b25 .242 .339 .29399245001492131841
Jhonny Peralta ss27 .276 .331 .473605167424231048944812631
Fernando Perez# cf26 .250 .348 .4336015203188181650
Tomas Perez# 2b35 .200 .200 .2001020000000200
Jason Perry* rf28 .118 .118 .2351720100100400
Gregorio Petit 2b24 .348 .400 .4352382004002900
Josh Phelps lf31 .265 .306 .29434910041021100
Andy Phillips 3b32 .231 .294 .38578183031210161400
Brandon Phillips 2b28 .261 .312 .442559146247218078539932310
Paul Phillips c 32 .000 .000 .000200000000100
Felix Pie* cf24 .241 .312 .3258320211910272930
Juan Pierre* lf31 .283 .327 .32837510610214428322244012
A.J. Pierzynski* c 32 .281 .312 .4165341503111366608197110
Scott Podsednik* cf33 .253 .322 .33316241811221511628124
Placido Polanco 2b33 .307 .350 .417580178343890586354371
Jorge Posada# c 37 .268 .364 .41116845131318222243800
Martin Prado 3b25 .320 .377 .46122873184236331212931
Jason Pridie* rf25 .000 .200 .000400003001100
Albert Pujols 1b29 .357 .462 .6535241874403710011651045473
Nick Punto# ss31 .284 .344 .382338961942432803257156
Carlos Quentin lf26 .287 .394 .571480138261369610020668073
Robb Quinlan 3b32 .262 .326 .3111644312115112142842
Omar Quintanilla* ss27 .238 .288 .34821050170228150154600
Humberto Quintero c 29 .226 .270 .298168386021612463400
Guillermo Quiroz c 27 .187 .259 .2691342550212141123400
Mike Rabelo# c 29 .202 .256 .29410922103910182501
Ryan Raburn lf28 .236 .298 .36818243101426200164931
Alexei Ramirez 2b27 .290 .317 .47548013922221657731861139
Aramis Ramirez 3b31 .289 .380 .518554160441279711111749422
Hanley Ramirez ss25 .301 .400 .54058917734433125678921223512
Manny Ramirez lf37 .332 .430 .60155218336137102121118712430
Max Ramirez c 24 .217 .345 .370461010289361500
Cody Ransom ss33 .302 .400 .651431330498161200
Mike Redmond c 38 .287 .321 .333129376001412251100
Jeremy Reed* cf28 .269 .314 .36028677181230312183823
Edgar Renteria ss33 .270 .317 .3825031362221069550376463
Jason Repko lf28 .167 .250 .2221831000002910
Argenis Reyes# 2b26 .218 .259 .24511024001133242020
Jose Reyes# ss26 .297 .358 .47568820437191611368166825615
Mark Reynolds 3b25 .239 .320 .458539129283288797364204112
